Viedma

29 Apr 24 22:36 -03
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 WVR TZP1800 - Renault Clio 00:23:16.012 14 laps / 1 cuts 01:38.954
Tyre: H
01:39.273 0 (+3 after session) 12 - 29
2 WVR TZP1800 - Renault Clio 00:23:19.673 14 laps / 2 cuts 01:38.912
Tyre: H
01:39.292 2 (+4 after session) 20 - 46
3 WVR TZP1800 - Renault Clio 00:23:20.715 14 laps / 2 cuts 01:39.069
Tyre: H
01:39.549 2 14 - 92
4 WVR TZP1800 - Renault Clio 1 00:23:34.855 14 laps / 2 cuts 01:39.838
Tyre: H
01:40.348 9 12 - 60
5 WVR TZP1800 - Renault Clio 1 00:23:35.363 14 laps / 5 cuts 01:39.470
Tyre: H
01:40.148 12 (+1 after session) 7 - 755
6 WVR TZP1800 - Toyota Etios 2 00:23:37.066 14 laps / 3 cuts 01:39.498
Tyre: H
01:40.495 10 (+1 after session) 34 - 191
7 WVR TZP1800 - Toyota Etios 5 00:23:50.770 14 laps / 4 cuts 01:40.591
Tyre: H
01:41.348 16 8 - 14
8 WVR TZP1800 - Toyota Etios 1 00:23:51.456 14 laps / 2 cuts 01:40.237
Tyre: H
01:41.604 9 32 - 77
9 WVR TZP1800 - Nissan March 7 00:24:04.046 14 laps / 5 cuts 01:41.161
Tyre: H
01:42.499 8 32 - 40
10 WVR TZP1800 - Toyota Etios 1 00:24:04.596 14 laps / 3 cuts 01:40.756
Tyre: H
01:42.600 10 19 - 39
11 WVR TZP1800 - Toyota Etios 00:24:05.238 14 laps / 3 cuts 01:40.424
Tyre: H
01:42.039 6 14 - 34
12 WVR TZP1800 - Renault Clio 1 00:24:20.167 14 laps / 2 cuts 01:41.123
Tyre: H
01:43.630 8 (+2 after session) 30 - 56
13 WVR TZP1800 - Toyota Etios 2 00:24:26.902 14 laps / 3 cuts 01:42.381
Tyre: H
01:44.032 2 (+2 after session) 30 - 107
14 WVR TZP1800 - Renault Clio 4 00:22:19.655 13 laps / 1 cuts 01:40.264
Tyre: H
01:41.365 5 27 - 44
15 WVR TZP1800 - Toyota Etios 1 00:05:24.627 3 laps / 1 cuts 01:41.427
Tyre: H
01:44.282 1 5 - 16
16 WVR TZP1800 - Toyota Etios 12 00:01:47.731 1 laps / 1 cuts 277:46:39.999
Tyre: ?
00:00.000 0 38 - 751
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 7.0 X: -0.8 Y: 0.2 Z: -1.9 X: 365.1 Y: 2.5 Z: -148.4 22:09:11 (-03)
2 Collision with car 1.5 X: 0.8 Y: 0.3 Z: -1.3 X: 365.1 Y: 2.5 Z: -148.4 22:09:11 (-03)
3 Collision with car 2.4 X: 0.8 Y: -0.1 Z: 0.4 X: 404.7 Y: 2.1 Z: -120.6 22:09:13 (-03)
4 Collision with car 6.7 X: -0.8 Y: 0.1 Z: -1.9 X: 404.0 Y: 2.4 Z: -121.4 22:09:13 (-03)
5 Collision with car 5.1 X: -0.8 Y: -0.1 Z: 1.2 X: 256.9 Y: 2.1 Z: 75.8 22:09:38 (-03)
6 Collision with car 6.3 X: 0.8 Y: -0.2 Z: -1.7 X: 256.9 Y: 2.1 Z: 75.4 22:09:39 (-03)
7 Collision with car 8.5 X: 0.8 Y: 0.1 Z: 1.2 X: 165.9 Y: 2.3 Z: -2.2 22:09:45 (-03)
8 Collision with car 6.0 X: -0.8 Y: -0.3 Z: 0.8 X: 165.7 Y: 1.9 Z: -2.2 22:09:46 (-03)
9 Collision with car 4.8 X: -0.3 Y: 0.1 Z: 1.5 X: 50.3 Y: 2.7 Z: 2.6 22:09:46 (-03)
10 Collision with car 5.5 X: 0.6 Y: 0.1 Z: -2.1 X: 51.1 Y: 2.7 Z: 3.1 22:09:48 (-03)
11 Collision with car 3.0 X: 0.1 Y: 0.1 Z: 1.5 X: 19.1 Y: 2.7 Z: 3.2 22:09:51 (-03)
12 Collision with car 5.3 X: 0.8 Y: -0.2 Z: 1.2 X: -167.6 Y: 2.0 Z: 53.2 22:09:54 (-03)
13 Collision with car 1.0 X: -0.8 Y: -0.2 Z: -1.9 X: -167.4 Y: 2.1 Z: 52.1 22:09:56 (-03)
14 Collision with car 23.9 X: -0.7 Y: -0.2 Z: -2.0 X: 68.8 Y: 2.1 Z: 448.3 22:10:06 (-03)
15 Collision with car 22.0 X: 0.4 Y: -0.1 Z: 1.5 X: 68.7 Y: 2.1 Z: 448.2 22:10:08 (-03)
16 Collision with car 10.9 X: -0.8 Y: -0.3 Z: 0.8 X: 71.8 Y: 2.0 Z: 460.0 22:10:08 (-03)
17 Collision with car 12.8 X: -0.8 Y: 0.1 Z: 1.2 X: 71.8 Y: 2.4 Z: 463.0 22:10:08 (-03)
18 Collision with car 2.0 X: 0.8 Y: 0.3 Z: -1.3 X: 72.1 Y: 2.5 Z: 463.5 22:10:09 (-03)
19 Collision with car 11.2 X: -0.6 Y: 0.1 Z: -2.1 X: 71.1 Y: 2.3 Z: 464.7 22:10:10 (-03)
20 Collision with car 10.9 X: 0.8 Y: 0.2 Z: 0.6 X: 71.8 Y: 2.4 Z: 464.6 22:10:11 (-03)
21 Collision with car 8.9 X: 0.4 Y: 0.1 Z: 1.5 X: 71.5 Y: 2.3 Z: 465.2 22:10:11 (-03)
22 Collision with car 5.2 X: 0.8 Y: 0.1 Z: 0.5 X: -51.7 Y: 2.3 Z: 531.1 22:10:13 (-03)
23 Collision with car 9.9 X: -0.8 Y: -0.2 Z: 1.2 X: -126.9 Y: 2.1 Z: 532.4 22:10:16 (-03)
24 Collision with car 9.6 X: 0.8 Y: 0.1 Z: -1.4 X: -127.0 Y: 2.4 Z: 532.4 22:10:18 (-03)
25 Collision with car 8.7 X: 0.8 Y: -0.1 Z: 1.2 X: -414.5 Y: 2.1 Z: -174.3 22:10:33 (-03)
26 Collision with car 12.4 X: -0.8 Y: -0.2 Z: -1.1 X: -414.5 Y: 2.1 Z: -173.9 22:10:35 (-03)
27 Collision with car 4.9 X: 0.8 Y: -0.2 Z: -0.7 X: -404.5 Y: 2.0 Z: -233.1 22:10:36 (-03)
28 Collision with car 10.3 X: -0.8 Y: -0.2 Z: 1.2 X: -404.6 Y: 2.0 Z: -232.9 22:10:36 (-03)
29 Collision with car 6.9 X: -0.8 Y: -0.2 Z: -1.2 X: -382.9 Y: 2.1 Z: -239.7 22:10:37 (-03)
30 Collision with car 9.0 X: -0.8 Y: 0.1 Z: 1.2 X: -299.1 Y: 2.3 Z: -167.0 22:10:41 (-03)
31 Collision with car 13.9 X: 0.8 Y: -0.2 Z: -0.6 X: -299.5 Y: 2.0 Z: -167.2 22:10:41 (-03)
32 Collision with car 3.0 X: 0.8 Y: -0.1 Z: 1.2 X: -382.4 Y: 2.2 Z: -239.6 22:10:41 (-03)
33 Collision with car 0.2 X: -0.8 Y: 0.1 Z: -1.2 X: -381.7 Y: 2.3 Z: -239.6 22:10:42 (-03)
34 Collision with car 4.0 X: 0.4 Y: 0.1 Z: 1.5 X: -108.7 Y: 2.3 Z: 2.6 22:11:36 (-03)
35 Collision with car 6.5 X: -0.6 Y: 0.1 Z: -2.1 X: -108.6 Y: 2.3 Z: 2.5 22:11:37 (-03)
36 Collision with car 5.6 X: 0.8 Y: -0.2 Z: -0.9 X: -104.7 Y: 2.0 Z: 183.7 22:11:45 (-03)
37 Collision with car 5.3 X: -0.8 Y: 0.1 Z: 1.2 X: -104.9 Y: 2.4 Z: 183.4 22:11:46 (-03)
38 Collision with car 1.2 X: 0.8 Y: 0.3 Z: -1.9 X: 68.8 Y: 2.5 Z: 484.4 22:11:50 (-03)
39 Collision with car 4.2 X: -0.8 Y: -0.3 Z: 1.2 X: 68.2 Y: 2.0 Z: 485.8 22:11:51 (-03)
40 Collision with car 5.1 X: -0.8 Y: -0.3 Z: 1.2 X: 36.2 Y: 2.0 Z: 522.5 22:11:55 (-03)
41 Collision with car 3.3 X: 0.8 Y: 0.3 Z: -1.9 X: 37.7 Y: 2.5 Z: 521.8 22:11:57 (-03)
42 Collision with car 4.5 X: -0.8 Y: 0.1 Z: 1.2 X: -394.0 Y: 2.4 Z: -238.6 22:12:20 (-03)
43 Collision with car 2.9 X: 0.8 Y: -0.2 Z: -1.9 X: -394.8 Y: 2.1 Z: -238.3 22:12:21 (-03)
44 Collision with car 5.2 X: -0.5 Y: 0.1 Z: 1.4 X: 257.4 Y: 2.3 Z: 68.0 22:13:05 (-03)
45 Collision with car 7.7 X: 0.8 Y: -0.0 Z: -1.9 X: 257.6 Y: 2.3 Z: 68.6 22:13:06 (-03)
46 Collision with car 5.1 X: -0.6 Y: 0.1 Z: -2.1 X: 113.3 Y: 2.5 Z: -3.3 22:13:16 (-03)
47 Collision with car 6.9 X: -0.1 Y: 0.1 Z: 1.5 X: 112.7 Y: 2.5 Z: -3.3 22:13:18 (-03)
48 Collision with car 7.2 X: -0.8 Y: 0.0 Z: -1.9 X: -413.4 Y: 2.3 Z: -211.1 22:13:53 (-03)
49 Collision with car 4.4 X: 0.4 Y: -0.1 Z: 1.5 X: -413.3 Y: 2.1 Z: -211.1 22:13:54 (-03)
50 Collision with car 6.3 X: -0.8 Y: 0.1 Z: -1.9 X: -374.6 Y: 2.4 Z: -237.4 22:14:01 (-03)
51 Collision with car 5.6 X: 0.5 Y: 0.1 Z: 1.4 X: -374.3 Y: 2.3 Z: -237.3 22:14:03 (-03)
52 Collision with car 6.7 X: -0.8 Y: 0.1 Z: -1.7 X: -362.9 Y: 2.3 Z: -229.5 22:14:06 (-03)
53 Collision with environment 46.9 X: 0.8 Y: 0.1 Z: 1.1 X: 193.0 Y: 2.3 Z: 363.6 22:14:52 (-03)
54 Collision with car 4.7 X: 0.8 Y: 0.1 Z: 1.1 X: -269.0 Y: 2.3 Z: -161.9 22:15:50 (-03)
55 Collision with car 2.1 X: -0.8 Y: 0.3 Z: -1.9 X: -270.5 Y: 2.5 Z: -162.0 22:15:51 (-03)
56 Collision with car 4.2 X: -0.4 Y: 0.1 Z: -2.1 X: -265.2 Y: 2.3 Z: -163.8 22:15:56 (-03)
57 Collision with car 5.5 X: -0.4 Y: 0.1 Z: 1.5 X: -264.8 Y: 2.3 Z: -163.7 22:15:58 (-03)
58 Collision with car 9.4 X: -0.8 Y: -0.2 Z: -0.3 X: 342.1 Y: 2.0 Z: 453.2 22:16:13 (-03)
59 Collision with car 14.5 X: -0.2 Y: -0.0 Z: -2.1 X: 456.5 Y: 2.3 Z: 329.9 22:16:13 (-03)
60 Collision with car 4.7 X: 0.8 Y: 0.2 Z: -0.4 X: 343.1 Y: 2.4 Z: 453.4 22:16:15 (-03)
61 Collision with car 10.0 X: -0.4 Y: 0.1 Z: 1.5 X: 456.5 Y: 2.3 Z: 330.7 22:16:15 (-03)
62 Collision with car 10.3 X: -0.8 Y: -0.3 Z: 1.2 X: 294.2 Y: 2.0 Z: 435.3 22:16:26 (-03)
63 Collision with car 3.7 X: 0.8 Y: -0.2 Z: -0.6 X: 293.9 Y: 2.0 Z: 435.1 22:16:28 (-03)
64 Collision with car 3.6 X: -0.8 Y: 0.3 Z: -1.9 X: -162.8 Y: 2.5 Z: 51.8 22:16:38 (-03)
65 Collision with car 6.1 X: 0.8 Y: 0.1 Z: 1.2 X: -163.5 Y: 2.4 Z: 55.0 22:16:40 (-03)
66 Collision with car 6.5 X: 0.8 Y: -0.2 Z: -1.3 X: -165.1 Y: 2.1 Z: 75.7 22:16:45 (-03)
67 Collision with car 1.9 X: -0.5 Y: 0.1 Z: 1.5 X: -162.9 Y: 2.3 Z: 54.5 22:16:46 (-03)
68 Collision with car 1.0 X: 0.2 Y: -0.2 Z: -2.0 X: 23.5 Y: 2.1 Z: 363.0 22:16:48 (-03)
69 Collision with car 5.2 X: 0.8 Y: -0.1 Z: 1.2 X: 25.4 Y: 2.1 Z: 365.1 22:16:50 (-03)
70 Collision with car 8.3 X: 0.8 Y: -0.2 Z: -1.0 X: 68.2 Y: 2.0 Z: 446.4 22:16:55 (-03)
71 Collision with car 9.1 X: -0.8 Y: -0.2 Z: 1.2 X: 67.9 Y: 2.0 Z: 445.6 22:16:56 (-03)
72 Collision with car 10.8 X: 0.6 Y: 0.1 Z: -2.1 X: 72.8 Y: 2.3 Z: 459.6 22:16:56 (-03)
73 Collision with car 12.7 X: -0.1 Y: 0.1 Z: 1.5 X: 72.7 Y: 2.3 Z: 459.2 22:16:58 (-03)
74 Collision with car 10.6 X: -0.8 Y: 0.1 Z: 1.2 X: -371.6 Y: 2.4 Z: -236.3 22:17:20 (-03)
75 Collision with car 5.7 X: 0.8 Y: 0.2 Z: -0.2 X: -371.5 Y: 2.4 Z: -236.3 22:17:21 (-03)
76 Collision with car 7.7 X: 0.8 Y: -0.2 Z: -0.4 X: -355.3 Y: 2.0 Z: -225.8 22:17:28 (-03)
77 Collision with car 11.4 X: -0.8 Y: -0.3 Z: 1.2 X: -355.4 Y: 2.0 Z: -225.9 22:17:30 (-03)
78 Collision with car 1.7 X: -0.4 Y: 0.1 Z: 1.5 X: -3.9 Y: 2.7 Z: -170.2 22:19:11 (-03)
79 Collision with car 2.4 X: -0.6 Y: 0.1 Z: -2.1 X: 108.0 Y: 2.5 Z: -171.2 22:19:15 (-03)
80 Collision with car 2.9 X: 0.4 Y: 0.1 Z: 1.5 X: 17.4 Y: 2.3 Z: 528.2 22:20:16 (-03)
81 Collision with car 3.7 X: -0.6 Y: 0.1 Z: -2.1 X: 17.7 Y: 2.3 Z: 528.1 22:20:18 (-03)
82 Collision with car 2.3 X: 0.8 Y: 0.1 Z: 1.2 X: -89.9 Y: 2.3 Z: 533.2 22:20:26 (-03)
83 Collision with car 3.1 X: -0.8 Y: -0.1 Z: -1.4 X: -89.3 Y: 2.1 Z: 533.2 22:20:28 (-03)
84 Collision with car 13.0 X: -0.8 Y: 0.1 Z: 1.2 X: -401.1 Y: 2.4 Z: -232.8 22:20:38 (-03)
85 Collision with car 10.0 X: 0.8 Y: -0.2 Z: -1.1 X: -401.1 Y: 2.0 Z: -232.7 22:20:41 (-03)
86 Collision with car 3.3 X: -0.3 Y: 0.1 Z: -2.1 X: -33.7 Y: 2.6 Z: -170.3 22:20:51 (-03)
87 Collision with car 4.1 X: 0.4 Y: 0.1 Z: 1.5 X: -30.8 Y: 2.6 Z: -171.2 22:20:53 (-03)
88 Collision with car 15.3 X: -0.8 Y: -0.2 Z: -0.8 X: -135.6 Y: 2.0 Z: 141.3 22:21:51 (-03)
89 Collision with car 14.8 X: 0.8 Y: -0.2 Z: 1.2 X: -135.4 Y: 2.0 Z: 141.6 22:21:53 (-03)
90 Collision with car 11.7 X: -0.8 Y: 0.1 Z: -1.9 X: 2.7 Y: 2.3 Z: 532.7 22:22:05 (-03)
91 Collision with car 8.2 X: 0.6 Y: 0.1 Z: 1.4 X: 1.5 Y: 2.3 Z: 532.8 22:22:08 (-03)
92 Collision with car 13.3 X: 0.6 Y: 0.0 Z: -2.1 X: 451.9 Y: 2.3 Z: 379.7 22:24:50 (-03)
93 Collision with car 12.9 X: 0.2 Y: 0.1 Z: 1.5 X: 451.8 Y: 2.3 Z: 380.1 22:24:51 (-03)
94 Collision with car 15.9 X: -0.8 Y: -0.2 Z: -0.4 X: 452.9 Y: 2.0 Z: 364.7 22:28:13 (-03)
95 Collision with car 12.7 X: 0.8 Y: -0.2 Z: 1.2 X: 452.8 Y: 2.0 Z: 364.9 22:28:13 (-03)
96 Collision with car 7.5 X: 0.8 Y: 0.1 Z: 1.2 X: 310.1 Y: 2.3 Z: -167.0 22:30:46 (-03)
97 Collision with car 10.9 X: -0.8 Y: -0.2 Z: -1.2 X: 309.8 Y: 2.1 Z: -167.0 22:30:46 (-03)
98 Collision with car 0.5 X: 0.8 Y: -0.1 Z: 1.2 X: -404.0 Y: 2.1 Z: -236.5 22:31:18 (-03)
99 Collision with car 21.8 X: -0.7 Y: 0.0 Z: 1.3 X: -380.2 Y: 2.3 Z: -241.7 22:31:21 (-03)
100 Collision with car 15.3 X: 0.7 Y: 0.0 Z: 0.4 X: -380.2 Y: 2.3 Z: -241.6 22:31:23 (-03)
101 Collision with car after session end 12.0 X: -0.8 Y: -0.3 Z: 1.2 X: 30.0 Y: 2.0 Z: 377.6 22:33:16 (-03)
102 Collision with car after session end 11.9 X: 0.8 Y: -0.3 Z: 0.3 X: 30.4 Y: 2.0 Z: 378.1 22:33:18 (-03)
103 Collision with car after session end 9.6 X: -0.8 Y: 0.1 Z: 1.2 X: 46.3 Y: 2.4 Z: 402.1 22:33:21 (-03)
104 Collision with car after session end 16.6 X: -0.4 Y: 0.1 Z: 1.5 X: -325.1 Y: 2.3 Z: -231.7 22:33:56 (-03)
105 Collision with car after session end 16.7 X: -0.5 Y: 0.1 Z: -2.1 X: -325.2 Y: 2.3 Z: -231.7 22:33:58 (-03)
106 Collision with car after session end 14.6 X: 0.3 Y: 0.1 Z: 1.5 X: -283.3 Y: 2.3 Z: -219.0 22:34:01 (-03)
107 Collision with car after session end 8.6 X: -0.6 Y: 0.1 Z: -2.1 X: -238.1 Y: 2.3 Z: -209.6 22:34:03 (-03)
108 Collision with car after session end 7.4 X: 0.8 Y: -0.2 Z: -0.6 X: -412.6 Y: 2.0 Z: -211.8 22:34:33 (-03)
109 Collision with car after session end 10.6 X: -0.8 Y: -0.2 Z: 1.2 X: -412.6 Y: 2.0 Z: -211.5 22:34:36 (-03)
110 Collision with car after session end 13.0 X: -0.0 Y: 0.1 Z: -2.1 X: -286.8 Y: 2.3 Z: -215.3 22:35:06 (-03)
111 Collision with car after session end 13.1 X: 0.4 Y: 0.1 Z: 1.5 X: -286.8 Y: 2.3 Z: -215.3 22:35:08 (-03)
112 Collision with car after session end 12.5 X: -0.5 Y: 0.1 Z: -2.1 X: -236.7 Y: 2.3 Z: -209.3 22:35:11 (-03)
113 Collision with car after session end 12.8 X: -0.4 Y: 0.1 Z: 1.5 X: -236.6 Y: 2.3 Z: -209.3 22:35:13 (-03)
Car Env Rel
Viedma Viedma collisions

There were no penalties in this session.

1st Julian Martinez in WVR TZP1800 - Renault Clio
Best: 01:38.954, Potential: 01:38.844
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:45.518 00:22.773 00:47.758 00:34.987 1 H
2 1 01:39.317 00:16.580 00:47.691 00:35.046 0 H
3 1 01:39.300 00:16.527 00:47.699 00:35.074 0 H
4 1 01:39.585 00:16.708 00:47.822 00:35.055 0 H
5 1 01:39.342 00:16.555 00:47.749 00:35.038 0 H
6 1 01:39.305 00:16.595 00:47.665 00:35.045 0 H
7 1 01:39.520 00:16.535 00:47.943 00:35.042 0 H
8 1 01:39.131 00:16.525 00:47.525 00:35.081 0 H
9 1 01:39.228 00:16.612 00:47.623 00:34.993 0 H
10 1 01:39.022 00:16.519 00:47.506 00:34.997 0 H
11 1 01:39.266 00:16.539 00:47.735 00:34.992 0 H
12 1 01:39.093 00:16.581 00:47.565 00:34.947
S
0 H
13 1 01:38.954
L
00:16.587 00:47.393
S
S
00:34.974 0 H
14 1 01:39.498 00:16.504
S
00:47.781 00:35.213 0 H
2nd Eze Ochoa in WVR TZP1800 - Renault Clio
Best: 01:38.912, Potential: 01:38.743
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:48.583 00:22.975 00:48.735 00:36.873 1 H
2 3 01:39.716 00:16.638 00:47.920 00:35.158 0 H
3 3 01:39.642 00:16.536 00:48.033 00:35.073 1 H
4 3 01:39.855 00:16.497 00:48.325 00:35.033 0 H
5 3 01:39.427 00:16.622 00:47.782 00:35.023 0 H
6 3 01:39.136 00:16.435 00:47.713 00:34.988 0 H
7 3 01:39.114 00:16.538 00:47.656 00:34.920 0 H
8 3 01:39.292 00:16.604 00:47.719 00:34.969 0 H
9 3 01:38.983 00:16.475 00:47.485
S
00:35.023 0 H
10 3 01:39.096 00:16.485 00:47.677 00:34.934 0 H
11 3 01:39.359 00:16.488 00:47.920 00:34.951 0 H
12 3 01:38.912
L
L
00:16.419
S
S
00:47.645 00:34.848 0 H
13 3 01:39.065 00:16.500 00:47.726 00:34.839
S
0 H
14 2 01:39.551 00:16.733 00:47.782 00:35.036 0 H
3rd Agustin Lobo in WVR TZP1800 - Renault Clio
Best: 01:39.069, Potential: 01:38.879
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:47.110 00:23.212 00:48.830 00:35.068 1 H
2 2 01:39.464 00:16.538 00:47.826 00:35.100 0 H
3 2 01:39.556 00:16.540 00:48.060 00:34.956 0 H
4 2 01:39.878 00:16.480
S
00:48.240 00:35.158 0 H
5 2 01:39.781 00:16.670 00:48.218 00:34.893
S
0 H
6 2 01:39.060
C
00:16.610 00:47.647 00:34.803 1 H
7 2 01:39.324 00:16.695 00:47.582 00:35.047 0 H
8 2 01:39.296 00:16.546 00:47.794 00:34.956 0 H
9 2 01:39.110 00:16.500 00:47.645 00:34.965 0 H
10 2 01:39.520 00:16.540 00:47.916 00:35.064 0 H
11 2 01:39.069
L
00:16.575 00:47.506
S
00:34.988 0 H
12 2 01:39.364 00:16.532 00:47.899 00:34.933 0 H
13 2 01:39.519 00:16.525 00:48.073 00:34.921 0 H
14 3 01:40.718 00:17.126 00:48.519 00:35.073 0 H
4th Martin Noble in WVR TZP1800 - Renault Clio
Best: 01:39.838, Potential: 01:39.521
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:50.145 00:23.812 00:50.215 00:36.118 1 H
2 5 01:40.201 00:16.658 00:48.362 00:35.181 0 H
3 5 01:40.598 00:16.597 00:48.200 00:35.801 0 H
4 5 01:40.298 00:16.756 00:48.366 00:35.176 0 H
5 5 01:41.487 00:16.724 00:49.059 00:35.704 0 H
6 4 01:40.575 00:16.550
S
00:48.632 00:35.393 0 H
7 4 01:40.237 00:16.605 00:48.343 00:35.289 0 H
8 4 01:40.247 00:16.646 00:48.339 00:35.262 0 H
9 4 01:39.979 00:16.653 00:48.037
S
00:35.289 0 H
10 4 01:40.180 00:16.597 00:48.182 00:35.401 0 H
11 5 01:40.540 00:16.944 00:48.339 00:35.257 1 H
12 4 01:39.838
L
00:16.822 00:48.082 00:34.934
S
0 H
13 4 01:40.365 00:16.745 00:48.430 00:35.190 0 H
14 4 01:40.174 00:16.830 00:48.330 00:35.014 0 H
5th Ángel Saavedra in WVR TZP1800 - Renault Clio
Best: 01:39.470, Potential: 01:39.076
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:51.811 00:24.299 00:50.563 00:36.949 3 H
2 6 01:40.400 00:16.728 00:48.420 00:35.252 0 H
3 6 01:39.470
L
00:16.689 00:47.781
S
00:35.000 0 H
4 6 01:40.146 00:16.895 00:48.142 00:35.109 0 H
5 4 01:40.664 00:16.874 00:48.475 00:35.315 0 H
6 5 01:40.910 00:16.679 00:48.677 00:35.554 1 H
7 5 01:41.063 00:16.900 00:49.316 00:34.847 1 H
8 5 01:40.082 00:16.580 00:48.564 00:34.938 0 H
9 5 01:39.925 00:16.648 00:48.330 00:34.947 0 H
10 5 01:39.735 00:16.620 00:48.289 00:34.826 0 H
11 4 01:39.927 00:16.991 00:47.903 00:35.033 0 H
12 5 01:41.699 00:16.519
S
00:50.261 00:34.919 0 H
13 5 01:39.542 00:16.612 00:48.154 00:34.776
S
S
0 H
14 5 01:40.042 00:16.738 00:48.271 00:35.033 0 H
6th Manolo Rivera in WVR TZP1800 - Toyota Etios
Best: 01:39.498, Potential: 01:39.196
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:49.525 00:24.196 00:50.103 00:35.226 1 H
2 4 01:40.135 00:16.705 00:48.065 00:35.365 0 H
3 4 01:40.860 00:16.755 00:48.248 00:35.857 1 H
4 4 01:40.399 00:16.974 00:48.316 00:35.109 0 H
5 6 01:43.308 00:16.836 00:50.827 00:35.645 0 H
6 6 01:39.652 00:16.722 00:47.587
S
00:35.343 0 H
7 6 01:40.742 00:16.777 00:48.753 00:35.212 0 H
8 6 01:41.289 00:16.702 00:49.145 00:35.442 1 H
9 6 01:40.682 00:16.749 00:48.505 00:35.428 0 H
10 6 01:40.326 00:16.851 00:48.221 00:35.254 0 H
11 6 01:40.228 00:16.843 00:48.150 00:35.235 0 H
12 6 01:39.743 00:16.872 00:47.789 00:35.082 0 H
13 6 01:39.498
L
00:16.652
S
00:47.889 00:34.957
S
0 H
14 6 01:40.732 00:16.726 00:48.479 00:35.527 0 H
7th Gabriel Luggren in WVR TZP1800 - Toyota Etios
Best: 01:40.591, Potential: 01:40.253
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:51.928 00:25.623 00:49.936 00:36.369 1 H
2 7 01:40.752
C
00:16.790 00:48.659 00:35.303 1 H
3 8 01:43.004 00:16.762 00:50.315 00:35.927 1 H
4 8 01:40.956 00:17.004 00:48.474
S
00:35.478 0 H
5 7 01:42.761 00:16.740 00:50.552 00:35.469 0 H
6 7 01:40.591
L
00:16.698 00:48.662 00:35.231 0 H
7 7 01:42.434 00:16.781 00:50.248 00:35.405 0 H
8 7 01:41.644 00:16.923 00:49.103 00:35.618 1 H
9 7 01:41.075 00:16.781 00:48.997 00:35.297 0 H
10 7 01:41.482 00:16.684
S
00:49.482 00:35.316 0 H
11 7 01:40.873 00:16.826 00:48.826 00:35.221 0 H
12 7 01:41.273 00:16.701 00:49.477 00:35.095
S
0 H
13 7 01:40.740 00:16.896 00:48.478 00:35.366 0 H
14 7 01:41.303 00:16.820 00:49.064 00:35.419 0 H
8th Fede Spigolon in WVR TZP1800 - Toyota Etios
Best: 01:40.237, Potential: 01:40.228
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:51.315 00:24.555 00:50.332 00:36.428 1 H
2 8 01:41.664 00:16.861 00:49.135 00:35.668 0 H
3 7 01:42.239 00:16.721
S
00:49.536 00:35.982 0 H
4 7 01:41.414 00:16.950 00:48.527 00:35.937 0 H
5 9 01:43.593 00:17.152 00:50.251 00:36.190 0 H
6 9 01:41.870 00:16.902 00:49.216 00:35.752 0 H
7 9 01:41.540 00:16.936 00:49.055 00:35.549 0 H
8 8 01:41.135 00:16.841 00:48.740 00:35.554 0 H
9 8 01:40.555 00:16.837 00:48.537 00:35.181 0 H
10 8 01:41.426 00:16.853 00:49.266 00:35.307 0 H
11 8 01:42.054 00:16.959 00:48.869 00:36.226 0 H
12 8 01:40.917
C
00:16.780 00:48.357 00:35.780 1 H
13 8 01:41.529 00:17.136 00:48.802 00:35.591 0 H
14 8 01:40.237
L
00:16.730 00:48.349
S
00:35.158
S
0 H
9th Mateo Loreto in WVR TZP1800 - Nissan March
Best: 01:41.161, Potential: 01:40.709
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 01:52.985 00:26.901 00:49.950 00:36.134 1 H
2 11 01:43.080 00:16.976 00:50.104 00:36.000 0 H
3 12 01:43.563 00:16.951 00:50.584 00:36.028 0 H
4 12 01:45.047 00:16.919
S
00:49.698 00:38.430 0 H
5 11 01:41.716 00:17.165 00:48.925 00:35.626 0 H
6 11 01:41.161
L
00:16.966 00:48.965 00:35.230 0 H
7 11 01:41.489 00:17.052 00:49.000 00:35.437 0 H
8 10 01:40.870
C
00:16.832 00:48.600 00:35.438 1 H
9 10 01:41.395 00:16.975 00:48.618
S
00:35.802 0 H
10 11 01:42.263 00:17.128 00:49.963 00:35.172
S
