Road Atlanta Grand Prix

06 Jul 22 23:34 -03
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 McLaren 650S GT3 00:47:05.196 34 laps / 0 cuts 01:20.083
Tyre: S
01:22.254 4 27 - 68
2 McLaren 650S GT3 00:47:16.722 34 laps / 0 cuts 01:21.055
Tyre: S
01:22.430 4 46 - 69
3 McLaren 650S GT3 00:47:36.036 34 laps / 0 cuts 01:19.816
Tyre: S
01:22.516 4 12 - 22
4 BMW Z4 GT3 00:45:51.044 33 laps / 0 cuts 01:21.614
Tyre: S
01:23.170 5 16 - 24
5 Ferrari 488 GT3 00:47:11.499 33 laps / 0 cuts 01:21.012
Tyre: S
01:24.704 8 (+2 after session) 14 - 21
6 Audi R8 LMS 2016 00:47:26.494 33 laps / 0 cuts 01:22.136
Tyre: S
01:24.831 6 15 - 21
7 Nissan GT-R GT3 00:47:19.809 32 laps / 0 cuts 01:22.977
Tyre: S
01:24.875 7 39 - 49
8 McLaren 650S GT3 00:48:00.970 32 laps / 0 cuts 01:24.374
Tyre: S
01:28.657 11 25 - 47
9 Mercedes-Benz AMG GT3 00:48:49.446 30 laps / 0 cuts 01:24.624
Tyre: S
01:30.259 5 14 - 106
10 Mercedes-Benz AMG GT3 00:48:23.843 29 laps / 0 cuts 01:28.557
Tyre: H
01:38.138 10 19 - 52
11 Ferrari 488 GT3 00:48:09.987 24 laps / 0 cuts 01:23.517
Tyre: S
01:41.761 28 (+1 after session) 25 - 54
12 Mercedes-Benz AMG GT3 00:21:33.192 15 laps / 0 cuts 01:21.272
Tyre: S
01:25.930 5 11 - 71
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 17.0 X: 0.0 Y: -0.3 Z: -2.0 X: -57.2 Y: 2.7 Z: -37.1 22:42:35 (-03)
2 Collision with car 17.3 X: 0.5 Y: -0.3 Z: 2.5 X: -57.3 Y: 2.7 Z: -37.0 22:42:36 (-03)
3 Collision with car 7.8 X: 1.0 Y: 0.2 Z: -1.6 X: 310.4 Y: -8.6 Z: 203.2 22:42:44 (-03)
4 Collision with car 12.9 X: -1.0 Y: 0.3 Z: -0.9 X: 310.0 Y: -8.6 Z: 202.9 22:42:46 (-03)
5 Collision with car 9.4 X: -0.9 Y: -0.2 Z: 2.4 X: 362.5 Y: -11.5 Z: 305.5 22:42:48 (-03)
6 Collision with car 4.1 X: 1.0 Y: -0.2 Z: -1.6 X: 362.4 Y: -11.5 Z: 306.2 22:42:50 (-03)
7 Collision with car 8.1 X: -0.1 Y: -0.3 Z: -2.3 X: 205.8 Y: 7.0 Z: 555.6 22:42:56 (-03)
8 Collision with car 22.0 X: 0.9 Y: -0.2 Z: -1.8 X: 198.6 Y: 6.8 Z: 577.6 22:42:59 (-03)
9 Collision with car 20.5 X: -1.0 Y: -0.3 Z: 2.0 X: 173.5 Y: 5.5 Z: 605.4 22:43:01 (-03)
10 Collision with car 9.8 X: 0.5 Y: -0.3 Z: -2.0 X: 87.0 Y: 0.4 Z: 664.7 22:43:04 (-03)
11 Collision with car 11.6 X: -0.5 Y: -0.3 Z: 2.5 X: 86.8 Y: 0.3 Z: 665.0 22:43:06 (-03)
12 Collision with environment 79.8 X: 0.8 Y: -0.3 Z: 2.4 X: -73.6 Y: -17.3 Z: 870.4 22:43:10 (-03)
13 Collision with environment 21.7 X: -1.0 Y: 0.7 Z: -2.1 X: -82.7 Y: -15.8 Z: 882.2 22:43:15 (-03)
14 Collision with car 62.2 X: -0.8 Y: -0.2 Z: 2.1 X: -210.8 Y: 3.6 Z: 1067.2 22:43:16 (-03)
15 Collision with car 58.2 X: 0.9 Y: -0.3 Z: -2.0 X: -210.8 Y: 3.4 Z: 1067.1 22:43:16 (-03)
16 Collision with environment 69.0 X: 0.8 Y: -0.3 Z: 2.4 X: -387.6 Y: 2.3 Z: 1598.5 22:43:45 (-03)
17 Collision with environment 40.1 X: 1.0 Y: -0.3 Z: 2.0 X: -314.7 Y: 21.1 Z: 76.2 22:43:58 (-03)
18 Collision with environment 0.0 X: 1.0 Y: 1.0 Z: -2.6 X: -311.5 Y: 22.6 Z: 68.8 22:44:03 (-03)
19 Collision with environment 81.8 X: 0.9 Y: -0.3 Z: 2.1 X: -70.1 Y: 3.4 Z: -57.7 22:44:30 (-03)
20 Collision with car 17.1 X: 1.0 Y: -0.3 Z: 2.0 X: -5.2 Y: -14.9 Z: 852.7 22:44:34 (-03)
21 Collision with car 22.5 X: -1.0 Y: -0.4 Z: 1.4 X: -5.1 Y: -14.9 Z: 852.7 22:44:36 (-03)
22 Collision with environment 28.6 X: 1.0 Y: 0.6 Z: -2.0 X: -84.8 Y: -13.8 Z: 927.3 22:44:44 (-03)
23 Collision with environment 42.7 X: 1.0 Y: 0.7 Z: -2.4 X: 352.6 Y: -3.0 Z: 410.2 22:46:06 (-03)
24 Collision with environment 35.9 X: -0.7 Y: -0.3 Z: 2.2 X: -193.5 Y: 5.3 Z: 1127.9 22:46:23 (-03)
25 Collision with environment 16.0 X: -0.8 Y: -0.3 Z: 2.4 X: -267.5 Y: -1.0 Z: 1558.2 22:46:30 (-03)
26 Collision with environment 6.3 X: -0.8 Y: -0.3 Z: 2.4 X: -270.1 Y: -0.9 Z: 1558.6 22:46:35 (-03)
27 Collision with environment 5.6 X: -0.8 Y: -0.3 Z: 2.4 X: -271.5 Y: -0.9 Z: 1558.8 22:46:40 (-03)
28 Collision with car 29.1 X: 1.0 Y: -0.2 Z: 2.1 X: 183.7 Y: 6.6 Z: 591.4 22:47:03 (-03)
29 Collision with car 29.9 X: -1.0 Y: 0.3 Z: 0.1 X: 183.7 Y: 6.6 Z: 591.4 22:47:05 (-03)
30 Collision with environment 79.1 X: 0.8 Y: -0.3 Z: 2.4 X: 218.0 Y: 6.9 Z: 564.5 22:47:50 (-03)
31 Collision with environment 47.7 X: 0.8 Y: -0.3 Z: 2.4 X: -365.7 Y: 0.7 Z: 1482.8 22:48:30 (-03)
32 Collision with environment 6.8 X: -0.9 Y: 0.5 Z: -2.1 X: -311.8 Y: 21.9 Z: 94.8 22:49:15 (-03)
33 Collision with environment 57.2 X: -0.4 Y: -0.3 Z: 2.6 X: -349.6 Y: 2.1 Z: 1563.8 22:50:20 (-03)
34 Collision with environment 92.2 X: 0.5 Y: -0.3 Z: 2.3 X: -102.8 Y: -12.6 Z: 945.0 22:50:36 (-03)
35 Collision with car 4.2 X: -0.9 Y: -0.3 Z: -1.8 X: -332.7 Y: 10.0 Z: 230.8 22:50:50 (-03)
36 Collision with car 7.1 X: 0.9 Y: -0.3 Z: 2.3 X: -332.7 Y: 10.0 Z: 230.8 22:50:52 (-03)
37 Collision with car 3.0 X: 1.0 Y: 0.3 Z: 2.1 X: -369.7 Y: 2.8 Z: 1570.9 22:50:53 (-03)
38 Collision with car 13.4 X: -1.0 Y: 0.2 Z: -0.6 X: -379.4 Y: 2.9 Z: 1548.4 22:50:54 (-03)
39 Collision with car 6.5 X: 1.0 Y: 0.3 Z: 2.1 X: -379.4 Y: 2.9 Z: 1548.3 22:50:58 (-03)
40 Collision with car 2.5 X: -1.0 Y: -0.3 Z: -0.8 X: -378.9 Y: 2.3 Z: 1540.8 22:50:59 (-03)
41 Collision with environment 13.3 X: 0.8 Y: -0.3 Z: 2.4 X: -360.8 Y: 1.7 Z: 1514.8 22:50:59 (-03)
42 Collision with environment 37.3 X: -1.0 Y: -0.3 Z: 2.1 X: 34.0 Y: -1.5 Z: 34.2 22:52:27 (-03)
43 Collision with environment 18.2 X: -1.0 Y: 0.7 Z: -2.4 X: 44.8 Y: -0.9 Z: 41.0 22:52:32 (-03)
44 Collision with environment 42.4 X: 1.0 Y: 0.3 Z: 2.0 X: -34.4 Y: -16.9 Z: 892.2 22:53:11 (-03)
45 Collision with environment 4.6 X: -0.7 Y: -0.3 Z: 2.4 X: -187.4 Y: 3.1 Z: 1064.9 22:53:26 (-03)
46 Collision with environment 65.0 X: 1.0 Y: -0.3 Z: 2.1 X: -91.0 Y: 3.6 Z: -68.1 22:55:31 (-03)
47 Collision with car 5.4 X: 1.0 Y: -0.0 Z: 1.9 X: -221.6 Y: -2.3 Z: 1551.1 22:57:41 (-03)
48 Collision with car 12.3 X: -1.0 Y: -0.1 Z: -0.2 X: -220.9 Y: -2.3 Z: 1550.3 22:57:43 (-03)
49 Collision with environment 70.7 X: 0.8 Y: -0.3 Z: 2.4 X: -325.9 Y: 21.8 Z: 50.6 23:00:10 (-03)
50 Collision with environment 26.9 X: -0.8 Y: -0.3 Z: 2.4 X: -309.5 Y: 21.4 Z: 65.2 23:00:15 (-03)
51 Collision with environment 13.6 X: -1.0 Y: 0.7 Z: -2.1 X: -306.7 Y: 22.7 Z: 63.3 23:00:20 (-03)
52 Collision with environment 5.6 X: 1.0 Y: -0.3 Z: 2.1 X: -190.6 Y: 4.5 Z: 1092.7 23:00:26 (-03)
53 Collision with environment 33.0 X: -1.0 Y: 0.6 Z: -1.7 X: 70.5 Y: -2.3 Z: 745.4 23:00:55 (-03)
54 Collision with environment 42.1 X: -0.4 Y: -0.3 Z: 2.6 X: -352.0 Y: 2.2 Z: 1563.6 23:02:25 (-03)
55 Collision with environment 43.6 X: -0.1 Y: -0.2 Z: 2.4 X: -192.3 Y: 5.3 Z: 1115.4 23:03:07 (-03)
56 Collision with environment 15.8 X: 0.8 Y: 0.5 Z: -2.2 X: 184.8 Y: 7.0 Z: 640.6 23:03:26 (-03)
57 Collision with environment 18.8 X: 0.7 Y: -0.3 Z: 2.4 X: -220.4 Y: 5.3 Z: 1120.4 23:04:42 (-03)
58 Collision with environment 28.1 X: 0.8 Y: -0.3 Z: 2.4 X: -377.2 Y: 12.1 Z: 207.6 23:05:49 (-03)
59 Collision with car 0.4 X: -1.0 Y: 0.0 Z: -1.1 X: -333.8 Y: 10.4 Z: 227.9 23:05:51 (-03)
60 Collision with car 5.2 X: 1.0 Y: -0.3 Z: 1.6 X: -334.0 Y: 10.1 Z: 227.5 23:05:55 (-03)
61 Collision with environment 53.3 X: -0.7 Y: -0.3 Z: 2.5 X: -349.1 Y: 2.2 Z: 1563.9 23:07:05 (-03)
62 Collision with environment 34.4 X: -1.0 Y: 0.7 Z: -2.1 X: -367.5 Y: 3.3 Z: 1553.3 23:07:10 (-03)
63 Collision with environment 63.4 X: 0.4 Y: -0.3 Z: 2.5 X: -227.0 Y: 4.2 Z: 1073.3 23:08:44 (-03)
64 Collision with environment 63.6 X: 1.0 Y: -0.3 Z: 2.1 X: -307.1 Y: 20.9 Z: 100.9 23:09:30 (-03)
65 Collision with environment 37.6 X: -1.0 Y: -0.3 Z: 1.5 X: -315.4 Y: 20.9 Z: 79.7 23:11:31 (-03)
66 Collision with car 57.6 X: -0.9 Y: 0.2 Z: 2.0 X: -214.9 Y: -2.5 Z: 1361.2 23:12:04 (-03)
67 Collision with environment 72.8 X: 0.5 Y: -0.3 Z: 2.5 X: -198.2 Y: -5.5 Z: 1422.0 23:12:04 (-03)
68 Collision with car 59.2 X: 1.0 Y: 0.0 Z: -1.8 X: -214.9 Y: -2.6 Z: 1361.0 23:12:06 (-03)
69 Collision with environment 56.0 X: 1.0 Y: 0.7 Z: -2.1 X: 108.7 Y: 3.8 Z: 615.4 23:12:15 (-03)
70 Collision with environment 31.8 X: -0.7 Y: -0.2 Z: 2.5 X: -187.4 Y: 3.2 Z: 1065.8 23:13:55 (-03)
71 Collision with environment 7.3 X: -1.0 Y: 0.0 Z: 2.1 X: -187.3 Y: 3.3 Z: 1063.6 23:14:00 (-03)
72 Collision with environment 8.0 X: -1.1 Y: 0.5 Z: 0.7 X: -186.8 Y: 3.1 Z: 1055.7 23:14:05 (-03)
73 Collision with environment 122.7 X: 0.9 Y: 0.3 Z: 2.0 X: 11.4 Y: -13.7 Z: 869.6 23:15:31 (-03)
74 Collision with car 73.2 X: 1.0 Y: -0.3 Z: 2.1 X: 327.2 Y: -2.0 Z: 415.8 23:15:38 (-03)
75 Collision with car 97.6 X: -1.0 Y: 0.2 Z: 0.2 X: 327.1 Y: -1.5 Z: 415.7 23:15:40 (-03)
76 Collision with environment 30.6 X: 0.7 Y: -0.2 Z: 2.3 X: -86.1 Y: 3.6 Z: -65.1 23:17:46 (-03)
77 Collision with car 7.1 X: -0.9 Y: -0.2 Z: 2.1 X: -382.7 Y: 2.4 Z: 1560.4 23:17:56 (-03)
78 Collision with car 4.3 X: 1.0 Y: -0.2 Z: -1.8 X: -382.7 Y: 2.4 Z: 1560.5 23:17:56 (-03)
79 Collision with car 9.7 X: 0.5 Y: -0.3 Z: 2.5 X: -357.1 Y: 16.8 Z: 131.8 23:18:26 (-03)
80 Collision with car 11.4 X: -0.0 Y: -0.3 Z: -2.2 X: -357.3 Y: 16.7 Z: 132.2 23:18:26 (-03)
81 Collision with car 19.6 X: 1.0 Y: -0.3 Z: 0.8 X: 278.9 Y: 2.0 Z: 437.3 23:18:46 (-03)
82 Collision with car 17.4 X: -1.0 Y: -0.3 Z: 1.5 X: 278.7 Y: 2.0 Z: 437.5 23:18:46 (-03)
83 Collision with environment 34.5 X: -0.0 Y: -0.3 Z: 2.3 X: -222.8 Y: 16.6 Z: 16.5 23:19:39 (-03)
84 Collision with car 23.2 X: 1.0 Y: -0.3 Z: -2.0 X: 206.4 Y: 7.0 Z: 553.0 23:20:44 (-03)
85 Collision with car 18.9 X: -1.0 Y: -0.2 Z: 2.0 X: 206.2 Y: 7.0 Z: 553.4 23:20:44 (-03)
86 Collision with car 14.5 X: 1.0 Y: -0.3 Z: 2.0 X: 191.5 Y: 6.1 Z: 610.0 23:20:49 (-03)
87 Collision with environment 17.2 X: 0.7 Y: -0.3 Z: 2.2 X: 182.7 Y: 6.0 Z: 642.3 23:20:49 (-03)
88 Collision with environment 45.6 X: 0.8 Y: -0.3 Z: 2.4 X: 192.8 Y: 6.2 Z: 634.5 23:20:49 (-03)
89 Collision with environment 129.6 X: 0.0 Y: -0.3 Z: 2.6 X: -80.1 Y: -17.0 Z: 878.9 23:22:35 (-03)
90 Collision with environment 20.4 X: 0.7 Y: -0.2 Z: 2.4 X: -376.4 Y: 12.2 Z: 208.3 23:23:04 (-03)
91 Collision with environment 25.0 X: 0.8 Y: -0.3 Z: 2.4 X: -331.2 Y: 21.4 Z: 65.1 23:23:59 (-03)
92 Collision with environment 47.8 X: 1.0 Y: 0.6 Z: -1.5 X: -325.2 Y: 22.7 Z: 49.9 23:24:04 (-03)
93 Collision with environment 21.7 X: -0.9 Y: -0.3 Z: 2.2 X: -220.4 Y: 5.3 Z: 1121.1 23:25:06 (-03)
94 Collision with environment 44.7 X: 1.0 Y: 0.9 Z: -2.4 X: -78.3 Y: 4.6 Z: -61.6 23:27:36 (-03)
95 Collision with environment 96.7 X: -0.0 Y: -0.1 Z: 2.3 X: -101.3 Y: -14.7 Z: 906.4 23:28:11 (-03)
96 Collision with environment after session end 167.9 X: 1.0 Y: 0.4 Z: 0.7 X: 356.8 Y: -10.1 Z: 216.1 23:29:54 (-03)
97 Collision with environment after session end 11.8 X: -0.8 Y: -0.3 Z: 2.4 X: 331.9 Y: -8.2 Z: 348.2 23:30:09 (-03)
98 Collision with environment 33.1 X: -0.4 Y: -0.3 Z: 2.6 X: -384.6 Y: 12.4 Z: 200.5 23:30:25 (-03)
99 Collision with environment 0.8 X: -0.9 Y: 0.6 Z: -2.1 X: -391.1 Y: 13.6 Z: 193.9 23:30:30 (-03)
100 Collision with environment after session end 96.6 X: 0.8 Y: 0.1 Z: 2.3 X: 328.6 Y: -0.5 Z: 438.4 23:30:55 (-03)
Car Env Rel
Road Atlanta Grand Prix Road Atlanta Grand Prix collisions

There were no penalties in this session.

1st Nicolas Borla in McLaren 650S GT3
Best: 01:20.083, Potential: 01:19.887
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:27.905 00:37.505 00:31.384 00:19.016 0 S
2 1 01:21.192 00:31.048 00:31.207 00:18.937 0 S
3 1 01:20.995 00:31.113 00:31.081 00:18.801 0 S
4 1 01:20.276 00:30.687 00:30.986 00:18.603 0 S
5 1 01:21.300 00:31.381 00:31.226 00:18.693 0 S
6 1 01:20.099 00:30.469
S
00:30.947 00:18.683 0 S
7 1 01:20.890 00:30.922 00:31.189 00:18.779 0 S
8 1 01:20.083
L
00:30.507 00:30.833
S
00:18.743 0 S
9 1 01:21.402 00:31.532 00:31.154 00:18.716 0 S
10 1 01:20.243 00:30.613 00:30.892 00:18.738 0 S
11 1 01:20.283 00:30.810 00:30.888 00:18.585
S
0 S
12 1 01:23.664 00:33.426 00:31.275 00:18.963 0 S
13 1 01:21.863 00:31.796 00:31.208 00:18.859 0 S
14 1 01:21.696 00:31.565 00:31.231 00:18.900 0 S
15 1 01:23.074 00:32.958 00:31.104 00:19.012 0 S
16 1 01:20.988 00:31.290 00:31.018 00:18.680 0 S
17 1 01:25.707 00:30.707 00:35.915 00:19.085 0 S
18 1 01:21.085 00:31.144 00:31.221 00:18.720 0 S
19 1 01:21.158 00:31.042 00:31.212 00:18.904 0 S
20 1 01:20.917 00:31.286 00:30.951 00:18.680 0 S
21 1 01:30.532 00:32.280 00:31.234 00:27.018 0 S
22 3 01:45.188 00:54.735 00:31.490 00:18.963 0 S
23 3 01:21.803 00:31.646 00:30.965 00:19.192 0 S
24 3 01:22.290 00:32.051 00:31.064 00:19.175 0 S
25 3 01:23.137 00:32.472 00:30.856 00:19.809 0 S
26 3 01:24.110 00:31.537 00:31.950 00:20.623 0 S
27 1 01:22.155 00:32.321 00:31.091 00:18.743 0 S
28 1 01:22.390 00:31.985 00:31.465 00:18.940 0 S
29 1 01:21.690 00:31.235 00:31.240 00:19.215 0 S
30 1 01:22.584 00:31.715 00:31.613 00:19.256 0 S
31 1 01:22.088 00:31.576 00:31.410 00:19.102 0 S
32 1 01:22.272 00:31.601 00:31.257 00:19.414 0 S
33 1 01:25.054 00:32.026 00:31.910 00:21.118 0 S
34 1 01:25.136 00:32.293 00:32.441 00:20.402 0 S
2nd Riky Saracco in McLaren 650S GT3
Best: 01:21.055, Potential: 01:20.768
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:29.118 00:38.394 00:31.706 00:19.018 0 S
2 2 01:21.908 00:31.666 00:31.343 00:18.899 0 S
3 2 01:21.358 00:31.408 00:31.208 00:18.742 0 S
4 3 01:34.506 00:43.593 00:31.648 00:19.265 0 S
5 3 01:21.805 00:31.572 00:31.247 00:18.986 0 S
6 3 01:21.860 00:31.330 00:31.342 00:19.188 0 S
7 3 01:21.281 00:31.403 00:30.970 00:18.908 0 S
8 3 01:21.628 00:31.367 00:31.311 00:18.950 0 S
9 3 01:21.055
L
00:31.217 00:31.114 00:18.724
S
0 S
10 3 01:22.338 00:31.793 00:31.708 00:18.837 0 S
11 3 01:21.229 00:31.337 00:31.109 00:18.783 0 S
12 3 01:22.954 00:31.591 00:31.108 00:20.255 0 S
13 3 01:23.566 00:32.419 00:31.995 00:19.152 0 S
14 3 01:21.118 00:31.298 00:30.997 00:18.823 0 S
15 3 01:21.716 00:31.308 00:31.634 00:18.774 0 S
16 3 01:21.223 00:31.111
S
00:31.100 00:19.012 0 S
17 2 01:23.012 00:31.721 00:31.406 00:19.885 0 S
18 2 01:21.245 00:31.367 00:30.933
S
00:18.945 0 S
19 2 01:21.291 00:31.228 00:31.090 00:18.973 0 S
20 2 01:21.504 00:31.284 00:31.171 00:19.049 0 S
21 2 01:21.346 00:31.356 00:31.148 00:18.842 0 S
22 1 01:22.634 00:31.888 00:31.666 00:19.080 0 S
23 1 01:21.606 00:31.710 00:31.121 00:18.775 0 S
24 1 01:21.530 00:31.446 00:31.167 00:18.917 0 S
25 1 01:22.128 00:31.691 00:31.563 00:18.874 0 S
26 1 01:27.763 00:31.598 00:31.329 00:24.836 0 S
27 3 01:49.878 00:59.370 00:31.684 00:18.824 0 S
28 3 01:22.296 00:31.648 00:31.505 00:19.143 0 S
29 3 01:22.318 00:31.923 00:31.400 00:18.995 0 S
30 3 01:22.130 00:32.108 00:31.195 00:18.827 0 S
31 3 01:21.596 00:31.439 00:31.257 00:18.900 0 S
32 3 01:21.700 00:31.435 00:31.181 00:19.084 0 S
33 3 01:21.933 00:31.578 00:31.459 00:18.896 0 S
34 2 01:22.210 00:31.774 00:31.491 00:18.945 0 S
3rd Marcelo Rouco in McLaren 650S GT3
Best: 01:19.816, Potential: 01:19.690
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:38.628 00:46.508 00:33.080 00:19.040 0 S
2 6 01:25.104 00:34.699 00:31.478 00:18.927 0 S
3 6 01:23.969 00:32.530 00:32.602 00:18.837 0 S
4 5 01:21.399 00:31.349 00:31.320 00:18.730 0 S
5 5 01:21.341 00:31.293 00:31.203 00:18.845 0 S
6 5 01:21.376 00:31.340 00:31.005 00:19.031 0 S
7 5 01:22.122 00:31.406 00:32.117 00:18.599 0 S
8 4 01:20.990 00:30.955 00:31.396 00:18.639 0 S
9 4 01:21.326 00:31.340 00:30.857 00:19.129 0 S
10 4 01:30.597 00:40.655 00:31.375 00:18.567 0 S
11 4 01:19.816
L
L
00:30.442
S
S
00:30.789 00:18.585 0 S
12 4 01:20.672 00:31.154 00:30.915 00:18.603 0 S
13 4 01:21.056 00:31.588 00:30.834 00:18.634 0 S
14 4 01:21.489 00:31.282 00:31.243 00:18.964 0 S
15 4 01:21.049 00:31.193 00:31.064 00:18.792 0 S
16 4 01:23.418 00:33.418 00:30.946 00:19.054 0 S
17 4 01:27.862 00:33.187 00:31.360 00:23.315 0 S
18 4 01:57.006 01:07.424 00:31.100 00:18.482 0 S
19 4 01:29.936 00:38.997 00:32.192 00:18.747 0 S
20 4 01:21.146 00:31.201 00:31.261 00:18.684 0 S
21 4 01:20.453 00:30.999 00:30.879 00:18.575 0 S
22 4 01:21.281 00:31.498 00:30.821 00:18.962 0 S
23 4 01:20.436 00:30.738 00:31.067 00:18.631 0 S
24 4 01:21.125 00:31.544 00:30.834 00:18.747 0 S
25 4 01:20.836 00:31.196 00:30.906 00:18.734 0 S
26 4 01:20.605 00:30.871 00:31.127 00:18.607 0 S
27 4 01:20.722 00:31.361 00:30.893 00:18.468
S
S
0 S
28 4 01:34.622 00:44.655 00:31.090 00:18.877 0 S
29 4 01:20.904 00:30.859 00:30.780
S
S
00:19.265 0 S
30 4 01:21.157 00:31.423 00:31.045 00:18.689 0 S
31 4 01:20.852 00:31.137 00:30.901 00:18.814 0 S
32 4 01:20.593 00:31.147 00:30.820 00:18.626 0 S
33 4 01:21.095 00:31.298 00:30.951 00:18.846 0 S
34 3 01:21.183 00:30.890 00:31.339 00:18.954 0 S
4th Tiano Alzogaray in BMW Z4 GT3
Best: 01:21.614, Potential: 01:21.325
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:29.617 00:37.993 00:32.166 00:19.458 0 S
2 5 01:25.002 00:31.852 00:31.658 00:21.492 0 S
3 5 01:22.057 00:31.266 00:31.590 00:19.201 0 S
4 2 01:23.975 00:33.571 00:31.289 00:19.115 0 S
5 2 01:22.200 00:31.552 00:31.405 00:19.243 0 S
6 2 01:22.111 00:31.284 00:31.864 00:18.963 0 S
7 2 01:22.319 00:31.578 00:31.671 00:19.070 0 S
8 2 01:23.073 00:31.620 00:32.368 00:19.085 0 S
9 2 01:21.998 00:31.405 00:31.720 00:18.873
S
0 S
10 2 01:23.549 00:31.700 00:32.225 00:19.624 0 S
11 2 01:21.736 00:31.314 00:31.329 00:19.093 0 S
12 2 01:23.138 00:31.641 00:31.536 00:19.961 0 S
13 2 01:21.614
L
00:31.340 00:31.208
S
00:19.066 0 S
14 2 01:22.150 00:31.736 00:31.226 00:19.188 0 S
15 2 01:21.631 00:31.312 00:31.423 00:18.896 0 S
16 2 01:22.144 00:31.704 00:31.392 00:19.048 0 S
17 3 01:23.521 00:31.393 00:32.108 00:20.020 0 S
18 3 01:24.408 00:32.995 00:32.269 00:19.144 0 S
19 3 01:22.278 00:31.355 00:31.473 00:19.450 0 S
20 3 01:22.012 00:31.779 00:31.351 00:18.882 0 S
21 3 01:24.939 00:31.244
S
00:31.586 00:22.109 0 S
22 2 01:23.515 00:32.534 00:31.672 00:19.309 0 S
23 2 01:22.977 00:32.090 00:31.798 00:19.089 0 S
24 2 01:22.287 00:31.752 00:31.383 00:19.152 0 S
25 2 01:23.051 00:31.941 00:31.652 00:19.458 0 S
26 2 01:24.414 00:31.332 00:32.570 00:20.512 0 S
27 2 01:25.004 00:33.579 00:31.711 00:19.714 0 S
28 2 01:25.453 00:33.671 00:32.139 00:19.643 0 S
29 2 01:23.813 00:32.181 00:31.995 00:19.637 0 S
30 2 01:25.138 00:33.491 00:32.293 00:19.354 0 S
31 2 01:22.747 00:31.928 00:31.590 00:19.229 0 S
32 2 01:22.689 00:31.861 00:31.657 00:19.171 0 S
33 2 01:24.505 00:32.525 00:31.811 00:20.169 0 S
5th Bruno Alexis Ferrante in Ferrari 488 GT3
Best: 01:21.012, Potential: 01:20.559
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:29.816 00:38.741 00:31.492 00:19.583 0 S
2 3 01:21.992 00:31.993 00:31.127 00:18.872 0 S
3 3 01:21.012
L
00:31.084 00:31.023
S
00:18.905 0 S
4 9 01:55.028 01:03.243 00:32.089 00:19.696 0 S
5 8 01:25.975 00:35.116 00:32.004 00:18.855 0 S
6 7 01:28.345 00:33.377 00:33.930 00:21.038 0 S
7 7 01:21.906 00:31.506 00:31.288 00:19.112 0 S
8 7 01:22.120 00:32.120 00:31.383 00:18.617
S
0 S
9 7 01:21.419 00:31.055 00:31.141 00:19.223 0 S
10 7 01:21.462 00:31.349 00:31.293 00:18.820 0 S
11 5 01:22.277 00:31.446 00:31.954 00:18.877 0 S
12 5 01:22.236 00:31.309 00:31.415 00:19.512 0 S
13 5 01:21.026 00:30.919
S
00:31.324 00:18.783 0 S
14 5 01:21.367 00:31.053 00:31.418 00:18.896 0 S
15 5 01:22.990 00:31.690 00:31.581 00:19.719 0 S
16 5 01:25.479 00:31.069 00:31.172 00:23.238 0 S
17 6 01:55.812 01:05.141 00:31.788 00:18.883 0 S
18 6 01:22.287 00:31.347 00:31.715 00:19.225 0 S
19 6 01:22.745 00:31.338 00:31.724 00:19.683 0 S
20 6 01:21.633 00:31.161 00:31.284 00:19.188 0 S
21 6 01:22.075 00:31.499 00:31.577 00:18.999 0 S
22 6 01:22.149 00:31.721 00:31.582 00:18.846 0 S
23 6 01:23.358 00:32.300 00:32.239 00:18.819 0 S
24 6 01:39.882 00:47.965 00:31.950 00:19.967 0 S
25 6 01:23.114 00:31.783 00:31.811 00:19.520 0 S
26 6 01:22.587 00:31.809 00:31.477 00:19.301 0 S
27 5 01:27.340 00:35.468 00:32.599 00:19.273 0 S
28 5 01:22.950 00:32.046 00:31.711 00:19.193 0 S
29 5 01:27.398 00:31.932 00:31.513 00:23.953 0 S
30 5 01:23.172 00:32.182 00:31.774 00:19.216 0 S
31 5 01:23.700 00:32.345 00:31.847 00:19.508 0 S
32 5 01:23.259 00:32.319 00:31.666 00:19.274 0 S
33 5 01:23.564 00:32.211 00:32.048 00:19.305 0 S
6th L30N in Audi R8 LMS 2016
Best: 01:22.136, Potential: 01:21.806
