Comodoro Rivadavia

19 Feb 24 23:49 -03
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Flash Racing Team Copa de las Naciones - Proton Satria Neo - Clase 2 01:20.269
Tyre: H
01:20.600 5 laps / 3 cuts
n/a
14 - 17
2 Flash Racing Team Copa de las Naciones - Skoda Fabia - Clase 2 01:20.568
Tyre: H
01:25.722 69 laps / 7 cuts
n/a
7 - 10
3 Flash Racing Team Copa de las Naciones - Skoda Fabia - Clase 2 01:20.774
Tyre: H
01:24.253 28 laps / 8 cuts
Ballast: 50 kg
14 - 31
4 Flash Racing Team Copa de las Naciones - Peugeot 207 - Clase 2 01:21.209
Tyre: H
01:21.566 4 laps / 3 cuts
Ballast: 50 kg
14 - 19
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 49.1 X: -0.8 Y: 0.1 Z: 1.6 X: -441.6 Y: 8.7 Z: -393.4 23:16:31 (-03)
Car Env Rel
Comodoro Rivadavia Comodoro Rivadavia collisions

There were no penalties in this session.

1st Tiago Benavidez in Copa de las Naciones - Proton Satria Neo - Clase 2
Best: 01:20.269, Potential: 01:20.269
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:27.065 01:38.200 00:27.319 00:21.546 1 H
2 01:20.931 00:32.115 00:27.098 00:21.718 0 H
3 01:21.053 00:32.076 00:27.558 00:21.419 1 H
4 01:20.831 00:32.024 00:27.019 00:21.788 1 H
5 01:20.269
L
L
00:31.899
S
00:27.062
S
S
00:21.308
S
S
0 H
2nd Andres Ortiz in Copa de las Naciones - Skoda Fabia - Clase 2
Best: 01:20.568, Potential: 01:20.409
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:54.646 02:04.044 00:27.706 00:22.896 0 H
2 01:22.337 00:32.585 00:27.869 00:21.883 0 H
3 01:22.164 00:32.537 00:27.766 00:21.861 0 H
4 01:21.422 00:31.976 00:27.505 00:21.941 0 H
5 02:17.460 01:27.906 00:27.810 00:21.744 1 H
6 01:22.368 00:32.310 00:27.805 00:22.253 0 H
7 01:21.531 00:32.183 00:27.482 00:21.866 0 H
8 01:21.656 00:32.310 00:27.472 00:21.874 0 H
9 01:21.272 00:32.020 00:27.616 00:21.636 0 H
10 16:45.374 15:55.996 00:27.554 00:21.824 0 H
11 01:20.962 00:32.124 00:27.350 00:21.488 0 H
12 01:21.109 00:31.982 00:27.415 00:21.712 0 H
13 01:21.163 00:31.955 00:27.478 00:21.730 0 H
14 01:21.955
C
00:32.054 00:27.234 00:22.667 1 H
15 03:05.064 02:16.076 00:27.315 00:21.673 0 H
16 01:21.206 00:31.986 00:27.373 00:21.847 0 H
17 01:22.501 00:32.861 00:28.099 00:21.541 0 H
18 01:21.123 00:31.928 00:27.640 00:21.555 0 H
19 08:54.793 08:05.522 00:27.666 00:21.605 0 H
20 01:20.682 00:31.983 00:27.215 00:21.484 0 H
21 01:20.568
L
00:31.823
S
S
00:27.180 00:21.565 0 H
22 01:20.734 00:31.949 00:27.261 00:21.524 0 H
23 01:21.743 00:32.370 00:27.539 00:21.834 0 H
24 09:37.829 08:48.455 00:27.702 00:21.672 0 H
25 01:20.868 00:31.993 00:27.311 00:21.564 0 H
26 01:20.986 00:32.296 00:27.176 00:21.514 0 H
27 01:20.812 00:31.902 00:27.265 00:21.645 0 H
28 01:21.361 00:32.037 00:27.566 00:21.758 0 H
29 10:56.182 10:06.902 00:27.523 00:21.757 0 H
30 01:20.974 00:32.036 00:27.325 00:21.613 0 H
31 01:20.614 00:31.893 00:27.243 00:21.478 0 H
32 06:48.894 05:59.263 00:27.864 00:21.767 0 H
33 01:20.775 00:31.940 00:27.279 00:21.556 0 H
34 01:20.819
C
00:31.891 00:27.414 00:21.514 1 H
35 01:20.881 00:32.015 00:27.320 00:21.546 0 H
36 01:21.149 00:32.095 00:27.373 00:21.681 0 H
37 01:20.949 00:31.975 00:27.414 00:21.560 0 H
38 01:20.927 00:31.985 00:27.396 00:21.546 0 H
39 01:22.839 00:33.312 00:27.512 00:22.015 0 H
40 05:23.005 04:34.031 00:27.478 00:21.496 0 H
41 01:20.736 00:31.879 00:27.302 00:21.555 0 H
42 01:20.603 00:31.986 00:27.148 00:21.469
S
0 H
43 01:20.912
C
00:32.169 00:27.166 00:21.577 1 H
44 01:21.147 00:32.195 00:27.316 00:21.636 0 H
45 01:21.323 00:32.035 00:27.481 00:21.807 0 H
46 01:21.128 00:32.164 00:27.450 00:21.514 0 H
47 01:51.431 01:02.426 00:27.370 00:21.635 0 H
48 01:21.016 00:32.069 00:27.230 00:21.717 0 H
49 01:21.258 00:32.163 00:27.607 00:21.488 0 H
50 01:20.927 00:32.013 00:27.387 00:21.527 0 H
51 01:21.138 00:32.218 00:27.373 00:21.547 0 H
52 01:20.919 00:32.013 00:27.373 00:21.533 0 H
53 02:13.137 01:24.159 00:27.413 00:21.565 0 H
54 01:20.788 00:32.026 00:27.270 00:21.492 0 H
55 01:21.087 00:32.198 00:27.351 00:21.538 0 H
56 01:20.729 00:32.071 00:27.117
S
00:21.541 0 H
57 01:21.083 00:31.944 00:27.576 00:21.563 0 H
58 01:20.705 00:31.835 00:27.306 00:21.564 0 H
59 01:21.012 00:31.998 00:27.503 00:21.511 0 H
60 03:08.788 02:19.517 00:27.558 00:21.713 0 H
61 01:20.718 00:31.884 00:27.243 00:21.591 0 H
62 01:21.238
C
00:31.958 00:27.253 00:22.027 2 H
63 05:19.271 04:30.069 00:27.427 00:21.775 0 H
64 01:21.241 00:32.177 00:27.428 00:21.636 0 H
65 01:20.965 00:32.032 00:27.175 00:21.758 0 H
66 02:21.468 01:32.413 00:27.252 00:21.803 0 H
67 01:20.865 00:31.918 00:27.355 00:21.592 0 H
68 01:20.855 00:31.914 00:27.328 00:21.613 0 H
69 01:21.025
C
00:31.917 00:27.350 00:21.758 1 H
3rd Tiago Benavidez in Copa de las Naciones - Skoda Fabia - Clase 2
Best: 01:20.774, Potential: 01:20.482
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:17.210 01:27.040 00:27.679 00:22.491 1 H
2 01:21.448 00:32.457 00:27.252 00:21.739 0 H
3 01:21.203 00:32.279 00:27.356 00:21.568 0 H
4 01:21.070 00:32.155 00:27.275 00:21.640 0 H
5 01:21.302 00:32.302 00:27.315 00:21.685 0 H
6 01:44.564 00:54.691 00:27.796 00:22.077 0 H
7 01:21.129 00:32.034 00:27.400 00:21.695 0 H
8 01:20.945 00:31.936
S
00:27.221 00:21.788 0 H
9 01:20.805 00:32.006 00:27.271 00:21.528 0 H
10 01:20.954
C
00:32.004 00:27.251 00:21.699 1 H
11 01:23.986 00:35.283 00:27.260 00:21.443 0 H
12 01:20.776 00:31.956 00:27.324 00:21.496 0 H
13 01:21.136
C
00:32.180 00:27.315 00:21.641 1 H
14 01:20.902 00:32.000 00:27.270 00:21.632 0 H
15 02:57.382 02:08.273 00:27.500 00:21.609 1 H
16 01:20.816 00:31.987 00:27.266 00:21.563 0 H
17 01:21.111 00:32.056 00:27.283 00:21.772 0 H
18 01:21.107 00:32.165 00:27.271 00:21.671 0 H
19 01:20.939 00:32.029 00:27.328 00:21.582 0 H
20 01:56.319 01:07.620 00:27.301 00:21.398
S
0 H
21 01:20.774
L
00:32.048 00:27.163 00:21.563 0 H
22 01:20.751
C
00:32.025 00:27.216 00:21.510 1 H
23 01:20.883
C
00:32.008 00:27.265 00:21.610 1 H
24 01:20.793 00:31.977 00:27.148
S
00:21.668 0 H
25 07:40.440 06:51.466 00:27.320 00:21.654 0 H
26 01:20.919
C
00:32.031 00:27.364 00:21.524 1 H
27 01:20.829 00:32.031 00:27.274 00:21.524 0 H
28 01:21.162
C
00:32.058 00:27.171 00:21.933 1 H
4th Tiago Benavidez in Copa de las Naciones - Peugeot 207 - Clase 2
Best: 01:21.209, Potential: 01:21.209
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:48.883 00:58.344 00:28.485 00:22.054 2 H
2 01:21.923 00:32.234 00:27.653 00:22.036 0 H
3 01:21.209
L
00:32.096
S
00:27.460
S
00:21.653
S
0 H
4 01:20.957
C
00:31.979 00:27.320 00:21.658 1 H