Mugello

26 Sep 23 22:24 -03
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lamborghini Huracan GT3 6 00:11:24.309 6 laps / 0 cuts 01:50.759
Tyre: M
01:52.237 3 17 - 29
2 Nissan GT-R GT3 2 00:11:27.217 6 laps / 0 cuts 01:51.786
Tyre: S
01:52.919 4 15 - 47
3 Lamborghini Huracan GT3 3 00:11:30.486 6 laps / 0 cuts 01:50.844
Tyre: M
01:51.970 2 23 - 356
4 Lamborghini Huracan GT3 5 00:11:30.603 6 laps / 0 cuts 01:52.830
Tyre: M
01:53.190 1 14 - 65
5 Nissan GT-R GT3 2 00:11:40.154 6 laps / 0 cuts 01:52.368
Tyre: S
01:53.780 8 17 - 27
6 Lamborghini Huracan GT3 4 00:11:47.791 6 laps / 0 cuts 01:52.489
Tyre: M
01:57.145 3 (+1 after session) 13 - 22
7 Lamborghini Huracan GT3 2 00:12:00.598 6 laps / 0 cuts 01:54.066
Tyre: M
01:58.015 8 21 - 56
8 Lamborghini Huracan GT3 7 00:12:10.675 6 laps / 0 cuts 01:51.587
Tyre: M
01:59.749 7 (+2 after session) 12 - 21
9 Lamborghini Huracan GT3 5 00:11:58.346 5 laps / 0 cuts 01:53.278
Tyre: M
01:56.151 1 7 - 31
10 Lamborghini Huracan GT3 8 00:12:08.042 5 laps / 0 cuts 01:56.326
Tyre: M
02:06.296 0 (+1 after session) 33 - 42
11 Lamborghini Huracan GT3 1 00:06:30.616 3 laps / 0 cuts 01:58.118
Tyre: M
02:09.681 8 8 - 24
12 Lamborghini Huracan GT3 4 00:09:55.705 3 laps / 0 cuts 02:17.829
Tyre: M
03:48.934 2 17 - 43
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 8.5 X: -1.0 Y: -0.3 Z: 0.6 X: -307.0 Y: 6.7 Z: 14.2 22:12:12 (-03)
2 Collision with car 6.4 X: 1.0 Y: 0.0 Z: 2.1 X: -384.6 Y: 9.5 Z: 7.4 22:12:12 (-03)
3 Collision with car 6.8 X: -1.0 Y: -0.0 Z: -0.6 X: -384.2 Y: 9.5 Z: 7.4 22:12:14 (-03)
4 Collision with car 7.9 X: 1.0 Y: -0.3 Z: 2.0 X: -307.3 Y: 6.8 Z: 14.1 22:12:14 (-03)
5 Collision with car 18.1 X: 1.0 Y: -0.0 Z: -2.3 X: -476.4 Y: 10.6 Z: -1.3 22:12:14 (-03)
6 Collision with car 12.1 X: -1.0 Y: -0.3 Z: 2.1 X: -628.5 Y: 10.8 Z: 9.3 22:12:18 (-03)
7 Collision with car 31.4 X: -0.7 Y: -0.3 Z: -1.9 X: -672.0 Y: 11.0 Z: 7.0 22:12:18 (-03)
8 Collision with car 14.8 X: 1.0 Y: 0.1 Z: -1.5 X: -707.4 Y: 11.7 Z: 10.3 22:12:18 (-03)
9 Collision with car 25.4 X: 0.7 Y: -0.3 Z: 2.2 X: -672.2 Y: 11.0 Z: 7.0 22:12:19 (-03)
10 Collision with car 14.5 X: 1.0 Y: -0.3 Z: -1.4 X: -628.6 Y: 10.8 Z: 9.3 22:12:21 (-03)
11 Collision with car 23.6 X: -0.9 Y: 0.7 Z: -2.1 X: -708.0 Y: 12.3 Z: 10.2 22:12:21 (-03)
12 Collision with car 9.6 X: -1.0 Y: -0.3 Z: 2.1 X: -95.5 Y: 25.8 Z: -277.6 22:12:47 (-03)
13 Collision with car 1.3 X: 1.0 Y: 0.1 Z: -1.6 X: -93.9 Y: 26.1 Z: -279.0 22:12:50 (-03)
14 Collision with car 3.6 X: 0.7 Y: -0.3 Z: 2.5 X: 274.6 Y: 8.5 Z: -185.7 22:12:57 (-03)
15 Collision with car 5.6 X: -0.6 Y: -0.3 Z: -1.9 X: 274.4 Y: 8.5 Z: -186.1 22:13:00 (-03)
16 Collision with car 11.6 X: -0.4 Y: -0.3 Z: 2.6 X: 310.3 Y: 17.2 Z: 290.0 22:13:22 (-03)
17 Collision with car 11.2 X: 0.3 Y: -0.3 Z: -1.9 X: 310.2 Y: 17.2 Z: 290.0 22:13:25 (-03)
18 Collision with car 19.2 X: -0.7 Y: -0.2 Z: 2.4 X: 542.2 Y: 6.1 Z: 181.2 22:13:56 (-03)
19 Collision with car 23.7 X: 0.7 Y: -0.1 Z: -2.5 X: 541.9 Y: 6.3 Z: 181.2 22:13:59 (-03)
20 Collision with car 5.3 X: 1.0 Y: 0.0 Z: -2.3 X: -564.4 Y: 28.8 Z: -239.6 22:14:34 (-03)
21 Collision with car 7.5 X: -0.8 Y: 0.0 Z: 2.3 X: -564.3 Y: 28.8 Z: -239.9 22:14:36 (-03)
22 Collision with car 20.7 X: -0.1 Y: -0.3 Z: -1.9 X: -125.2 Y: 26.5 Z: -246.6 22:14:38 (-03)
23 Collision with environment 25.7 X: -0.4 Y: -0.3 Z: 2.6 X: -113.2 Y: 26.0 Z: -287.7 22:14:38 (-03)
24 Collision with car 21.2 X: 0.7 Y: -0.3 Z: 2.2 X: -124.7 Y: 26.5 Z: -247.0 22:14:39 (-03)
25 Collision with environment 16.7 X: -0.3 Y: 0.8 Z: -2.1 X: -107.5 Y: 27.0 Z: -295.5 22:14:43 (-03)
26 Collision with car 20.7 X: 1.0 Y: -0.0 Z: 0.8 X: -122.5 Y: 26.9 Z: -243.4 22:14:45 (-03)
27 Collision with car 9.2 X: -1.0 Y: 0.0 Z: 0.6 X: -129.3 Y: 27.0 Z: -238.1 22:14:46 (-03)
28 Collision with car 29.1 X: -1.0 Y: 0.1 Z: -1.2 X: -121.8 Y: 26.9 Z: -243.9 22:14:46 (-03)
29 Collision with car 16.8 X: 1.0 Y: -0.0 Z: 2.0 X: -129.6 Y: 27.1 Z: -237.9 22:14:49 (-03)
30 Collision with car 13.8 X: 1.0 Y: 0.0 Z: 1.1 X: -80.8 Y: 25.8 Z: -287.7 22:14:49 (-03)
31 Collision with car 19.6 X: 1.0 Y: 0.0 Z: -1.5 X: -121.8 Y: 26.9 Z: -244.0 22:14:50 (-03)
32 Collision with car 23.6 X: -1.0 Y: 0.0 Z: -0.8 X: -80.0 Y: 25.8 Z: -288.3 22:14:52 (-03)
33 Collision with car 17.0 X: -0.1 Y: -0.2 Z: -2.5 X: 640.1 Y: 6.4 Z: 205.0 22:15:14 (-03)
34 Collision with car 15.4 X: 0.4 Y: -0.2 Z: 2.5 X: 639.9 Y: 6.4 Z: 205.2 22:15:17 (-03)
35 Collision with car 7.6 X: 1.0 Y: 0.0 Z: 2.1 X: -109.0 Y: 8.3 Z: 105.3 22:15:40 (-03)
36 Collision with car 15.4 X: -1.0 Y: -0.3 Z: -0.2 X: -110.0 Y: 8.0 Z: 105.1 22:15:44 (-03)
37 Collision with environment 44.6 X: 1.0 Y: -0.3 Z: 2.1 X: -20.1 Y: 10.0 Z: 159.0 22:15:45 (-03)
38 Collision with environment 0.8 X: 0.8 Y: -0.3 Z: 2.5 X: -19.0 Y: 9.1 Z: 157.6 22:15:50 (-03)
39 Collision with environment 45.8 X: -1.0 Y: 0.3 Z: 1.7 X: -625.5 Y: 25.2 Z: -110.8 22:18:33 (-03)
40 Collision with environment 22.3 X: 1.0 Y: -0.3 Z: -1.5 X: -704.9 Y: 11.5 Z: 22.6 22:19:13 (-03)
41 Collision with car 8.3 X: 1.0 Y: 0.3 Z: -0.2 X: -764.1 Y: 13.2 Z: -14.6 22:19:54 (-03)
42 Collision with car 8.3 X: -1.1 Y: -0.0 Z: -1.5 X: -764.9 Y: 13.1 Z: -15.7 22:19:54 (-03)
43 Collision with car 44.2 X: -0.9 Y: -0.2 Z: 2.1 X: -196.6 Y: 12.4 Z: 150.7 22:23:25 (-03)
44 Collision with car 40.3 X: 1.0 Y: -0.3 Z: 2.1 X: -196.6 Y: 12.3 Z: 150.7 22:23:26 (-03)
45 Collision with car 3.5 X: 1.0 Y: 0.0 Z: 2.1 X: 202.0 Y: -2.2 Z: 26.9 22:23:27 (-03)
46 Collision with car 3.7 X: -1.0 Y: -0.3 Z: 0.6 X: 202.1 Y: -2.6 Z: 26.9 22:23:28 (-03)
47 Collision with environment 20.9 X: -1.0 Y: -0.3 Z: -1.5 X: -693.4 Y: 20.8 Z: -95.0 22:23:31 (-03)
48 Collision with environment 5.1 X: -1.0 Y: 0.1 Z: -1.6 X: -446.3 Y: 31.5 Z: -248.6 22:23:46 (-03)
49 Collision with environment after session end 46.1 X: -0.8 Y: -0.3 Z: 2.5 X: -512.2 Y: 10.3 Z: -15.7 22:23:58 (-03)
50 Collision with car after session end 60.0 X: -0.8 Y: 0.0 Z: 2.3 X: -733.5 Y: 12.0 Z: 6.5 22:24:21 (-03)
51 Collision with car after session end 72.3 X: 0.6 Y: 0.0 Z: -1.9 X: -732.7 Y: 12.0 Z: 6.5 22:24:21 (-03)
52 Collision with environment after session end 148.1 X: -0.4 Y: -0.3 Z: 2.6 X: -852.8 Y: 16.5 Z: -18.3 22:24:26 (-03)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st Nestor Lopez in Lamborghini Huracan GT3
Best: 01:50.759, Potential: 01:50.691
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:03.137 00:37.701 00:35.190 00:50.246 0 M
2 2 01:52.665 00:27.749 00:34.929 00:49.987 0 M
3 2 01:52.716 00:27.783 00:34.253 00:50.680 0 M
4 2 01:52.014 00:27.873 00:34.145 00:49.996 0 M
5 1 01:53.035 00:28.669 00:34.511 00:49.855
S
0 M
6 1 01:50.759
L
L
00:27.487
S
00:33.349
S
S
00:49.923 0 M
2nd Amestoy in Nissan GT-R GT3
Best: 01:51.786, Potential: 01:51.682
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:02.639 00:37.526 00:34.929 00:50.184 0 S
2 1 01:52.890 00:27.925 00:35.046 00:49.919 0 S
3 1 01:52.828 00:27.733 00:34.443 00:50.652 0 S
4 1 01:51.786
L
00:27.779 00:34.218
S
00:49.789
S
0 S
5 2 01:54.723 00:28.786 00:35.199 00:50.738 0 S
6 2 01:52.369 00:27.675
S
00:34.272 00:50.422 0 S
3rd Nicolas Bayon in Lamborghini Huracan GT3
Best: 01:50.844, Potential: 01:50.619
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:10.671 00:39.262 00:38.686 00:52.723 0 M
2 5 01:53.841 00:27.558 00:34.308 00:51.975 0 M
3 5 01:51.546 00:27.472 00:34.348 00:49.726 0 M
4 4 01:51.960 00:27.877 00:33.970 00:50.113 0 M
5 4 01:50.844
L
00:27.386 00:33.859
S
00:49.599
S
S
0 M
6 3 01:51.662 00:27.161
S
S
00:34.344 00:50.157 0 M
4th Pablo Guida in Lamborghini Huracan GT3
Best: 01:52.830, Potential: 01:51.865
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:04.675 00:38.333 00:35.092 00:51.250 0 M
2 3 01:52.830
L
00:28.000 00:34.385 00:50.445
S
0 M
3 3 01:53.183 00:28.304 00:33.980
S
00:50.899 0 M
4 3 01:53.272 00:28.254 00:34.226 00:50.792 0 M
5 3 01:53.127 00:28.058 00:34.147 00:50.922 0 M
6 4 01:53.539 00:27.440
S
00:34.529 00:51.570 0 M
5th javier torena in Nissan GT-R GT3
Best: 01:52.368, Potential: 01:51.765
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:11.268 00:39.909 00:38.231 00:53.128 0 S
2 7 01:58.327 00:28.673 00:38.170 00:51.484 0 S
3 7 01:52.901 00:27.510 00:34.533 00:50.858 0 S
4 7 01:52.439 00:27.407
S
00:33.818
S
00:51.214 0 S
5 7 01:52.368
L
00:27.677 00:34.151 00:50.540
S
0 S
6 5 01:52.869 00:27.625 00:33.921 00:51.323 0 S
6th Christian Mendez in Lamborghini Huracan GT3
Best: 01:52.489, Potential: 01:52.389
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:02.070 00:36.430 00:35.100 00:50.540 0 M
2 4 02:00.154 00:28.102 00:41.922 00:50.130 0 M
3 4 01:53.608 00:28.279 00:34.794 00:50.535 0 M
4 5 01:53.360 00:28.607 00:34.673 00:50.080
S
0 M
5 5 01:52.489
L
00:27.938 00:34.444
S
00:50.107 0 M
6 6 02:06.118 00:27.865
S
00:34.578 01:03.675 0 M
7th Lucas Salustro in Lamborghini Huracan GT3
Best: 01:54.066, Potential: 01:53.593
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:10.532 00:38.998 00:38.695 00:52.839 0 M
2 8 02:02.771 00:30.238 00:40.086 00:52.447 0 M
3 8 01:56.390 00:29.127 00:34.465
S
00:52.798 0 M
4 8 01:59.838 00:33.105 00:34.807 00:51.926 0 M
5 8 01:54.066
L
00:27.989 00:34.678 00:51.399
S
0 M
6 7 01:57.013 00:27.729
S
00:37.592 00:51.692 0 M
8th NAZAIG12 in Lamborghini Huracan GT3
Best: 01:51.587, Potential: 01:51.506
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:11.918 00:40.915 00:37.175 00:53.828 0 M
2 6 01:54.645 00:28.344 00:34.789 00:51.512 0 M
3 6 01:53.755 00:27.773 00:34.687 00:51.295 0 M
4 6 01:52.150 00:27.438 00:34.096 00:50.616 0 M
5 6 01:51.587
L
00:27.361
S
00:33.921 00:50.305
S
0 M
6 8 02:26.608 00:27.579 00:33.840
S
01:25.189 0 M
9th Thomas Mendoza in Lamborghini Huracan GT3
Best: 01:53.278, Potential: 01:53.278
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 02:39.081 01:08.855 00:37.094 00:53.132 0 M
2 12 01:58.736 00:29.074 00:35.599 00:54.063 0 M
3 11 01:54.672 00:27.853 00:35.141 00:51.678 0 M
4 10 01:53.278
L
00:27.463
S
00:34.690
S
00:51.125
S
0 M
5 9 01:57.919 00:28.342 00:35.671 00:53.906 0 M
10th Javier Gomez in Lamborghini Huracan GT3
Best: 01:56.326, Potential: 01:56.326
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 02:31.651 00:57.975 00:37.916 00:55.760 0 M
2 10 02:03.189 00:32.514 00:37.341 00:53.334 0 M
3 10 02:17.092 00:43.047 00:41.003 00:53.042 0 M
4 9 01:56.326
L
00:28.981
S
00:34.834
S
00:52.511
S
0 M
5 10 02:08.580 00:29.719 00:42.151 00:56.710 0 M
11th Marcelo Aballay in Lamborghini Huracan GT3
Best: 01:58.118, Potential: 01:58.118
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:11.271 00:38.732 00:38.664 00:53.875 0 M
2 9 02:21.245 00:28.502 00:38.116 01:14.627 0 M
3 9 01:58.118
L
00:28.177
S
00:37.526
S
00:52.415
S
0 M
12th Sergio Ramos in Lamborghini Huracan GT3
Best: 02:17.829, Potential: 02:17.077
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:17.829
L
00:46.073
S
00:39.155
S
00:52.601 0 M
2 11 03:48.086 02:10.400 00:45.837 00:51.849
S
0 M
3 12 03:49.782 02:00.360 00:56.646 00:52.776 0 M