pedrera_rework_h22

16 Sep 23 01:59 -03
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Nissan GT-R GT3 01:39.992
Tyre: S
01:40.472 6 laps / 3 cuts 15 - 22
2 Lamborghini Huracan GT3 01:42.796
Tyre: M
03:26.023 3 laps / 0 cuts 17 - 24
3 Lamborghini Huracan GT3 01:43.025
Tyre: M
01:43.025 8 laps / 12 cuts 21 - 34
4 Nissan GT-R GT3 277:46:39.999
Tyre: ?
00:00.000 3 laps / 13 cuts 14 - 27
5 Nissan GT-R GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 18 - 20
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 82.2 X: 0.5 Y: 0.0 Z: 2.4 X: 24.9 Y: -0.0 Z: -638.6 19:08:02 (-03)
2 Collision with environment 28.4 X: -1.0 Y: 0.1 Z: -1.6 X: 41.7 Y: 0.4 Z: 192.6 19:08:22 (-03)
3 Collision with environment 79.1 X: 0.9 Y: 0.8 Z: -2.1 X: 410.8 Y: 1.2 Z: 505.3 19:08:37 (-03)
4 Collision with environment 113.0 X: 1.0 Y: -0.3 Z: 2.1 X: 233.8 Y: 0.1 Z: 714.4 19:08:42 (-03)
5 Collision with environment 25.3 X: 1.0 Y: -0.3 Z: 2.0 X: 90.4 Y: 0.1 Z: -46.7 23:51:36 (-03)
6 Collision with environment 21.1 X: -1.0 Y: 0.3 Z: 1.9 X: 696.9 Y: 0.6 Z: 600.3 23:52:21 (-03)
7 Collision with environment 7.3 X: 1.1 Y: 0.3 Z: -1.5 X: 564.4 Y: -1.9 Z: 184.0 23:52:36 (-03)
8 Collision with environment 2.3 X: -1.1 Y: 0.3 Z: -1.5 X: 696.4 Y: 0.7 Z: 599.7 23:54:06 (-03)
9 Collision with environment 49.4 X: -1.0 Y: -0.3 Z: 2.0 X: 596.3 Y: -2.7 Z: 298.5 23:54:16 (-03)
10 Collision with environment 25.6 X: -1.0 Y: 0.3 Z: 1.9 X: 20.6 Y: 0.6 Z: -1.0 23:55:11 (-03)
11 Collision with environment 77.9 X: 0.4 Y: -0.0 Z: 2.1 X: 415.4 Y: 0.2 Z: 653.7 23:55:56 (-03)
12 Collision with environment 84.3 X: -0.7 Y: -0.3 Z: 2.2 X: 707.9 Y: 0.1 Z: 614.8 23:56:06 (-03)
13 Collision with environment 37.0 X: 0.7 Y: -0.3 Z: 2.2 X: 580.7 Y: -2.6 Z: 262.5 23:58:21 (-03)
14 Collision with environment 17.3 X: -1.0 Y: -0.3 Z: 2.0 X: 160.4 Y: -1.7 Z: -696.6 23:58:56 (-03)
15 Collision with environment 3.9 X: -1.0 Y: -0.2 Z: 1.3 X: 71.3 Y: -1.2 Z: -762.0 23:59:01 (-03)
16 Collision with environment 12.2 X: -1.0 Y: 0.0 Z: 2.1 X: 139.4 Y: 0.4 Z: 261.1 19:45:06 (-03)
17 Collision with environment 67.9 X: 0.2 Y: -0.2 Z: 2.5 X: -48.7 Y: -0.7 Z: -701.3 19:49:56 (-03)
18 Collision with environment 62.8 X: 0.4 Y: -0.3 Z: 2.6 X: 48.1 Y: -0.3 Z: -625.1 22:23:46 (-03)
19 Collision with environment 36.8 X: -1.0 Y: 0.1 Z: -1.6 X: 571.4 Y: -0.4 Z: 441.5 22:25:36 (-03)
20 Collision with environment 32.3 X: -0.9 Y: 0.8 Z: -2.1 X: 348.4 Y: -1.5 Z: -491.9 22:25:56 (-03)
21 Collision with environment 86.0 X: -1.0 Y: -0.3 Z: 2.1 X: 508.5 Y: 0.1 Z: 586.2 22:27:16 (-03)
22 Collision with environment 81.2 X: 1.0 Y: 0.1 Z: -1.6 X: 550.7 Y: 0.4 Z: 562.5 22:27:21 (-03)
23 Collision with environment 49.3 X: 0.8 Y: -0.3 Z: 2.5 X: 28.6 Y: -0.3 Z: -636.7 22:29:46 (-03)
24 Collision with environment 25.9 X: -1.0 Y: 0.1 Z: -1.6 X: 399.1 Y: 0.3 Z: 716.0 22:32:56 (-03)
25 Collision with environment 80.8 X: -0.6 Y: -0.2 Z: 2.4 X: 476.4 Y: 0.2 Z: 606.7 22:33:01 (-03)
26 Collision with environment 35.7 X: -0.9 Y: 0.8 Z: -2.1 X: 506.2 Y: 1.1 Z: 564.8 22:33:06 (-03)
27 Collision with environment 53.8 X: -0.8 Y: -0.3 Z: 2.5 X: 158.1 Y: 0.1 Z: 274.4 22:35:56 (-03)
28 Collision with environment 14.3 X: -1.0 Y: 0.1 Z: -1.6 X: 108.1 Y: 0.4 Z: -308.4 22:36:46 (-03)
29 Collision with environment 11.9 X: 1.0 Y: 0.1 Z: -1.6 X: 309.1 Y: 0.4 Z: 352.7 22:37:11 (-03)
30 Collision with environment 8.4 X: -1.0 Y: 0.1 Z: -1.6 X: 92.0 Y: 0.4 Z: -254.2 22:39:41 (-03)
31 Collision with environment 35.6 X: -1.0 Y: 0.1 Z: -1.6 X: 644.2 Y: 0.4 Z: 635.5 22:56:06 (-03)
32 Collision with environment 49.9 X: 0.4 Y: -0.3 Z: 2.6 X: 414.1 Y: -0.2 Z: 655.5 22:57:46 (-03)
33 Collision with environment 50.1 X: 0.4 Y: -0.3 Z: 2.6 X: 413.1 Y: -0.2 Z: 657.0 23:00:57 (-03)
34 Collision with environment 41.6 X: 0.7 Y: -0.3 Z: 2.2 X: 16.4 Y: -0.4 Z: -643.2 01:52:46 (-03)
Car Env Rel
pedrera_rework_h22 pedrera_rework_h22 collisions

There were no penalties in this session.

1st Amestoy in Nissan GT-R GT3
Best: 01:39.992, Potential: 01:39.876
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:20.387 01:10.566 00:34.213 00:35.608 1 S
2 01:41.869 00:32.326 00:33.799 00:35.744 1 S
3 01:41.044 00:32.459 00:32.680 00:35.905 0 S
4 01:40.382 00:32.235 00:32.777 00:35.370
S
S
0 S
5 01:39.992
L
L
00:32.038
S
S
00:32.468
S
S
00:35.486 0 S
6 01:40.073
C
00:32.146 00:32.603 00:35.324 1 S
2nd javier torena in Lamborghini Huracan GT3
Best: 01:42.796, Potential: 01:42.796
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:51.491 01:38.515 00:35.411 00:37.565 0 M
2 05:09.251 03:58.525 00:33.781 00:36.945 0 M
3 01:42.796
L
00:33.555
S
00:33.327
S
00:35.914
S
0 M
3rd galosalomon in Lamborghini Huracan GT3
Best: 01:43.025, Potential: 01:43.025
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:07.696 07:54.431 00:36.954 00:36.311 3 M
2 02:24.887 01:13.189 00:34.758 00:36.940 1 M
3 03:19.632 02:08.761 00:33.763 00:37.108 1 M
4 03:59.998 02:49.478 00:33.854 00:36.666 2 M
5 15:45.311 14:30.495 00:37.475 00:37.341 2 M
6 01:43.025
L
00:33.442
S
00:32.954
S
00:36.629
S
0 M
7 03:12.332 01:55.086 00:33.642 00:43.604 2 M
8 03:10.847 02:00.238 00:34.074 00:36.535 1 M
4th Pablo Guida in Nissan GT-R GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:13.755 01:01.426 00:34.934 00:37.395 4 S
2 01:46.879 00:34.326 00:34.447 00:38.106 3 S
3 04:13.896 02:20.442 00:33.308 01:20.146 6 S
5th javier torena in Nissan GT-R GT3
Best: 277:46:39.999, Potential: 02:24.194
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:24.194
L
01:13.535
S
00:34.183
S
00:36.476
S
0 S