TP C3 Toay

07 Feb 23 23:37 -03
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 REG Aptp C3 Clio 00:19:49.888 14 laps / 0 cuts 01:23.998
Tyre: H
01:24.641 1 (+1 after session) 23 - 610
2 REG Aptp C3 Clio 00:19:50.425 14 laps / 0 cuts 01:23.988
Tyre: H
01:24.707 7 11 - 2200
3 REG Aptp C3 March 00:19:55.629 14 laps / 0 cuts 01:23.869
Tyre: H
01:25.121 6 (+1 after session) 49 - 69
4 REG Aptp C3 Fiesta 00:20:22.329 14 laps / 0 cuts 01:24.254
Tyre: H
01:25.706 4 49 - 61
5 REG Aptp C3 Fiesta 00:20:42.399 14 laps / 0 cuts 01:26.091
Tyre: H
01:28.425 1 115 - 209
6 REG Aptp C3 Clio 00:12:36.599 8 laps / 0 cuts 01:25.285
Tyre: H
01:34.861 2 16 - 30
7 REG Aptp C3 Etios 00:04:23.696 3 laps / 0 cuts 01:25.554
Tyre: H
01:25.770 3 39 - 84
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.7 X: -0.8 Y: 0.8 Z: 0.4 X: 349.5 Y: -6.6 Z: -1039.3 23:13:09 (-03)
2 Collision with car 7.9 X: 0.9 Y: 0.8 Z: 1.2 X: 349.6 Y: -6.6 Z: -1039.0 23:13:12 (-03)
3 Collision with car 10.5 X: 0.5 Y: 0.2 Z: -2.2 X: 346.1 Y: -7.1 Z: -1072.9 23:13:12 (-03)
4 Collision with car 8.8 X: -0.8 Y: 0.3 Z: 1.5 X: 346.0 Y: -7.1 Z: -1073.2 23:13:12 (-03)
5 Collision with car 2.3 X: 0.9 Y: 0.2 Z: -1.9 X: -244.0 Y: -4.7 Z: -369.5 23:13:37 (-03)
6 Collision with car 5.9 X: -0.8 Y: 0.2 Z: 1.2 X: -245.7 Y: -4.7 Z: -368.2 23:13:37 (-03)
7 Collision with environment 85.5 X: -0.9 Y: 0.8 Z: 1.2 X: -475.3 Y: -3.2 Z: -295.7 23:13:42 (-03)
8 Collision with car 5.8 X: 0.9 Y: 0.1 Z: 0.6 X: 324.7 Y: -7.2 Z: -1106.1 23:14:34 (-03)
9 Collision with car 1.1 X: -0.8 Y: 0.2 Z: -1.1 X: 330.0 Y: -7.1 Z: -1098.9 23:14:35 (-03)
10 Collision with car 3.5 X: 0.9 Y: 0.1 Z: 1.4 X: 190.0 Y: -7.0 Z: -1146.6 23:14:39 (-03)
11 Collision with car 0.5 X: -0.9 Y: 0.1 Z: -2.0 X: 207.3 Y: -7.0 Z: -1151.4 23:14:40 (-03)
12 Collision with car 0.6 X: 0.3 Y: 0.5 Z: -2.2 X: 38.9 Y: -8.4 Z: -674.4 23:14:49 (-03)
13 Collision with car 8.1 X: 0.9 Y: 0.1 Z: 0.3 X: -335.2 Y: -6.4 Z: 596.5 23:15:24 (-03)
14 Collision with car 7.6 X: -0.8 Y: 0.2 Z: -0.8 X: -343.2 Y: -6.3 Z: 591.2 23:15:28 (-03)
15 Collision with car 1.1 X: -0.9 Y: 0.9 Z: -2.0 X: -353.5 Y: -5.5 Z: 585.7 23:18:09 (-03)
16 Collision with car 7.3 X: 0.8 Y: 0.1 Z: 1.4 X: -355.3 Y: -6.4 Z: 583.7 23:18:10 (-03)
17 Collision with car 2.7 X: 0.6 Y: 0.1 Z: -2.1 X: 10.8 Y: -6.7 Z: -105.9 23:18:29 (-03)
18 Collision with car 6.7 X: -0.4 Y: 0.5 Z: 1.7 X: 307.3 Y: -6.8 Z: -1122.0 23:18:49 (-03)
19 Collision with car 10.0 X: 0.8 Y: 0.4 Z: -2.0 X: 308.1 Y: -6.8 Z: -1121.3 23:18:50 (-03)
20 Collision with car 4.0 X: 0.9 Y: 0.1 Z: 1.4 X: 66.1 Y: -5.9 Z: -1009.8 23:23:10 (-03)
21 Collision with car 11.8 X: 0.9 Y: 0.7 Z: 1.4 X: -24.2 Y: -7.4 Z: -604.4 23:24:44 (-03)
22 Collision with car 10.6 X: -0.8 Y: 0.6 Z: -1.3 X: -24.6 Y: -7.5 Z: -603.9 23:24:45 (-03)
23 Collision with environment 9.9 X: -0.9 Y: 0.7 Z: 1.4 X: -105.3 Y: -6.2 Z: 225.0 23:26:44 (-03)
24 Collision with environment 45.2 X: -0.6 Y: 0.5 Z: 1.5 X: -470.3 Y: -4.4 Z: -256.1 23:28:12 (-03)
25 Collision with car after session end 15.4 X: -0.9 Y: 0.1 Z: -1.5 X: 344.1 Y: -7.1 Z: -910.9 23:32:59 (-03)
26 Collision with car after session end 15.9 X: 0.8 Y: 0.2 Z: 1.4 X: 344.1 Y: -7.0 Z: -910.3 23:33:00 (-03)
Car Env Rel
TP C3 Toay TP C3 Toay collisions

There were no penalties in this session.

1st Luciano Sobles in REG Aptp C3 Clio
Best: 01:23.998, Potential: 01:23.867
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:29.563 00:46.511 00:19.324 00:23.728 0 H
2 3 01:24.484 00:41.522 00:19.027 00:23.935 0 H
3 1 01:23.998
L
00:41.140
S
00:19.148 00:23.710
S
0 H
4 1 01:24.322 00:41.432 00:19.116 00:23.774 0 H
5 1 01:25.776 00:41.554 00:19.908 00:24.314 0 H
6 1 01:24.208 00:41.399 00:19.017
S
00:23.792 0 H
7 1 01:24.435 00:41.405 00:19.121 00:23.909 0 H
8 1 01:25.311 00:41.773 00:19.629 00:23.909 0 H
9 1 01:25.373 00:41.769 00:19.773 00:23.831 0 H
10 1 01:24.117 00:41.276 00:19.040 00:23.801 0 H
11 1 01:24.321 00:41.440 00:19.030 00:23.851 0 H
12 1 01:24.581 00:41.395 00:19.174 00:24.012 0 H
13 1 01:24.449 00:41.384 00:19.180 00:23.885 0 H
14 1 01:24.962 00:41.645 00:19.256 00:24.061 0 H
2nd Federico Encina in REG Aptp C3 Clio
Best: 01:23.988, Potential: 01:23.745
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:29.251 00:46.532 00:18.999
S
00:23.720 0 H
2 2 01:24.596 00:41.747 00:19.063 00:23.786 0 H
3 3 01:25.242 00:42.046 00:19.530 00:23.666
S
0 H
4 2 01:23.988
L
00:41.080
S
S
00:19.129 00:23.779 0 H
5 3 01:26.336 00:43.330 00:19.183 00:23.823 0 H
6 3 01:24.494 00:41.610 00:19.161 00:23.723 0 H
7 3 01:25.854 00:41.259 00:20.565 00:24.030 0 H
8 3 01:23.997 00:41.256 00:19.071 00:23.670 0 H
9 2 01:24.933 00:41.242 00:19.777 00:23.914 0 H
10 2 01:24.370 00:41.435 00:19.144 00:23.791 0 H
11 2 01:24.300 00:41.289 00:19.120 00:23.891 0 H
12 2 01:24.159 00:41.256 00:19.161 00:23.742 0 H
13 2 01:24.361 00:41.156 00:19.315 00:23.890 0 H
14 2 01:24.570 00:41.464 00:19.112 00:23.994 0 H
3rd R. Piccoli in REG Aptp C3 March
Best: 01:23.869, Potential: 01:23.697
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:29.124 00:46.216 00:19.201 00:23.707 0 H
2 1 01:24.671 00:41.517 00:19.228 00:23.926 0 H
3 2 01:24.899 00:42.123 00:19.179 00:23.597
S
S
0 H
4 3 01:24.535 00:41.195 00:19.360 00:23.980 0 H
5 2 01:25.614 00:42.719 00:19.189 00:23.706 0 H
6 2 01:24.122 00:41.400 00:19.071 00:23.651 0 H
7 2 01:23.869
L
L
00:41.164
S
00:18.936
S
S
00:23.769 0 H
8 2 01:25.380 00:41.914 00:19.543 00:23.923 0 H
9 3 01:32.754 00:41.616 00:27.225 00:23.913 0 H
10 3 01:24.271 00:41.372 00:19.148 00:23.751 0 H
11 3 01:24.223 00:41.369 00:19.080 00:23.774 0 H
12 3 01:24.102 00:41.244 00:19.071 00:23.787 0 H
13 3 01:24.194 00:41.508 00:18.989 00:23.697 0 H
14 3 01:23.941 00:41.254 00:18.977 00:23.710 0 H
4th Gustavo R. da Silva in REG Aptp C3 Fiesta
Best: 01:24.254, Potential: 01:24.089
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:48.187 00:47.513 00:36.252 00:24.422 0 H
2 7 01:24.830 00:41.586 00:19.232 00:24.012 0 H
3 6 01:24.774 00:41.537 00:19.400 00:23.837
S
0 H
4 5 01:24.743 00:41.386 00:19.111 00:24.246 0 H
5 5 01:24.697 00:41.492 00:19.233 00:23.972 0 H
6 5 01:24.254
L
00:41.262
S
00:19.089 00:23.903 0 H
7 5 01:24.467 00:41.420 00:18.990
S
00:24.057 0 H
8 5 01:24.625 00:41.591 00:19.166 00:23.868 0 H
9 4 01:25.163 00:41.424 00:19.718 00:24.021 0 H
10 4 01:24.639 00:41.407 00:19.139 00:24.093 0 H
11 4 01:24.550 00:41.593 00:19.076 00:23.881 0 H
12 4 01:36.800 00:42.035 00:30.142 00:24.623 0 H
13 4 01:25.210 00:41.596 00:19.593 00:24.021 0 H
14 4 01:25.438 00:41.365 00:19.930 00:24.143 0 H
5th Martin Pacheco in REG Aptp C3 Fiesta
Best: 01:26.091, Potential: 01:25.938
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:32.989 00:48.245 00:20.296 00:24.448 0 H
2 5 01:26.594 00:42.278 00:20.152 00:24.164 0 H
3 5 01:28.126 00:43.203 00:20.673 00:24.250 0 H
4 4 01:26.091
L
00:41.999 00:19.881 00:24.211 0 H
5 4 01:26.327 00:41.957
S
00:20.079 00:24.291 0 H
6 4 01:26.483 00:42.325 00:20.003 00:24.155
S
0 H
7 4 01:26.376 00:42.041 00:19.990 00:24.345 0 H
8 4 01:26.557 00:42.074 00:20.147 00:24.336 0 H
9 5 01:26.909 00:42.184 00:20.457 00:24.268 0 H
10 5 01:26.164 00:42.024 00:19.826
S
00:24.314 0 H
11 5 01:37.161 00:41.995 00:30.339 00:24.827 0 H
12 5 01:34.049 00:47.924 00:21.744 00:24.381 0 H
13 5 01:32.010 00:42.208 00:25.002 00:24.800 0 H
14 5 01:26.683 00:42.178 00:20.002 00:24.503 0 H
6th Damian Diez in REG Aptp C3 Clio
Best: 01:25.285, Potential: 01:24.732
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:32.580 00:47.841 00:20.258 00:24.481 0 H
2 6 01:33.608 00:42.043 00:19.265
S
00:32.300 0 H
3 7 02:12.212 01:28.351 00:19.912 00:23.949 0 H
4 6 01:25.925 00:42.383 00:19.562 00:23.980 0 H
5 6 01:34.584 00:51.528 00:19.268 00:23.788
S
0 H
6 6 01:26.949 00:41.679
S
00:20.920 00:24.350 0 H
7 6 01:25.468 00:41.827 00:19.544 00:24.097 0 H
8 6 01:25.285
L
00:41.729 00:19.454 00:24.102 0 H
7th Ulises Campillay in REG Aptp C3 Etios
Best: 01:25.554, Potential: 01:25.554
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:32.244 00:47.545 00:20.565 00:24.134 0 H
2 4 01:25.986 00:41.885 00:19.805 00:24.296 0 H
3 4 01:25.554
L
00:41.769
S
00:19.656
S
00:24.129
S
0 H