termas_2022_h22

09 Nov 23 21:41 -03
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 WVR TZP1800 - Renault Clio 01:58.380
Tyre: H
01:59.293 44 laps / 11 cuts 39 - 72
2 WVR TZP1800 - Chevrolet Onix 01:58.690
Tyre: H
01:59.862 18 laps / 10 cuts 3 - 15
3 WVR TZP1800 - Nissan March 01:59.037
Tyre: H
02:02.524 79 laps / 67 cuts 20 - 34
4 WVR TZP1800 - Toyota Etios 01:59.259
Tyre: H
02:00.560 21 laps / 19 cuts 25 - 45
5 WVR TZP1800 - VW Gol G5 01:59.565
Tyre: H
02:01.659 15 laps / 11 cuts 9 - 31
6 WVR TZP1800 - Toyota Etios 01:59.814
Tyre: H
02:00.155 12 laps / 20 cuts 20 - 37
7 WVR TZP1800 - Toyota Etios 02:00.652
Tyre: H
02:04.029 32 laps / 33 cuts 20 - 55
8 WVR TZP1800 - Renault Clio 02:00.658
Tyre: H
02:03.576 43 laps / 39 cuts 8 - 31
9 WVR TZP1800 - Ford Fiesta 02:01.352
Tyre: H
02:02.647 7 laps / 4 cuts 19 - 29
10 WVR TZP1800 - Renault Clio 02:01.415
Tyre: H
02:02.223 6 laps / 6 cuts 11 - 19
11 WVR TZP1800 - VW Gol G5 02:01.554
Tyre: H
02:05.309 70 laps / 35 cuts 13 - 162
12 WVR TZP1800 - VW Gol G5 02:01.902
Tyre: H
02:03.317 15 laps / 8 cuts 26 - 55
13 WVR TZP1800 - Nissan March 02:02.998
Tyre: H
02:04.436 27 laps / 16 cuts 30 - 55
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 5.9 X: -0.6 Y: 0.1 Z: -2.1 X: 254.6 Y: -0.3 Z: -107.6 20:10:57 (-03)
2 Collision with car 5.5 X: 0.1 Y: 0.1 Z: 1.5 X: 253.8 Y: -0.2 Z: -107.2 20:11:01 (-03)
3 Collision with car 19.7 X: -0.8 Y: -0.2 Z: -1.5 X: 294.9 Y: -0.6 Z: -128.1 20:13:26 (-03)
4 Collision with car 18.0 X: 0.8 Y: 0.1 Z: 1.2 X: 294.8 Y: -0.3 Z: -128.0 20:13:27 (-03)
5 Collision with car 18.7 X: -0.4 Y: -0.1 Z: 1.5 X: 2.9 Y: 0.6 Z: 29.6 20:13:36 (-03)
6 Collision with car 19.9 X: 0.7 Y: 0.0 Z: -1.9 X: 2.9 Y: 0.8 Z: 29.3 20:13:37 (-03)
7 Collision with car 21.4 X: 0.4 Y: 0.1 Z: 1.5 X: 81.1 Y: 0.8 Z: 535.5 20:13:56 (-03)
8 Collision with car 25.7 X: -0.8 Y: -0.2 Z: -0.9 X: 81.2 Y: 0.5 Z: 535.6 20:13:57 (-03)
9 Collision with car 1.6 X: 0.4 Y: 0.1 Z: 1.5 X: 69.3 Y: 0.8 Z: 522.4 20:14:01 (-03)
10 Collision with car 26.4 X: 0.8 Y: 0.1 Z: -1.9 X: 67.9 Y: 0.9 Z: 518.4 20:14:16 (-03)
11 Collision with car 27.0 X: -0.7 Y: 0.1 Z: 1.2 X: 67.9 Y: 0.9 Z: 518.4 20:14:17 (-03)
12 Collision with car 3.6 X: 0.8 Y: -0.3 Z: 0.9 X: 67.1 Y: 0.4 Z: 511.5 20:14:21 (-03)
13 Collision with car 9.8 X: 0.4 Y: 0.1 Z: 1.5 X: 67.1 Y: 0.8 Z: 511.5 20:14:22 (-03)
14 Collision with car 9.9 X: 0.8 Y: 0.1 Z: 1.2 X: -178.7 Y: 0.4 Z: 366.7 20:14:36 (-03)
15 Collision with car 10.2 X: -0.8 Y: -0.3 Z: 0.6 X: -178.3 Y: 0.1 Z: 366.8 20:14:37 (-03)
16 Collision with car 12.8 X: 0.8 Y: 0.3 Z: -1.9 X: -456.3 Y: 0.1 Z: 134.0 20:14:51 (-03)
17 Collision with car 16.9 X: -0.8 Y: -0.3 Z: 1.2 X: -456.4 Y: -0.5 Z: 134.2 20:14:52 (-03)
18 Collision with car 4.0 X: 0.8 Y: -0.2 Z: 1.2 X: -126.8 Y: -0.4 Z: 179.9 20:15:01 (-03)
19 Collision with car 0.1 X: -0.8 Y: -0.2 Z: -1.9 X: -127.1 Y: -0.3 Z: 172.3 20:15:02 (-03)
20 Collision with car 19.2 X: -0.1 Y: 0.1 Z: 1.5 X: -184.8 Y: -0.1 Z: 52.7 20:15:06 (-03)
21 Collision with car 18.9 X: 0.3 Y: 0.1 Z: -2.1 X: -184.5 Y: -0.1 Z: 53.0 20:15:07 (-03)
22 Collision with car 15.1 X: 0.8 Y: 0.3 Z: -1.6 X: 127.5 Y: 0.0 Z: -308.6 20:15:21 (-03)
23 Collision with car 12.7 X: -0.8 Y: -0.3 Z: 0.9 X: 125.4 Y: -0.5 Z: -307.1 20:15:22 (-03)
24 Collision with car 13.6 X: -0.8 Y: -0.3 Z: 0.4 X: 653.2 Y: -2.1 Z: 91.0 20:15:57 (-03)
25 Collision with car 12.1 X: 0.8 Y: -0.2 Z: 1.2 X: 653.1 Y: -2.1 Z: 91.0 20:16:01 (-03)
26 Collision with car 18.0 X: -0.5 Y: 0.1 Z: 1.4 X: 300.9 Y: -0.4 Z: -129.0 20:16:11 (-03)
27 Collision with car 19.3 X: 0.8 Y: 0.1 Z: -1.9 X: 301.1 Y: -0.4 Z: -129.1 20:16:12 (-03)
28 Collision with car 2.3 X: -0.8 Y: -0.2 Z: -0.5 X: 10.9 Y: 0.5 Z: 432.6 20:16:41 (-03)
29 Collision with car 5.8 X: 0.8 Y: -0.3 Z: 1.2 X: 11.2 Y: 0.5 Z: 432.8 20:16:42 (-03)
30 Collision with car 48.4 X: 0.6 Y: -0.1 Z: 1.3 X: -451.5 Y: -0.4 Z: 270.6 20:16:52 (-03)
31 Collision with car 51.9 X: -0.8 Y: -0.2 Z: -1.9 X: -451.4 Y: -0.4 Z: 270.7 20:16:56 (-03)
32 Collision with car 8.6 X: 0.3 Y: 0.1 Z: -2.1 X: 266.1 Y: -0.4 Z: -113.0 20:55:16 (-03)
33 Collision with car 9.9 X: -0.4 Y: 0.1 Z: 1.5 X: 265.6 Y: -0.4 Z: -112.7 20:55:18 (-03)
34 Collision with car 6.8 X: -0.4 Y: 0.1 Z: 1.5 X: 680.3 Y: -1.7 Z: 34.7 21:09:53 (-03)
35 Collision with car 9.5 X: 0.1 Y: 0.1 Z: -2.1 X: 680.2 Y: -1.7 Z: 34.2 21:09:57 (-03)
36 Collision with car 4.4 X: 0.4 Y: 0.1 Z: 1.5 X: -301.2 Y: 0.1 Z: 326.1 21:10:47 (-03)
37 Collision with car 3.6 X: 0.2 Y: 0.1 Z: -2.1 X: -298.8 Y: 0.2 Z: 326.9 21:10:48 (-03)
38 Collision with car 11.6 X: 0.3 Y: 0.1 Z: -2.1 X: -515.0 Y: -0.2 Z: 211.5 21:10:53 (-03)
39 Collision with car 15.9 X: -0.3 Y: 0.0 Z: 1.5 X: -515.6 Y: -0.3 Z: 175.5 21:10:57 (-03)
40 Collision with car 17.5 X: -0.8 Y: -0.0 Z: -1.9 X: -515.7 Y: -0.3 Z: 175.6 21:10:58 (-03)
41 Collision with environment 2.2 X: -0.8 Y: -0.3 Z: 1.2 X: -340.2 Y: -0.5 Z: 321.2 01:19:31 (-03)
42 Collision with car 17.4 X: -0.8 Y: -0.2 Z: -1.0 X: 0.0 Y: 0.5 Z: 133.8 22:32:07 (-03)
43 Collision with car 20.9 X: 0.8 Y: -0.2 Z: 1.2 X: 0.0 Y: 0.5 Z: 133.7 22:32:09 (-03)
44 Collision with environment 29.0 X: 0.4 Y: -0.3 Z: 1.5 X: -157.9 Y: -0.6 Z: 154.6 22:44:44 (-03)
45 Collision with car 1.9 X: 0.6 Y: 0.1 Z: -2.1 X: 250.5 Y: 0.1 Z: -399.6 22:45:19 (-03)
46 Collision with car 2.7 X: -0.8 Y: -0.2 Z: -1.9 X: 388.5 Y: -1.7 Z: -109.4 22:46:03 (-03)
47 Collision with car 2.3 X: 0.8 Y: 0.1 Z: 1.2 X: 387.4 Y: -1.4 Z: -110.5 22:46:04 (-03)
48 Collision with car 24.7 X: 0.3 Y: 0.1 Z: 1.5 X: 679.7 Y: -1.7 Z: 42.2 23:03:00 (-03)
49 Collision with car 29.7 X: -0.6 Y: 0.0 Z: -2.1 X: 679.7 Y: -1.7 Z: 42.0 23:03:03 (-03)
50 Collision with car 25.6 X: 0.8 Y: 0.1 Z: 1.2 X: 322.4 Y: -0.1 Z: -140.4 23:03:18 (-03)
51 Collision with car 22.6 X: -0.8 Y: 0.1 Z: -1.9 X: 322.4 Y: -0.1 Z: -140.4 23:03:20 (-03)
52 Collision with environment 26.7 X: 0.8 Y: 0.3 Z: -1.9 X: 40.2 Y: -0.0 Z: 557.5 23:11:04 (-03)
53 Collision with car 36.5 X: -0.8 Y: -0.1 Z: 1.2 X: -433.4 Y: -0.3 Z: 133.1 23:11:39 (-03)
54 Collision with car 36.6 X: 0.8 Y: -0.1 Z: -0.6 X: -433.5 Y: -0.3 Z: 133.1 23:11:40 (-03)
55 Collision with car 24.0 X: -0.8 Y: -0.2 Z: -1.3 X: -419.3 Y: -0.5 Z: 133.0 23:11:43 (-03)
56 Collision with car 20.2 X: -0.4 Y: -0.2 Z: 1.5 X: -418.6 Y: -0.5 Z: 133.2 23:11:44 (-03)
57 Collision with car 3.4 X: 0.0 Y: 0.1 Z: -2.1 X: 204.3 Y: -0.0 Z: -364.3 23:14:29 (-03)
58 Collision with car 3.9 X: 0.4 Y: 0.1 Z: 1.5 X: 202.7 Y: -0.0 Z: -362.9 23:14:30 (-03)
59 Collision with car 17.3 X: -0.8 Y: -0.2 Z: -1.7 X: 679.2 Y: -1.9 Z: 44.0 23:14:59 (-03)
60 Collision with car 7.5 X: -0.8 Y: 0.1 Z: -0.7 X: 675.0 Y: -1.7 Z: 35.3 23:15:00 (-03)
61 Collision with car 15.5 X: 0.8 Y: -0.1 Z: 1.2 X: 679.2 Y: -1.9 Z: 44.1 23:15:00 (-03)
62 Collision with car 12.2 X: 0.5 Y: 0.1 Z: 1.4 X: 670.0 Y: -1.8 Z: 78.7 23:15:03 (-03)
63 Collision with car 18.6 X: -0.8 Y: 0.0 Z: -1.9 X: 670.2 Y: -1.8 Z: 78.4 23:15:05 (-03)
64 Collision with environment 3.3 X: -0.8 Y: 0.1 Z: 1.2 X: 614.0 Y: -1.8 Z: 89.9 23:15:05 (-03)
65 Collision with car 15.1 X: 0.8 Y: -0.3 Z: 1.1 X: -162.8 Y: -0.5 Z: 236.6 23:16:18 (-03)
66 Collision with car 6.4 X: -0.8 Y: 0.3 Z: -1.4 X: -161.5 Y: 0.1 Z: 236.4 23:16:20 (-03)
67 Collision with car 136.1 X: -0.5 Y: 0.1 Z: 1.5 X: -212.9 Y: 0.4 Z: 354.0 23:17:58 (-03)
68 Collision with car 136.7 X: 0.6 Y: -0.2 Z: -2.0 X: -213.0 Y: 0.1 Z: 354.0 23:17:59 (-03)
69 Collision with environment 39.9 X: 0.4 Y: -0.3 Z: 1.5 X: -309.3 Y: -0.3 Z: 330.3 23:18:05 (-03)
70 Collision with car 22.6 X: -0.5 Y: 0.1 Z: 1.5 X: -125.7 Y: -0.1 Z: 183.1 23:19:18 (-03)
71 Collision with car 27.9 X: 0.7 Y: 0.1 Z: -1.9 X: -125.7 Y: -0.1 Z: 183.3 23:19:20 (-03)
72 Collision with car 4.9 X: -0.4 Y: 0.1 Z: 1.5 X: 643.2 Y: -1.7 Z: 98.0 23:20:20 (-03)
73 Collision with car 4.2 X: -0.5 Y: 0.1 Z: -2.1 X: 643.9 Y: -1.7 Z: 97.7 23:20:20 (-03)
74 Collision with car 2.4 X: 0.6 Y: 0.1 Z: -2.1 X: -274.3 Y: 0.2 Z: 327.1 23:21:08 (-03)
75 Collision with car 9.5 X: -0.8 Y: -0.2 Z: 1.2 X: 679.7 Y: -2.1 Z: 61.7 23:22:25 (-03)
76 Collision with car 7.1 X: 0.8 Y: -0.2 Z: -0.9 X: 679.7 Y: -2.1 Z: 61.8 23:22:25 (-03)
77 Collision with car 1.4 X: -0.4 Y: 0.1 Z: -2.1 X: -162.1 Y: 0.4 Z: 365.5 23:23:13 (-03)
78 Collision with car 1.1 X: -0.2 Y: 0.1 Z: -2.1 X: -353.2 Y: 0.1 Z: 306.7 23:23:18 (-03)
79 Collision with car 15.6 X: -0.6 Y: 0.1 Z: -2.0 X: 682.2 Y: -1.7 Z: 55.3 23:24:23 (-03)
80 Collision with car 13.9 X: 0.4 Y: 0.1 Z: 1.5 X: 682.8 Y: -1.7 Z: 55.8 23:24:25 (-03)
81 Collision with environment 11.5 X: -0.8 Y: 0.1 Z: 1.2 X: 35.6 Y: 0.0 Z: 525.5 17:53:00 (-03)
82 Collision with car 8.2 X: 0.6 Y: 0.1 Z: -2.1 X: 282.2 Y: -0.4 Z: -120.8 21:20:39 (-03)
83 Collision with car 10.0 X: 0.4 Y: 0.1 Z: 1.5 X: 281.9 Y: -0.4 Z: -120.7 21:20:39 (-03)
84 Collision with environment 42.8 X: 0.4 Y: -0.3 Z: 1.5 X: -144.9 Y: 0.0 Z: 388.0 21:29:22 (-03)
Car Env Rel
termas_2022_h22 termas_2022_h22 collisions

There were no penalties in this session.

1st Cesar Yakolobski in WVR TZP1800 - Renault Clio
Best: 01:58.380, Potential: 01:58.297
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:49.309 01:40.607 00:38.763 00:29.939 1 H
2 02:01.483 00:54.861 00:38.448 00:28.174 0 H
3 02:00.578 00:53.920 00:38.578 00:28.080 0 H
4 01:59.464 00:53.795 00:37.683 00:27.986 0 H
5 01:59.395 00:53.835 00:37.826 00:27.734 0 H
6 01:59.872 00:54.123 00:37.575 00:28.174 0 H
7 02:13.201 00:54.190 00:40.216 00:38.795 1 H
8 02:32.268 01:26.325 00:38.137 00:27.806 1 H
9 01:59.992 00:54.090 00:37.791 00:28.111 0 H
10 01:59.310 00:53.610 00:37.872 00:27.828 0 H
11 01:59.115 00:53.603 00:37.503 00:28.009 0 H
12 01:59.281 00:53.621 00:37.674 00:27.986 0 H
13 02:59.897 01:49.698 00:40.536 00:29.663 2 H
14 01:59.918 00:53.930 00:37.724 00:28.264 0 H
15 02:00.792 00:53.669 00:38.764 00:28.359 0 H
16 01:59.501 00:54.031 00:37.849 00:27.621 0 H
17 01:59.316 00:53.674 00:37.733 00:27.909 0 H
18 01:58.723 00:53.478 00:37.502 00:27.743 0 H
19 01:58.860 00:53.583 00:37.556 00:27.721 0 H
20 03:02.970 01:56.225 00:38.975 00:27.770 1 H
21 01:59.115 00:53.766 00:37.503 00:27.846 0 H
22 01:58.565 00:53.487 00:37.457 00:27.621 0 H
23 01:59.090 00:53.723 00:37.458 00:27.909 0 H
24 01:58.380
L
L
00:53.516 00:37.305
S
00:27.559
S
S
0 H
25 02:15.431 00:53.432 00:37.395 00:44.604 1 H
26 02:42.524 01:35.956 00:38.790 00:27.778 1 H
27 01:59.054 00:53.926 00:37.471 00:27.657 0 H
28 01:58.699 00:53.543 00:37.531 00:27.625 0 H
29 01:58.567 00:53.573 00:37.373 00:27.621 0 H
30 02:52.328 01:46.268 00:38.394 00:27.666 1 H
31 01:59.280 00:53.863 00:37.562 00:27.855 0 H
32 01:59.290 00:53.932 00:37.633 00:27.725 0 H
33 01:59.116 00:53.515 00:37.606 00:27.995 0 H
34 01:59.174 00:53.763 00:37.458 00:27.953 0 H
35 01:58.658 00:53.561 00:37.513 00:27.584 0 H
36 02:44.262 01:38.719 00:37.854 00:27.689 1 H
37 01:58.908 00:53.788 00:37.485 00:27.635 0 H
38 01:59.092 00:53.689 00:37.454 00:27.949 0 H
39 01:59.152 00:53.821 00:37.427 00:27.904 0 H
40 01:59.120 00:53.673 00:37.682 00:27.765 0 H
41 03:01.491 01:54.999 00:38.258 00:28.234 1 H
42 01:59.214 00:53.770 00:37.651 00:27.793 0 H
43 01:58.916 00:53.433
S
00:37.759 00:27.724 0 H
44 01:58.978 00:53.562 00:37.629 00:27.787 0 H
2nd Lucas Martinez in WVR TZP1800 - Chevrolet Onix
Best: 01:58.690, Potential: 01:58.639
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:22.254 02:15.176 00:38.201 00:28.877 1 H
2 02:02.053 00:54.292 00:39.195 00:28.566 0 H
3 02:00.340 00:54.230 00:37.760 00:28.350 0 H
4 02:40.250 01:33.974 00:37.931 00:28.345 1 H
5 02:00.152 00:54.034 00:37.471 00:28.647 0 H
6 02:14.461 01:07.987 00:37.822 00:28.652 1 H
7 01:59.471 00:53.735 00:37.638 00:28.098 0 H
8 01:59.239
C
00:53.449 00:37.318 00:28.472 2 H
9 01:59.125 00:53.506
S
00:37.598 00:28.021 0 H
10 02:23.591 01:17.100 00:37.809 00:28.682 1 H
11 01:58.690
L
00:53.557 00:37.224
S
S
00:27.909
S
0 H
12 03:16.548 02:09.219 00:38.290 00:29.039 1 H
13 02:00.339 00:54.220 00:37.579 00:28.540 0 H
14 01:59.133 00:53.532 00:37.516 00:28.085 0 H
15 02:00.014 00:53.855 00:37.486 00:28.673 0 H
16 05:29.564 04:22.326 00:38.357 00:28.881 1 H
17 01:59.307 00:53.539 00:37.651 00:28.117 0 H
18 01:59.618
C
00:53.167 00:38.191 00:28.260 2 H
3rd Dhiego Osorio in WVR TZP1800 - Nissan March
Best: 01:59.037, Potential: 01:58.559
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:40.709 04:32.561 00:38.800 00:29.348 1 H
2 02:04.058 00:56.091 00:38.425 00:29.542 3 H
3 02:04.400 00:55.672 00:38.790 00:29.938 0 H
4 02:01.593 00:54.993 00:38.124 00:28.476 0 H
5 02:00.649 00:54.121 00:38.201 00:28.327 0 H
6 05:07.585 03:22.352 00:39.582 01:05.651 3 H
7 02:10.874 01:02.443 00:38.534 00:29.897 0 H
8 39:03.580 37:41.081 00:52.061 00:30.438 2 H
9 02:11.176 01:03.118 00:39.811 00:28.247 0 H
10 02:06.888 00:56.426 00:40.505 00:29.957 2 H
11 01:59.992 00:54.134 00:37.998 00:27.860 0 H
12 02:00.236 00:54.217 00:38.174 00:27.845 0 H
13 02:00.368 00:54.470 00:37.891 00:28.007 0 H
14 04:36.005 03:26.895 00:40.688 00:28.422 1 H
15 02:32.746 01:11.309 00:46.602 00:34.835 0 H
16 01:59.984 00:54.042 00:38.101 00:27.841 0 H
17 02:06.961 00:55.821 00:42.893 00:28.247 3 H
18 02:07.671 00:54.455 00:44.429 00:28.787 1 H
19 02:00.442 00:54.315 00:37.998 00:28.129 0 H
20 03:19.805 02:12.827 00:38.673 00:28.305 1 H
21 02:00.188 00:53.786 00:37.819 00:28.583 0 H
22 02:01.781 00:54.912 00:37.795 00:29.074 0 H
23 03:01.362 01:54.370 00:38.362 00:28.630 2 H
24 02:02.237
C
00:55.282 00:37.913 00:29.042 1 H
25 02:00.458
C
00:54.304 00:38.097 00:28.057 2 H
26 03:01.114 01:54.802 00:38.146 00:28.166 1 H
27 02:03.044 00:56.602 00:38.448 00:27.994 0 H
28 02:01.934
C
00:54.610 00:38.381 00:28.943 2 H
29 02:00.751 00:54.543 00:37.970 00:28.238 0 H
30 02:25.427 01:14.678 00:40.604 00:30.145 1 H
31 02:14.116 01:01.779 00:42.984 00:29.353 0 H
32 01:59.742 00:53.817 00:37.970 00:27.955 0 H
33 01:59.668 00:53.955 00:37.719 00:27.994 0 H
34 01:59.264 00:53.681 00:37.566 00:28.017 0 H
35 45:49.858 44:42.588 00:38.713 00:28.557 1 H
36 02:03.432 00:55.450 00:38.209 00:29.773 3 H
37 02:36.632 01:26.734 00:38.021 00:31.877 1 H
38 02:33.952 01:25.584 00:39.059 00:29.309 1 H
39 02:08.102 00:56.471 00:43.065 00:28.566 0 H
40 02:00.602 00:54.817 00:37.854 00:27.931 0 H
41 03:12.243 02:02.488 00:40.676 00:29.079 2 H
42 02:04.901 00:56.609 00:38.813 00:29.479 0 H
43 02:02.025
C
00:54.871 00:38.254 00:28.900 2 H
44 02:38.927 01:29.664 00:40.612 00:28.651 1 H
45 02:00.998 00:54.484 00:38.272 00:28.242 0 H
46 02:02.353
C
00:54.731 00:38.484 00:29.138 2 H
47 02:01.033
C
00:54.096 00:38.933 00:28.004 3 H
48 02:01.290 00:54.860 00:38.385 00:28.045 0 H
49 03:01.755 01:55.006 00:38.232 00:28.517 1 H
50 02:03.128 00:54.765 00:39.775 00:28.588 0 H
51 02:00.260 00:54.066 00:37.953 00:28.241 0 H
52 02:04.500 00:54.565 00:41.611 00:28.324 1 H
53 01:59.681 00:53.694 00:37.732 00:28.255 0 H
54 03:49.439 02:42.929 00:38.070 00:28.440 1 H
55 03:57.395 02:49.644 00:39.262 00:28.489 1 H
56 02:01.863 00:54.228 00:39.289 00:28.346 0 H
57 02:00.568 00:54.207 00:37.475
S
00:28.886 0 H
58 02:00.439 00:54.401 00:37.837 00:28.201 0 H
59 01:59.980 00:53.902 00:38.043 00:28.035 0 H
60 05:04.660 03:58.420 00:37.993 00:28.247 1 H
61 02:00.493
C
00:54.217 00:38.120 00:28.156 1 H
62 12:45.042 11:38.635 00:38.142 00:28.265 2 H
63 01:59.430 00:53.774 00:37.648 00:28.008 0 H
64 01:59.636 00:53.626 00:38.205 00:27.805 0 H
65 02:18.755 01:12.272 00:37.796 00:28.687 8 H
66 01:59.037
L
00:53.323
S
S
00:37.755 00:27.959 0 H
67 02:37.721 01:30.946 00:38.817 00:27.958 1 H
68 02:00.778 00:54.619 00:37.895 00:28.264 0 H
69 01:59.782 00:53.920 00:37.976 00:27.886 0 H
70 02:00.259 00:53.817 00:37.948 00:28.494 0 H
71 02:00.138 00:53.898 00:37.961 00:28.279 0 H
72 02:54.015 01:48.436 00:37.895 00:27.684 2 H
73 02:05.702 00:53.910 00:43.461 00:28.331 0 H
74 01:59.941 00:53.967 00:37.917 00:28.057 0 H
75 03:15.639 01:58.329 00:48.995 00:28.315 2 H
76 01:59.632
C
00:53.955 00:37.561 00:28.116 2 H
77 01:59.215 00:53.844 00:37.610 00:27.761
S
0 H
78 01:59.274 00:53.884 00:37.534 00:27.856 0 H
79 01:59.371
C
00:54.009 00:37.782 00:27.580 2 H
4th Fabrizzio Diaz in WVR TZP1800 - Toyota Etios
Best: 01:59.259, Potential: 01:58.903
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:47.562 02:39.089 00:39.475 00:28.998 2 H
2 02:02.219 00:54.076 00:39.560 00:28.583 0 H
3 02:00.832 00:53.944 00:38.093 00:28.795 0 H
4 02:01.542 00:54.636 00:38.214 00:28.692 2 H
5 01:59.871 00:53.801 00:37.913 00:28.157 0 H
6 02:00.640 00:53.424
S
00:38.825 00:28.391 0 H
7 03:26.366 02:18.322 00:39.087 00:28.957 3 H
8 02:00.027 00:53.917 00:38.282 00:27.828 0 H
9 01:59.259
L
00:53.505 00:37.746
S
00:28.008 0 H
10 02:02.975 00:55.503 00:38.007 00:29.465 3 H
11 02:00.810 00:53.674 00:38.443 00:28.693 2 H
12 01:59.542 00:53.694 00:37.880 00:27.968 0 H
13 03:58.974 02:52.202 00:38.480 00:28.292 1 H
14 02:02.391 00:53.954 00:39.717 00:28.720 0 H
15 02:00.617 00:54.049 00:37.836 00:28.732 2 H
16 02:00.756 00:53.998 00:38.011 00:28.747 0 H
17 01:59.857 00:54.161 00:37.963 00:27.733
S
0 H
18 02:46.150 01:40.266 00:38.056 00:27.828 2 H
19 02:00.776 00:53.789 00:38.597 00:28.390 0 H
20 02:04.576 00:54.497 00:42.134 00:27.945 1 H
21 02:36.660 01:30.221 00:38.048 00:28.391 1 H
5th Osvaldo Benitez in WVR TZP1800 - VW Gol G5
Best: 01:59.565, Potential: 01:59.551
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:39.027 01:28.151 00:39.236 00:31.640 3 H
2 02:07.921 00:57.915 00:38.960 00:31.046 2 H
3 02:04.827 00:56.251 00:39.433 00:29.143 0 H
4 02:13.785 01:06.105 00:38.654 00:29.026 2 H
5 02:02.940 00:54.792 00:38.628 00:29.520 0 H
6 04:08.084 03:00.917 00:38.561 00:28.606 1 H
7 02:02.258 00:54.524 00:38.912 00:28.822 0 H
8 02:01.349 00:54.272 00:38.395 00:28.682 0 H
9 02:01.458 00:54.065 00:38.998 00:28.395 0 H
10 02:00.496 00:53.923 00:38.371 00:28.202 0 H
11 03:30.155 02:23.897 00:38.232 00:28.026 1 H
12 02:00.382 00:53.967 00:38.430 00:27.985
S
0 H
13 02:00.849
C
00:53.191 00:39.343 00:28.315 1 H
14 01:59.565
L
00:53.846
S
00:37.720
S
00:27.999 0 H
15 03:21.466 02:15.739 00:37.800 00:27.927 1 H
6th Luggren Gabriel in WVR TZP1800 - Toyota Etios
Best: 01:59.814, Potential: 01:59.804
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:50.182 01:41.021 00:40.037 00:29.124 1 H
2 02:20.059 01:09.953 00:39.745 00:30.361 3 H
3 02:02.410 00:54.050 00:38.763 00:29.597 2 H
4 03:14.423 02:04.345 00:39.442 00:30.636 2 H
5 02:03.964 00:53.921 00:40.464 00:29.579 2 H
6 02:09.597 00:54.325 00:42.732 00:32.540 1 H
7 02:01.572 00:54.031 00:38.965 00:28.576 2 H
8 04:53.003 02:20.499 02:04.191 00:28.313 1 H
9 04:29.580 03:17.921 00:38.930 00:32.729 2 H
10 02:00.496 00:54.378 00:38.074
S
00:28.044 0 H
11 01:59.814
L
00:53.866
S
00:38.084 00:27.864
S
0 H
12 05:52.986 04:44.226 00:39.743 00:29.017 4 H
7th Lucas Salustro in WVR TZP1800 - Toyota Etios
Best: 02:00.652, Potential: 02:00.221
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12:32.824 11:21.715 00:39.469 00:31.640 4 H
2 02:05.159 00:56.535 00:38.929 00:29.695 0 H
3 02:06.619 00:56.252 00:38.687 00:31.680 2 H
4 07:34.366 06:23.667 00:40.005 00:30.694 3 H
5 02:04.745 00:55.319 00:39.326 00:30.100 0 H
6 02:03.262 00:54.925 00:38.560 00:29.777 0 H
7 10:55.934 09:47.328 00:39.257 00:29.349 1 H
8 02:19.665 00:55.199 00:41.346 00:43.120 0 H
9 02:04.487 00:55.458 00:39.078 00:29.951 0 H
10 02:01.678 00:54.408
S
00:38.560 00:28.710 0 H
11 02:03.675 00:55.383 00:38.884 00:29.408 0 H
12 03:29.294 02:19.184 00:40.167 00:29.943 2 H
13 02:08.019 00:56.059 00:43.119 00:28.841 3 H
14 02:04.006
C
00:56.016 00:38.619 00:29.371 2 H
15 03:08.060 01:58.851 00:39.068 00:30.141 2 H
16 02:05.431 00:56.158 00:39.128 00:30.145 1 H
17 02:02.806
C
00:54.851 00:39.025 00:28.930 2 H
18 07:07.884 05:57.602 00:39.519 00:30.763 2 H
19 02:09.442 00:55.777 00:38.884 00:34.781 1 H
20 02:03.058 00:55.139 00:38.678 00:29.241 0 H
21 02:05.079 00:54.874 00:38.169 00:32.036 1 H
22 02:02.787 00:55.093 00:38.858 00:28.836 0 H
23 02:17.245 00:54.936 00:38.420 00:43.889 2 H
24 08:43.373 07:26.896 00:46.876 00:29.601 2 H
25 02:02.700 00:54.759 00:39.006 00:28.935 0 H
26 04:05.404 02:58.061 00:38.773 00:28.570 1 H
27 02:02.748 00:55.005 00:38.758 00:28.985 0 H
28 02:01.976 00:54.953 00:38.557 00:28.466 0 H
