Nurburgring - GP

03 Oct 23 22:55 -03
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lamborghini Huracan GT3 00:20:26.780 10 laps / 0 cuts 02:01.389
Tyre: M
02:01.955 0 18 - 38
2 Nissan GT-R GT3 00:20:38.033 10 laps / 0 cuts 02:01.945
Tyre: S
02:02.876 2 14 - 35
3 Porsche 911 GT3 R 2016 1 00:20:50.494 10 laps / 0 cuts 02:02.295
Tyre: M
02:03.991 1 11 - 38
4 Lamborghini Huracan GT3 3 00:21:12.522 10 laps / 0 cuts 02:04.144
Tyre: M
02:06.146 4 (+1 after session) 14 - 40
5 Lamborghini Huracan GT3 00:21:15.470 10 laps / 0 cuts 02:03.749
Tyre: M
02:06.447 5 12 - 639
6 Ferrari 488 GT3 5 00:21:19.662 10 laps / 0 cuts 02:03.862
Tyre: M
02:06.425 2 8 - 12
7 Porsche 911 GT3 R 2016 1 00:21:24.237 10 laps / 0 cuts 02:04.781
Tyre: M
02:07.672 4 19 - 101
8 Ferrari 488 GT3 2 00:21:34.705 10 laps / 0 cuts 02:06.499
Tyre: M
02:08.586 3 14 - 415
9 Lamborghini Huracan GT3 00:22:15.994 10 laps / 0 cuts 02:08.328
Tyre: M
02:11.468 2 18 - 65
10 Ferrari 488 GT3 7 00:10:29.202 5 laps / 0 cuts 02:02.360
Tyre: M
02:03.397 5 33 - 44
11 Ferrari 488 GT3 3 00:06:40.419 3 laps / 0 cuts 02:08.400
Tyre: M
02:09.486 0 54 - 90
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 2.7 X: 1.1 Y: 0.0 Z: -1.6 X: -5.5 Y: 58.8 Z: -301.6 22:30:25 (-03)
2 Collision with car 1.7 X: -1.0 Y: 0.0 Z: -0.2 X: -5.5 Y: 58.8 Z: -300.2 22:30:26 (-03)
3 Collision with car 16.4 X: -1.0 Y: -0.2 Z: 2.1 X: -38.1 Y: 52.0 Z: -126.8 22:30:31 (-03)
4 Collision with car 17.2 X: -1.0 Y: 0.1 Z: -1.1 X: -39.4 Y: 52.2 Z: -127.7 22:30:32 (-03)
5 Collision with car 3.7 X: 1.0 Y: -0.3 Z: 1.5 X: -38.6 Y: 51.9 Z: -126.4 22:30:32 (-03)
6 Collision with car 14.7 X: 1.0 Y: 0.0 Z: 2.1 X: -39.5 Y: 52.2 Z: -127.6 22:30:32 (-03)
7 Collision with car 18.9 X: -1.0 Y: -0.3 Z: -1.0 X: -57.3 Y: 50.7 Z: -125.2 22:30:37 (-03)
8 Collision with car 19.2 X: -0.4 Y: -0.3 Z: 2.6 X: -57.2 Y: 50.7 Z: -125.3 22:30:37 (-03)
9 Collision with car 17.6 X: -0.9 Y: -0.3 Z: -1.8 X: -257.0 Y: 50.4 Z: -184.2 22:30:44 (-03)
10 Collision with car 15.4 X: 0.8 Y: -0.3 Z: 2.4 X: -257.1 Y: 50.4 Z: -184.0 22:30:46 (-03)
11 Collision with car 25.8 X: -1.0 Y: 0.3 Z: -1.4 X: 238.2 Y: 38.5 Z: 241.8 22:31:06 (-03)
12 Collision with car 13.9 X: 1.0 Y: 0.0 Z: -1.4 X: 237.7 Y: 38.3 Z: 241.7 22:31:06 (-03)
13 Collision with car 19.3 X: -1.0 Y: 0.3 Z: 1.8 X: 254.5 Y: 9.3 Z: 793.6 22:31:18 (-03)
14 Collision with car 11.3 X: 1.1 Y: 0.4 Z: -1.6 X: 254.5 Y: 9.4 Z: 793.6 22:31:20 (-03)
15 Collision with car 0.9 X: -1.0 Y: -0.3 Z: 1.8 X: 251.2 Y: 8.8 Z: 808.6 22:31:23 (-03)
16 Collision with car 12.1 X: -0.3 Y: -0.1 Z: 2.6 X: 178.1 Y: 23.5 Z: 505.9 22:31:31 (-03)
17 Collision with car 14.1 X: -0.0 Y: -0.2 Z: -2.1 X: 178.1 Y: 23.4 Z: 505.9 22:31:33 (-03)
18 Collision with car 21.2 X: -0.7 Y: -0.1 Z: -1.9 X: -306.1 Y: 48.5 Z: 64.2 22:31:48 (-03)
19 Collision with car 18.0 X: 0.4 Y: -0.2 Z: 2.6 X: -306.2 Y: 48.4 Z: 64.2 22:31:51 (-03)
20 Collision with car 5.8 X: -0.7 Y: -0.0 Z: -1.9 X: -306.5 Y: 48.6 Z: 64.1 22:31:53 (-03)
21 Collision with car 1.0 X: -0.2 Y: -0.3 Z: 2.6 X: -203.8 Y: 54.6 Z: -808.8 22:32:11 (-03)
22 Collision with car 2.0 X: -0.6 Y: -0.3 Z: -1.9 X: -203.9 Y: 54.5 Z: -807.7 22:32:12 (-03)
23 Collision with car 8.8 X: -1.0 Y: -0.3 Z: -0.7 X: -34.4 Y: 64.3 Z: -1008.5 22:32:22 (-03)
24 Collision with car 4.7 X: 1.0 Y: 0.2 Z: 2.1 X: -4.4 Y: 65.4 Z: -925.1 22:32:24 (-03)
25 Collision with car 4.5 X: -1.0 Y: 0.3 Z: -1.7 X: -4.4 Y: 65.4 Z: -925.5 22:32:26 (-03)
26 Collision with car 5.8 X: 1.0 Y: -0.3 Z: 2.1 X: 66.1 Y: 46.1 Z: 226.9 22:33:11 (-03)
27 Collision with car 5.9 X: -1.0 Y: -0.3 Z: 1.7 X: 43.9 Y: 47.3 Z: 186.4 22:33:12 (-03)
28 Collision with environment 48.0 X: -0.8 Y: -0.3 Z: 2.4 X: -192.6 Y: 53.9 Z: -800.1 22:49:14 (-03)
29 Collision with environment after session end 5.7 X: -1.0 Y: 0.1 Z: -1.6 X: -14.4 Y: 61.3 Z: -462.2 22:51:32 (-03)
Car Env Rel
Nurburgring - GP Nurburgring - GP collisions

There were no penalties in this session.

1st Nestor Lopez in Lamborghini Huracan GT3
Best: 02:01.389, Potential: 02:01.190
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:09.219 00:43.565 00:42.283 00:43.371 0 M
2 1 02:02.989 00:37.660 00:42.044 00:43.285 0 M
3 1 02:02.131 00:37.369 00:41.742 00:43.020 0 M
4 1 02:01.856 00:37.225 00:41.625 00:43.006 0 M
5 1 02:02.025 00:37.249 00:41.657 00:43.119 0 M
6 1 02:01.698 00:37.358 00:41.670 00:42.670
S
S
0 M
7 1 02:01.729 00:37.161 00:41.458
S
00:43.110 0 M
8 1 02:01.933 00:37.414 00:41.764 00:42.755 0 M
9 1 02:01.389
L
L
00:37.122 00:41.579 00:42.688 0 M
10 1 02:01.846 00:37.062
S
S
00:41.741 00:43.043 0 M
2nd Amestoy in Nissan GT-R GT3
Best: 02:01.945, Potential: 02:01.499
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:12.172 00:45.574 00:43.339 00:43.259 0 S
2 2 02:02.801 00:37.473 00:42.039 00:43.289 0 S
3 2 02:02.763 00:37.555 00:42.291 00:42.917
S
0 S
4 2 02:02.782 00:37.241
S
00:41.896 00:43.645 0 S
5 2 02:02.802 00:38.111 00:41.711 00:42.980 0 S
6 2 02:01.945
L
00:37.462 00:41.341
S
S
00:43.142 0 S
7 2 02:03.018 00:37.454 00:42.107 00:43.457 0 S
8 2 02:03.128 00:37.665 00:42.210 00:43.253 0 S
9 2 02:03.581 00:37.452 00:41.930 00:44.199 0 S
10 2 02:03.064 00:37.501 00:41.832 00:43.731 0 S
3rd Augusto Dasso in Porsche 911 GT3 R 2016
Best: 02:02.295, Potential: 02:01.821
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:14.592 00:44.178 00:46.430 00:43.984 0 M
2 3 02:04.442 00:38.259 00:42.227 00:43.956 0 M
3 3 02:02.835 00:37.514 00:42.242 00:43.079 0 M
4 3 02:02.849 00:37.655 00:42.301 00:42.893 0 M
5 3 02:03.131 00:37.636 00:42.696 00:42.799
S
0 M
6 3 02:02.295
L
00:37.420
S
00:42.035 00:42.840 0 M
7 3 02:03.327 00:37.867 00:42.412 00:43.048 0 M
8 3 02:02.962 00:38.074 00:41.602
S
00:43.286 0 M
9 3 02:03.216 00:37.792 00:42.179 00:43.245 0 M
10 3 02:10.868 00:37.719 00:42.736 00:50.413 0 M
4th Christian Mendez in Lamborghini Huracan GT3
Best: 02:04.144, Potential: 02:03.620
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:17.233 00:47.260 00:44.379 00:45.594 0 M
2 6 02:09.034 00:39.335 00:44.609 00:45.090 0 M
3 6 02:04.530 00:38.427 00:41.849
S
00:44.254 0 M
4 6 02:05.945 00:38.222 00:42.350 00:45.373 0 M
5 6 02:04.144
L
00:38.023 00:42.026 00:44.095 0 M
6 5 02:04.417 00:38.215 00:42.133 00:44.069
S
0 M
7 5 02:09.313 00:37.702
S
00:42.764 00:48.847 0 M
8 4 02:05.574 00:38.948 00:42.148 00:44.478 0 M
9 4 02:05.190 00:38.245 00:42.152 00:44.793 0 M
10 4 02:07.169 00:38.295 00:42.830 00:46.044 0 M
5th gigemartin in Lamborghini Huracan GT3
Best: 02:03.749, Potential: 02:02.331
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:17.453 00:46.486 00:45.652 00:45.315 0 M
2 5 02:07.578 00:39.171 00:44.207 00:44.200 0 M
3 5 02:03.975 00:37.777
S
00:42.165 00:44.033 0 M
4 5 02:03.749
L
00:38.646 00:41.570
S
00:43.533 0 M
5 5 02:04.310 00:39.229 00:42.097 00:42.984
S
0 M
6 4 02:04.801 00:37.870 00:43.704 00:43.227 0 M
7 4 02:12.733 00:37.918 00:49.054 00:45.761 0 M
8 5 02:12.229 00:38.328 00:42.048 00:51.853 0 M
9 5 02:04.714 00:38.674 00:42.210 00:43.830 0 M
10 5 02:03.935 00:38.121 00:42.300 00:43.514 0 M
6th Marcelo Aballay in Ferrari 488 GT3
Best: 02:03.862, Potential: 02:03.610
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:21.869 00:51.294 00:45.063 00:45.512 0 M
2 10 02:10.831 00:39.391 00:45.288 00:46.152 0 M
3 10 02:08.332 00:39.488 00:43.529 00:45.315 0 M
4 9 02:08.256 00:39.956 00:42.814 00:45.486 0 M
5 9 02:07.682 00:39.077 00:43.147 00:45.458 0 M
6 7 02:05.363 00:38.847 00:42.628 00:43.888 0 M
7 7 02:05.062 00:38.496 00:42.470 00:44.096 0 M
8 6 02:04.399 00:38.319 00:42.192 00:43.888 0 M
9 6 02:04.044 00:38.300 00:42.296 00:43.448
S
0 M
10 6 02:03.862
L
00:38.078
S
00:42.084
S
00:43.700 0 M
7th javier torena in Porsche 911 GT3 R 2016
Best: 02:04.781, Potential: 02:03.664
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:15.216 00:44.734 00:45.626 00:44.856 0 M
2 8 02:12.353 00:38.042 00:43.839 00:50.472 0 M
3 7 02:07.663 00:41.016 00:42.628 00:44.019 0 M
4 8 02:09.484 00:38.004 00:47.002 00:44.478 0 M
5 7 02:05.479 00:37.958 00:43.804 00:43.717 0 M
6 8 02:12.630 00:37.850 00:51.310 00:43.470 0 M
7 8 02:05.532 00:38.286 00:43.182 00:44.064 0 M
8 8 02:06.144 00:37.665
S
00:45.027 00:43.452
S
0 M
9 7 02:04.987 00:38.011 00:42.547
S
00:44.429 0 M
10 7 02:04.781
L
00:37.936 00:43.178 00:43.667 0 M
8th Pablo Guida in Ferrari 488 GT3
Best: 02:06.499, Potential: 02:04.501
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:17.470 00:49.108 00:43.443 00:44.919 0 M
2 7 02:09.394 00:41.424 00:43.852 00:44.118 0 M
3 8 02:10.303 00:39.326 00:46.918 00:44.059 0 M
4 7 02:06.680 00:38.890 00:43.618 00:44.172 0 M
5 8 02:07.416 00:38.405 00:43.898 00:45.113 0 M
6 6 02:06.499
L
00:38.929 00:44.100 00:43.470
S
0 M
7 6 02:07.612 00:38.301 00:45.242 00:44.069 0 M
8 7 02:08.291 00:37.922
S
00:46.279 00:44.090 0 M
9 8 02:08.469 00:37.947 00:43.109
S
00:47.413 0 M
10 8 02:12.610 00:38.160 00:45.238 00:49.212 0 M
9th Sergio Ramos in Lamborghini Huracan GT3
Best: 02:08.328, Potential: 02:08.269
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 02:32.792 00:59.211 00:46.511 00:47.070 0 M
2 11 02:12.703 00:40.448 00:44.969 00:47.286 0 M
3 11 02:08.935 00:38.836
S
00:44.060 00:46.039 0 M
4 10 02:09.763 00:39.866 00:43.992
S
00:45.905 0 M
5 10 02:12.319 00:39.552 00:46.674 00:46.093 0 M
6 9 02:15.023 00:39.439 00:49.855 00:45.729 0 M
7 9 02:10.134 00:39.823 00:44.698 00:45.613 0 M
8 9 02:09.469 00:38.965 00:44.334 00:46.170 0 M
9 9 02:16.540 00:40.334 00:49.024 00:47.182 0 M
10 9 02:08.328
L
00:38.894 00:43.993 00:45.441
S
0 M
10th betun in Ferrari 488 GT3
Best: 02:02.360, Potential: 02:01.992
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:15.624 00:46.699 00:44.208 00:44.717 0 M
2 4 02:05.788 00:38.146 00:42.300 00:45.342 0 M
3 4 02:02.360
L
00:37.374
S
00:41.859
S
00:43.127 0 M
4 4 02:02.916 00:37.389 00:42.768 00:42.759
S
0 M
5 4 02:02.526 00:37.593 00:41.877 00:43.056 0 M
11th Marcelo Bersanelli in Ferrari 488 GT3
Best: 02:08.400, Potential: 02:08.400
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:21.478 00:50.087 00:44.321 00:47.070 0 M
2 9 02:10.573 00:39.331 00:45.940 00:45.302 0 M
3 9 02:08.400
L
00:39.254
S
00:44.083
S
00:45.063
S
0 M