cabalen_h22_var1

20 Oct 23 18:55 -03
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 WVR TZP1800 - Chevrolet Onix 01:39.938
Tyre: H
01:40.082 7 laps / 9 cuts 3 - 7
2 WVR TZP1800 - VW Gol G5 01:40.551
Tyre: H
01:40.708 6 laps / 7 cuts 9 - 25
3 WVR TZP1800 - Nissan March 01:41.205
Tyre: H
01:41.205 17 laps / 48 cuts 21 - 25
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 12.5 X: 0.8 Y: 0.1 Z: 1.2 X: -279.1 Y: 13.1 Z: -9.7 16:09:46 (-03)
2 Collision with environment 10.1 X: 0.8 Y: 0.1 Z: 1.2 X: -256.4 Y: 12.9 Z: -10.0 16:43:27 (-03)
Car Env Rel
cabalen_h22_var1 cabalen_h22_var1 collisions

There were no penalties in this session.

1st Lucas Martinez in WVR TZP1800 - Chevrolet Onix
Best: 01:39.938, Potential: 01:39.938
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:52.663 00:38.589 00:40.112 00:33.962 2 H
2 01:40.914 00:26.790 00:40.166 00:33.958 1 H
3 01:40.349 00:26.518 00:40.126 00:33.705 2 H
4 02:30.482 01:16.737 00:39.834 00:33.911 3 H
5 01:40.109 00:26.728 00:39.942 00:33.439 1 H
6 01:40.226 00:26.728 00:39.892 00:33.606 0 H
7 01:39.938
L
L
00:26.543
S
S
00:39.808
S
S
00:33.587
S
S
0 H
2nd Osvaldo Benitez in WVR TZP1800 - VW Gol G5
Best: 01:40.551, Potential: 01:40.551
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:02.855 00:48.137 00:40.347 00:34.371 2 H
2 01:45.257 00:30.513 00:40.472 00:34.272 1 H
3 28:28.378 27:13.062 00:40.774 00:34.542 2 H
4 01:41.021 00:26.735 00:40.028 00:34.258 2 H
5 01:40.865 00:26.714 00:40.181 00:33.970 0 H
6 01:40.551
L
00:26.633
S
00:39.952
S
00:33.966
S
0 H
3rd Dhiego Osorio in WVR TZP1800 - Nissan March
Best: 01:41.205, Potential: 01:41.205
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:21.103 00:57.524 00:43.542 00:40.037 2 H
2 01:45.436 00:26.605 00:41.089 00:37.742 4 H
3 01:42.767 00:27.464 00:40.937 00:34.366 2 H
4 01:43.233 00:27.291 00:41.490 00:34.452 4 H
5 03:26.289 02:09.987 00:41.314 00:34.988 5 H
6 01:42.554 00:27.346 00:40.959 00:34.249 2 H
7 01:47.238 00:27.277 00:45.653 00:34.308 3 H
8 01:42.510 00:27.368 00:40.734 00:34.408 2 H
9 01:41.205
L
00:27.035
S
00:40.159
S
00:34.011
S
0 H
10 01:41.924 00:27.090 00:40.648 00:34.186 3 H
11 01:41.622 00:26.517 00:41.183 00:33.922 3 H
12 08:03.601 06:34.875 00:42.524 00:46.202 4 H
13 01:41.782 00:27.073 00:40.369 00:34.340 2 H
14 01:41.355 00:26.879 00:40.356 00:34.120 3 H
15 01:40.989
C
00:26.891 00:40.249 00:33.849 3 H
16 01:41.475 00:27.157 00:40.423 00:33.895 3 H
17 01:41.357 00:26.846 00:40.618 00:33.893 3 H