bahia_blanca gomas

19 Oct 23 21:10 -03
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 WVR TZP1800 - VW Gol G5 01:18.777
Tyre: H
01:26.397 61 laps / 14 cuts 30 - 122
2 WVR TZP1800 - Nissan March 01:20.647
Tyre: H
01:22.381 8 laps / 1 cuts 27 - 32
3 WVR TZP1800 - Toyota Etios 277:46:39.999
Tyre: ?
00:00.000 2 laps / 3 cuts 20 - 27
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 1.7 X: -0.4 Y: 0.1 Z: 1.5 X: -21.2 Y: 86.9 Z: 14.9 20:04:22 (-03)
2 Collision with environment 24.6 X: 0.8 Y: -0.3 Z: 1.2 X: -295.7 Y: 95.3 Z: -7.4 20:55:42 (-03)
3 Collision with environment 26.3 X: 0.8 Y: -0.2 Z: -1.9 X: -305.0 Y: 94.9 Z: -7.9 20:55:47 (-03)
Car Env Rel
bahia_blanca gomas bahia_blanca gomas collisions

There were no penalties in this session.

1st Jeremias Croci in WVR TZP1800 - VW Gol G5
Best: 01:18.777, Potential: 01:18.282
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:10.253 01:15.507 00:33.686 00:21.060 1 H
2 01:25.633 00:28.469 00:34.556 00:22.608 0 H
3 01:20.933 00:28.472 00:32.558 00:19.903 0 H
4 01:21.254 00:28.254 00:32.296 00:20.704 0 H
5 01:21.569 00:27.794 00:32.927 00:20.848 0 H
6 01:22.451 00:28.587 00:34.249 00:19.615 0 H
7 02:48.117 01:50.489 00:33.823 00:23.805 1 H
8 01:29.635 00:30.635 00:37.895 00:21.105 0 H
9 01:29.560 00:29.822 00:38.035 00:21.703 0 H
10 01:24.214 00:29.350 00:34.106 00:20.758 0 H
11 01:23.526 00:28.837 00:34.106 00:20.583 0 H
12 01:27.903 00:35.387 00:31.968 00:20.548 0 H
13 01:22.791 00:28.664 00:33.904 00:20.223 0 H
14 01:23.438 00:28.755 00:33.232 00:21.451 0 H
15 01:27.523 00:29.023 00:38.930 00:19.570 1 H
16 01:20.736 00:27.798 00:32.751 00:20.187 0 H
17 06:05.260 04:56.662 00:39.569 00:29.029 0 H
18 01:29.146 00:31.006 00:37.413 00:20.727 0 H
19 01:23.611 00:28.490 00:35.528 00:19.593 0 H
20 01:25.060 00:28.184 00:36.491 00:20.385 0 H
21 01:21.734 00:28.752 00:32.827 00:20.155 0 H
22 01:24.503 00:30.580 00:32.936 00:20.987 0 H
23 01:21.102 00:27.957 00:32.508 00:20.637 0 H
24 01:21.760 00:28.561 00:32.324 00:20.875 0 H
25 02:55.982 02:03.859 00:32.171 00:19.952 1 H
26 01:22.433 00:28.181 00:34.659 00:19.593 0 H
27 01:20.098 00:27.867 00:32.300 00:19.931 0 H
28 01:20.528 00:28.175 00:32.648 00:19.705 0 H
29 04:20.983 03:26.119 00:34.591 00:20.273 1 H
30 01:24.376 00:28.859 00:35.452 00:20.065 0 H
31 04:01.183 03:03.876 00:35.217 00:22.090 2 H
32 01:28.237 00:29.462 00:37.134 00:21.641 0 H
33 01:21.658 00:28.832 00:33.404 00:19.422 0 H
34 01:23.102 00:28.477 00:32.940 00:21.685 0 H
35 01:41.891 00:28.883 00:50.738 00:22.270 0 H
36 28:02.962 27:08.210 00:33.552 00:21.200 0 H
37 01:21.383 00:28.464 00:32.588 00:20.331 0 H
38 01:21.471 00:28.339 00:33.115 00:20.017 0 H
39 01:20.612
C
00:27.922 00:32.297 00:20.393 1 H
40 01:23.491
C
00:29.095 00:33.656 00:20.740 1 H
41 01:20.083 00:28.612 00:31.630 00:19.841 0 H
42 01:18.882
C
00:27.860 00:31.442 00:19.580 1 H
43 05:31.294 04:38.248 00:32.188 00:20.858 0 H
44 01:20.132
C
00:28.787 00:31.802 00:19.543 2 H
45 01:20.391 00:28.694 00:31.662 00:20.035 0 H
46 01:19.807 00:28.170 00:31.607 00:20.030 0 H
47 01:20.466 00:28.495 00:31.446 00:20.525 0 H
48 01:20.666 00:28.439 00:32.886 00:19.341 0 H
49 01:19.337
C
00:28.114 00:31.819 00:19.404 2 H
50 01:19.851 00:27.808 00:31.495 00:20.548 0 H
51 01:19.577 00:28.318 00:32.036 00:19.223
S
S
0 H
52 01:19.878 00:27.722
S
S
00:32.472 00:19.684 0 H
53 01:18.777
L
L
00:28.071 00:31.337
S
S
00:19.369 0 H
54 02:48.281 01:52.895 00:33.638 00:21.748 0 H
55 01:25.835 00:29.014 00:36.121 00:20.700 0 H
56 01:22.730 00:29.082 00:33.633 00:20.015 0 H
57 01:38.314 00:32.204 00:42.984 00:23.126 0 H
58 01:33.277 00:31.231 00:40.959 00:21.087 0 H
59 01:23.255 00:29.980 00:33.187 00:20.088 0 H
60 01:42.648 00:28.636 00:45.941 00:28.071 0 H
61 01:41.128 00:39.113 00:38.390 00:23.625 0 H
2nd Lucas Cozzarin in WVR TZP1800 - Nissan March
Best: 01:20.647, Potential: 01:19.909
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:46.588 00:53.025 00:32.899 00:20.664 1 H
2 01:22.500 00:28.652 00:32.675 00:21.173 0 H
3 01:24.905 00:30.784 00:34.042 00:20.079 0 H
4 01:21.858 00:27.862
S
00:33.745 00:20.251 0 H
5 01:21.927 00:28.304 00:33.913 00:19.710
S
0 H
6 01:21.481 00:28.422 00:32.732 00:20.327 0 H
7 01:23.354 00:28.716 00:33.979 00:20.659 0 H
8 01:20.647
L
00:28.006 00:32.337
S
00:20.304 0 H
3rd Eze Linares in WVR TZP1800 - Toyota Etios
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:39.020 02:48.377 00:31.437 00:19.206 2 H
2 01:17.780 00:27.398 00:30.951 00:19.431 1 H