bahia_blanca gomas

19 Oct 23 15:53 -03
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 WVR TZP1800 - VW Gol G5 01:16.862
Tyre: H
01:22.840 19 laps / 3 cuts 10 - 15
2 WVR TZP1800 - Toyota Etios 01:16.953
Tyre: H
01:33.433 53 laps / 25 cuts 9 - 25
3 WVR TZP1800 - Ford Fiesta 01:17.216
Tyre: H
01:24.051 55 laps / 6 cuts 6 - 17
4 WVR TZP1800 - Chevrolet Onix 01:17.421
Tyre: H
01:18.085 7 laps / 3 cuts 4 - 13
5 WVR TZP1800 - Ford Fiesta 01:17.788
Tyre: H
01:25.779 14 laps / 3 cuts 20 - 51
6 WVR TZP1800 - VW Gol G5 01:18.211
Tyre: H
01:20.120 14 laps / 4 cuts 14 - 88
7 WVR TZP1800 - Toyota Etios 01:18.525
Tyre: H
01:21.661 12 laps / 1 cuts 20 - 48
8 WVR TZP1800 - Nissan March 01:20.317
Tyre: H
01:23.658 18 laps / 2 cuts 28 - 45
9 WVR TZP1800 - Renault Clio 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 31 - 106
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 2.2 X: 0.8 Y: 0.1 Z: 1.2 X: -25.2 Y: 86.9 Z: 11.8 22:24:57 (-03)
2 Collision with environment 25.0 X: 0.7 Y: 0.1 Z: 1.2 X: -1.4 Y: 87.0 Z: 11.9 22:39:05 (-03)
Car Env Rel
bahia_blanca gomas bahia_blanca gomas collisions

There were no penalties in this session.

1st Osvaldo Benitez in WVR TZP1800 - VW Gol G5
Best: 01:16.862, Potential: 01:16.401
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:18.709 01:28.394 00:31.150 00:19.165 1 H
2 01:17.873 00:26.924
S
S
00:31.595 00:19.354 0 H
3 01:17.443
C
00:27.047 00:30.979 00:19.417 2 H
4 01:17.577 00:26.983 00:31.158 00:19.436 0 H
5 01:17.687 00:27.076 00:31.442 00:19.169 0 H
6 02:17.221 01:26.875 00:30.892 00:19.454 0 H
7 01:17.568 00:27.091 00:30.928 00:19.549 0 H
8 01:17.688 00:27.580 00:30.834 00:19.274 0 H
9 24:15.286 23:24.711 00:30.987 00:19.588 0 H
10 01:17.424 00:27.014 00:31.266 00:19.144 0 H
11 01:18.111 00:26.991 00:31.693 00:19.427 0 H
12 01:17.390 00:27.130 00:31.081 00:19.179 0 H
13 01:19.805 00:27.839 00:32.032 00:19.934 0 H
14 01:39.902 00:49.620 00:30.780 00:19.502 0 H
15 01:17.915 00:27.093 00:31.032 00:19.790 0 H
16 01:17.497 00:27.336 00:30.699 00:19.462 0 H
17 01:16.960 00:27.222 00:30.658 00:19.080
S
0 H
18 01:17.963 00:27.285 00:30.779 00:19.899 0 H
19 01:16.862
L
L
00:27.174 00:30.397
S
S
00:19.291 0 H
2nd Luggren Gabriel in WVR TZP1800 - Toyota Etios
Best: 01:16.953, Potential: 01:16.810
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:40.525 01:46.115 00:33.103 00:21.307 1 H
2 01:22.833
C
00:28.967 00:33.283 00:20.583 1 H
3 01:20.963 00:28.314 00:31.887 00:20.762 0 H
4 01:23.595
C
00:29.252 00:32.023 00:22.320 1 H
5 02:41.927 01:48.477 00:32.665 00:20.785 0 H
6 01:20.224 00:27.894 00:32.273 00:20.057 0 H
7 01:22.329
C
00:28.284 00:33.993 00:20.052 2 H
8 01:19.830 00:28.035 00:31.553 00:20.242 0 H
9 04:04.471 03:12.528 00:31.842 00:20.101 0 H
10 01:22.162 00:27.600 00:33.331 00:21.231 0 H
11 01:21.222 00:27.978 00:31.977 00:21.267 0 H
12 01:20.775 00:28.053 00:32.030 00:20.692 0 H
13 04:03.440 03:11.294 00:31.995 00:20.151 0 H
14 01:24.269 00:27.938 00:36.271 00:20.060 0 H
15 10:29.160 09:36.685 00:31.581 00:20.894 1 H
16 01:24.190 00:28.323 00:35.963 00:19.904 0 H
17 01:19.061 00:27.815 00:31.671 00:19.575 0 H
18 04:08.929 03:15.996 00:33.214 00:19.719 0 H
19 01:21.370
C
00:28.207 00:31.442 00:21.721 1 H
20 01:21.492
C
00:30.354 00:31.077 00:20.061 1 H
21 01:19.155 00:27.638 00:31.460 00:20.057 0 H
22 01:18.295 00:27.747 00:31.301 00:19.247 0 H
23 02:29.500 01:36.715 00:32.720 00:20.065 1 H
24 01:18.476 00:27.901 00:31.054 00:19.521 0 H
25 01:28.369
C
00:27.790 00:38.646 00:21.933 1 H
26 01:21.392 00:27.338 00:33.310 00:20.744 0 H
27 01:17.897 00:27.255 00:31.139 00:19.503 0 H
28 02:13.014 01:21.461 00:31.194 00:20.359 0 H
29 01:18.516
C
00:27.450 00:30.933 00:20.133 3 H
30 01:19.920
C
00:27.616 00:31.977 00:20.327 1 H
31 01:22.246
C
00:27.823 00:33.349 00:21.074 1 H
32 01:21.248
C
00:27.424 00:33.647 00:20.177 1 H
33 01:20.399
C
00:27.488 00:32.531 00:20.380 1 H
34 01:16.953
L
00:27.232 00:30.695
S
00:19.026
S
S
0 H
35 01:20.702 00:27.207 00:33.367 00:20.128 0 H
36 02:59.705 02:06.264 00:33.272 00:20.169 0 H
37 01:19.311 00:27.398 00:31.761 00:20.152 0 H
38 01:18.687
C
00:27.481 00:31.365 00:19.841 2 H
39 01:21.621 00:27.161 00:33.922 00:20.538 0 H
40 02:07.727 01:14.322 00:33.011 00:20.394 1 H
41 01:20.697 00:27.358 00:32.981 00:20.358 0 H
42 01:21.621 00:27.089
S
00:33.966 00:20.566 0 H
43 01:21.490 00:27.161 00:34.214 00:20.115 0 H
44 01:19.030
C
00:27.523 00:31.766 00:19.741 1 H
45 01:20.209 00:27.230 00:32.563 00:20.416 0 H
46 02:26.948 01:34.128 00:32.876 00:19.944 1 H
47 01:23.730 00:30.076 00:33.197 00:20.457 0 H
48 01:21.873
C
00:27.369 00:34.033 00:20.471 2 H
49 01:20.198 00:27.594 00:31.949 00:20.655 0 H
50 01:19.792 00:27.210 00:33.191 00:19.391 0 H
51 01:17.631 00:27.194 00:31.024 00:19.413 0 H
52 01:20.986 00:27.360 00:32.620 00:21.006 0 H
53 01:19.349
C
00:27.397 00:30.870 00:21.082 1 H
3rd Javier Ladeda in WVR TZP1800 - Ford Fiesta
Best: 01:17.216, Potential: 01:16.986
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:00.089 03:02.319 00:36.175 00:21.595 1 H
2 01:26.358 00:28.213 00:36.616 00:21.529 0 H
3 01:24.235 00:29.115 00:33.534 00:21.586 0 H
4 02:15.419 01:19.772 00:34.885 00:20.762 1 H
5 01:41.036 00:29.000 00:50.337 00:21.699 0 H
6 01:20.912 00:28.074 00:32.562 00:20.276 0 H
7 01:22.055 00:28.020 00:33.772 00:20.263 0 H
8 01:22.474 00:28.272 00:33.903 00:20.299 0 H
9 01:19.610 00:27.577 00:31.590 00:20.443 0 H
10 01:21.538 00:28.010 00:33.157 00:20.371 0 H
11 01:19.026 00:27.617 00:31.311 00:20.098 0 H
12 04:12.692 03:21.519 00:31.176 00:19.997 0 H
13 01:19.086 00:27.579 00:31.009 00:20.498 0 H
14 01:18.898 00:28.034 00:31.208 00:19.656 0 H
15 01:18.382 00:27.716 00:30.992 00:19.674 0 H
16 01:17.819 00:27.492 00:30.869 00:19.458 0 H
17 02:21.404 01:15.709 00:45.869 00:19.826 1 H
18 01:19.158 00:27.929 00:31.608 00:19.621 0 H
19 01:19.326 00:27.454 00:31.932 00:19.940 0 H
20 03:07.532 02:16.003 00:31.441 00:20.088 0 H
21 01:21.097 00:27.939 00:33.299 00:19.859 0 H
22 01:18.454 00:27.293 00:30.880 00:20.281 0 H
23 02:27.128 01:36.458 00:31.370 00:19.300 0 H
24 01:18.365 00:27.605 00:31.199 00:19.561 0 H
25 01:17.853 00:27.390 00:30.946 00:19.517 0 H
26 01:56.018 01:05.079 00:31.387 00:19.552 0 H
27 01:18.442
C
00:27.479 00:31.473 00:19.490 1 H
28 01:17.945
C
00:27.609 00:30.991 00:19.345 1 H
29 01:18.141 00:27.147 00:31.027 00:19.967 0 H
30 01:17.242 00:27.301 00:30.753 00:19.188 0 H
31 05:15.150 04:23.714 00:30.951 00:20.485 0 H
32 01:21.656 00:27.818 00:33.579 00:20.259 0 H
33 02:06.362 01:15.706 00:31.036 00:19.620 0 H
34 01:18.172 00:27.363 00:31.585 00:19.224 0 H
35 01:17.275 00:27.204 00:30.699
S
00:19.372 0 H
36 01:18.576
C
00:27.465 00:31.108 00:20.003 1 H
37 01:18.097 00:27.602 00:31.023 00:19.472 0 H
38 01:17.450 00:27.361 00:30.821 00:19.268 0 H
39 02:03.987 01:12.727 00:31.235 00:20.025 0 H
40 01:18.218 00:27.567 00:31.014 00:19.637 0 H
41 01:17.974 00:27.192 00:31.549 00:19.233 0 H
42 01:17.216
L
00:27.122 00:30.844 00:19.250 0 H
43 01:17.582 00:27.205 00:30.762 00:19.615 0 H
44 01:17.618 00:27.291 00:31.058 00:19.269 0 H
45 05:05.215 04:14.352 00:31.220 00:19.643 0 H
46 01:20.299 00:29.841 00:31.085 00:19.373 0 H
47 01:18.292 00:27.374 00:31.010 00:19.908 0 H
48 01:18.090 00:27.667 00:31.063 00:19.360 0 H
49 01:17.332 00:27.116 00:30.988 00:19.228 0 H
50 01:17.910 00:27.321 00:31.279 00:19.310 0 H
51 03:40.036 02:49.546 00:30.996 00:19.494 0 H
52 01:17.824 00:27.284 00:31.357 00:19.183
S
0 H
53 01:17.909 00:27.104
S
00:31.415 00:19.390 0 H
54 01:17.439 00:27.173 00:30.861 00:19.405 0 H
55 01:17.341 00:27.153 00:30.860 00:19.328 0 H
4th Lucas Martinez in WVR TZP1800 - Chevrolet Onix
Best: 01:17.421, Potential: 01:17.251
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:59.026 01:06.129 00:32.390 00:20.507 2 H
2 01:18.180 00:27.320 00:31.690 00:19.170
S
0 H
3 01:18.542 00:27.027
S
00:31.504 00:20.011 0 H
4 01:18.131 00:27.264 00:31.567 00:19.300 0 H
5 01:17.988
C
00:27.236 00:30.897 00:19.855 1 H
6 01:18.155 00:27.287 00:31.563 00:19.305 0 H
7 01:17.421
L
00:27.061 00:31.054
S
00:19.306 0 H
5th Galo Salomon in WVR TZP1800 - Ford Fiesta
Best: 01:17.788, Potential: 01:17.501
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:02.207 01:06.943 00:35.550 00:19.714 1 H
2 01:21.565 00:27.570 00:34.317 00:19.678 0 H
3 01:59.165 01:06.174 00:33.430 00:19.561 0 H
4 01:22.177
C
00:28.289 00:34.012 00:19.876 1 H
5 01:19.498 00:27.437 00:32.895 00:19.166
S
0 H
6 01:18.972 00:27.888 00:31.536 00:19.548 0 H
7 01:18.453 00:27.674 00:31.226 00:19.553 0 H
8 01:19.217 00:27.287 00:32.234 00:19.696 0 H
9 01:51.076 00:57.108 00:34.181 00:19.787 0 H
10 01:18.755 00:27.204
S
00:31.837 00:19.714 0 H
11 01:19.486 00:27.669 00:31.689 00:20.128 0 H
12 01:18.746
C
00:27.694 00:31.005 00:20.047 1 H
13 01:19.603 00:27.389 00:32.022 00:20.192 0 H
14 01:17.788
L
00:27.267 00:31.131
S
00:19.390 0 H
6th Christian Mendez in WVR TZP1800 - VW Gol G5
Best: 01:18.211, Potential: 01:17.888
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:06.770 04:12.393 00:34.155 00:20.222 1 H
2 01:22.452 00:30.040 00:32.891 00:19.521 0 H
3 01:19.470
C
00:28.309 00:31.451 00:19.710 2 H
4 01:21.314 00:27.810 00:33.912 00:19.592 0 H
5 01:18.842 00:27.425
S
00:31.420 00:19.997 0 H
6 01:18.996 00:27.758 00:31.581 00:19.657 0 H
7 01:18.650 00:27.432 00:31.464 00:19.754 0 H
8 07:11.724 06:15.960 00:35.414 00:20.350 0 H
9 01:23.443 00:31.743 00:31.787 00:19.913 1 H
10 01:19.223 00:28.018 00:31.586 00:19.619 0 H
11 01:21.718 00:27.965 00:34.057 00:19.696 0 H
12 01:18.211
L
00:27.541 00:31.189
S
00:19.481 0 H
13 01:18.697 00:27.744 00:31.679 00:19.274
S
0 H
14 01:23.103 00:27.604 00:36.050 00:19.449 0 H
7th Lucas Salustro in WVR TZP1800 - Toyota Etios
Best: 01:18.525, Potential: 01:18.167
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:52.594 01:58.850 00:33.445 00:20.299 1 H
2 01:19.894 00:27.869 00:31.959 00:20.066 0 H
3 01:30.298 00:27.681
S
00:42.767 00:19.850 0 H
4 01:21.901 00:27.784 00:34.578 00:19.539 0 H
5 01:19.817 00:27.690 00:32.341 00:19.786 0 H
6 11:40.580 10:44.817 00:35.963 00:19.800 0 H
7 01:23.829 00:31.790 00:32.013 00:20.026 0 H
8 01:19.263 00:28.160 00:31.685 00:19.418
S
0 H
9 01:19.123 00:27.855 00:31.445 00:19.823 0 H
10 01:21.330 00:28.491 00:33.025 00:19.814 0 H
11 01:18.525
L
00:27.792 00:31.068
S
00:19.665 0 H
12 01:22.633 00:28.152 00:34.839 00:19.642 0 H
8th Lucas Cozzarin in WVR TZP1800 - Nissan March
Best: 01:20.317, Potential: 01:19.241
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:44.669 01:40.248 00:42.466 00:21.955 1 H
2 01:23.351 00:28.879 00:33.890 00:20.582 0 H
3 01:21.313 00:28.677 00:32.093
S
00:20.543 0 H
4 01:25.469 00:28.454 00:35.379 00:21.636 0 H
5 01:21.943 00:28.938 00:32.850 00:20.155 0 H
6 01:20.933 00:28.432 00:33.034 00:19.467
S
0 H
7 01:22.866 00:28.371 00:32.539 00:21.956 0 H
8 01:23.321 00:29.295 00:33.101 00:20.925 0 H
9 01:21.192 00:28.771 00:32.422 00:19.999 0 H
10 01:21.270 00:28.313 00:32.437 00:20.520 0 H
11 01:47.554 00:55.017 00:32.589 00:19.948 0 H
12 01:21.077 00:28.414 00:32.531 00:20.132 0 H
13 01:20.746
C
00:27.722 00:32.509 00:20.515 1 H
14 01:23.004 00:28.585 00:33.205 00:21.214 0 H
15 01:21.287 00:28.606 00:32.459 00:20.222 0 H
16 01:21.898 00:28.402 00:33.116 00:20.380 0 H
17 01:21.739 00:28.256 00:33.422 00:20.061 0 H
18 01:20.317
L
00:27.681
S
00:32.116 00:20.520 0 H
9th Fede Diaz in WVR TZP1800 - Renault Clio
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:54.900 00:56.647 00:34.020 00:24.233 1 H