United States GP

07 Apr 22 02:53 -03
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 McLaren 650S GT3 00:48:22.498 22 laps / 0 cuts 02:07.672
Tyre: S
02:08.722 3 13 - 36
2 Lamborghini Huracan GT3 00:48:32.129 22 laps / 0 cuts 02:09.701
Tyre: S
02:11.072 3 17 - 29
3 Audi R8 LMS 2016 00:48:49.411 22 laps / 0 cuts 02:09.420
Tyre: M
02:10.932 1 (+1 after session) 13 - 20
4 Lamborghini Huracan GT3 00:49:59.668 22 laps / 0 cuts 02:09.969
Tyre: S
02:14.743 3 13 - 31
5 McLaren 650S GT3 00:50:43.868 22 laps / 0 cuts 02:13.743
Tyre: M
02:16.827 4 22 - 116
6 McLaren 650S GT3 00:44:05.378 20 laps / 0 cuts 02:08.985
Tyre: S
02:12.193 3 30 - 40
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 31.9 X: -1.0 Y: 0.7 Z: -2.0 X: 448.5 Y: -126.2 Z: 304.8 02:03:59 (-03)
2 Collision with car 19.9 X: 1.0 Y: 0.5 Z: -1.7 X: 448.4 Y: -126.3 Z: 304.8 02:04:03 (-03)
3 Collision with environment 50.3 X: 0.4 Y: -0.3 Z: 2.6 X: 403.6 Y: -129.4 Z: 325.3 02:06:21 (-03)
4 Collision with car 9.0 X: 0.7 Y: -0.3 Z: -1.9 X: 956.5 Y: -128.0 Z: -40.1 02:08:40 (-03)
5 Collision with car 6.7 X: -0.6 Y: -0.3 Z: 2.5 X: 956.3 Y: -128.0 Z: -40.1 02:08:44 (-03)
6 Collision with car 4.1 X: 0.7 Y: -0.3 Z: -1.9 X: 956.4 Y: -128.0 Z: -40.1 02:08:45 (-03)
7 Collision with environment 66.8 X: 0.5 Y: -0.3 Z: 2.5 X: 126.6 Y: -131.5 Z: 508.1 02:15:12 (-03)
8 Collision with environment 16.5 X: 1.0 Y: 0.8 Z: -2.0 X: 129.9 Y: -130.3 Z: 503.8 02:15:17 (-03)
9 Collision with environment 53.8 X: -1.0 Y: -0.2 Z: -1.6 X: -100.7 Y: -129.8 Z: 708.0 02:21:19 (-03)
10 Collision with environment 50.3 X: 0.4 Y: -0.3 Z: 2.6 X: 127.6 Y: -131.5 Z: 506.8 02:23:51 (-03)
11 Collision with car 8.1 X: -1.0 Y: -0.3 Z: 2.0 X: -129.7 Y: -136.7 Z: 290.1 02:37:07 (-03)
12 Collision with car 8.4 X: 1.0 Y: -0.3 Z: 0.5 X: -129.8 Y: -136.7 Z: 290.1 02:37:11 (-03)
13 Collision with car 19.9 X: 0.4 Y: -0.3 Z: -2.0 X: -564.4 Y: -138.7 Z: 432.6 02:37:42 (-03)
14 Collision with car 14.9 X: -0.0 Y: -0.2 Z: 2.6 X: -565.0 Y: -138.8 Z: 432.5 02:37:46 (-03)
15 Collision with environment 32.0 X: -0.5 Y: -0.3 Z: 2.5 X: -790.2 Y: -140.0 Z: 576.2 02:38:01 (-03)
16 Collision with car 5.7 X: -1.0 Y: -0.1 Z: -1.5 X: -169.5 Y: -136.2 Z: 236.1 02:44:26 (-03)
17 Collision with car 9.6 X: 1.0 Y: 0.0 Z: 2.1 X: -169.5 Y: -136.1 Z: 236.5 02:44:26 (-03)
18 Collision with environment after session end 35.1 X: -1.0 Y: 0.7 Z: -2.1 X: 872.1 Y: -130.2 Z: 119.2 02:51:03 (-03)
Car Env Rel
United States GP United States GP collisions

There were no penalties in this session.

1st Rouco Marcelo in McLaren 650S GT3
Best: 02:07.672, Potential: 02:07.055
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:10.470 00:36.177 00:50.998 00:43.295 0 S
2 1 02:08.438 00:36.036 00:49.441 00:42.961 0 S
3 1 02:08.644 00:35.579 00:49.356 00:43.709 0 S
4 1 02:08.305 00:35.853 00:49.112 00:43.340 0 S
5 1 02:08.679 00:35.920 00:49.360 00:43.399 0 S
6 1 02:08.529 00:35.950 00:49.545 00:43.034 0 S
7 1 02:08.524 00:35.788 00:49.126 00:43.610 0 S
8 1 02:08.742 00:36.316 00:49.234 00:43.192 0 S
9 1 02:08.704 00:35.873 00:49.537 00:43.294 0 S
10 1 02:12.539 00:36.068 00:50.275 00:46.196 0 S
11 1 02:09.485 00:36.227 00:49.973 00:43.285 0 S
12 1 02:08.010 00:35.647 00:49.253 00:43.110 0 S
13 1 02:08.637 00:35.981 00:49.397 00:43.259 0 S
14 1 02:07.804 00:35.437 00:49.369 00:42.998 0 S
15 1 02:09.565 00:36.132 00:49.819 00:43.614 0 S
16 1 02:09.092 00:35.974 00:49.577 00:43.541 0 S
17 2 02:40.068 00:43.805 00:56.133 01:00.130 0 S
18 4 02:46.310 01:13.835 00:49.370 00:43.105 0 S
19 4 02:08.383 00:36.029 00:49.743 00:42.611
S
S
0 S
20 3 02:08.008 00:35.403
S
S
00:49.653 00:42.952 0 S
21 2 02:07.976 00:35.475 00:49.477 00:43.024 0 S
22 1 02:07.672
L
L
00:35.868 00:49.041
S
S
00:42.763 0 S
2nd Jeremias Dirazar in Lamborghini Huracan GT3
Best: 02:09.701, Potential: 02:09.284
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:14.632 00:38.606 00:51.102 00:44.924 0 S
2 3 02:11.707 00:36.582 00:50.868 00:44.257 0 S
3 3 02:10.033 00:35.938 00:49.973 00:44.122 0 S
4 3 02:11.734 00:36.050 00:51.323 00:44.361 0 S
5 3 02:11.774 00:36.149 00:51.098 00:44.527 0 S
6 4 02:10.277 00:35.935 00:50.233 00:44.109 0 S
7 3 02:09.728 00:35.697
S
00:49.779 00:44.252 0 S
8 3 02:09.701
L
00:35.948 00:49.514
S
00:44.239 0 S
9 3 02:10.152 00:36.111 00:49.653 00:44.388 0 S
10 3 02:09.923 00:35.972 00:49.771 00:44.180 0 S
11 3 02:12.932 00:35.881 00:52.893 00:44.158 0 S
12 3 02:10.826 00:36.327 00:50.224 00:44.275 0 S
13 3 02:10.417 00:35.926 00:50.175 00:44.316 0 S
14 3 02:10.717 00:36.073 00:50.229 00:44.415 0 S
15 3 02:13.003 00:36.266 00:49.825 00:46.912 0 S
16 3 02:11.842 00:36.244 00:50.494 00:45.104 0 S
17 3 02:10.186 00:35.906 00:50.207 00:44.073
S
0 S
18 2 02:11.347 00:35.771 00:50.067 00:45.509 0 S
19 3 02:36.074 01:01.683 00:49.922 00:44.469 0 S
20 4 02:11.821 00:36.101 00:51.373 00:44.347 0 S
21 3 02:11.378 00:36.231 00:50.111 00:45.036 0 S
22 2 02:11.951 00:36.367 00:50.292 00:45.292 0 S
3rd L30N in Audi R8 LMS 2016
Best: 02:09.420, Potential: 02:09.212
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:13.080 00:37.963 00:50.818 00:44.299 0 M
2 2 02:11.373 00:36.117 00:51.430 00:43.826 0 M
3 2 02:10.166 00:36.053 00:50.149 00:43.964 0 M
4 2 02:10.142 00:36.092 00:49.996 00:44.054 0 M
5 2 02:09.796 00:35.836 00:49.905 00:44.055 0 M
6 2 02:09.488 00:35.997 00:49.661
S
00:43.830 0 M
7 2 02:10.638 00:36.074 00:50.310 00:44.254 0 M
8 2 02:10.517 00:36.094 00:50.513 00:43.910 0 M
9 2 02:10.026 00:35.940 00:50.188 00:43.898 0 M
10 2 02:10.607 00:36.071 00:50.581 00:43.955 0 M
11 2 02:10.584 00:36.070 00:50.008 00:44.506 0 M
12 2 02:09.420
L
00:35.765
S
00:49.869 00:43.786
S
0 M
13 2 02:10.760 00:36.080 00:50.306 00:44.374 0 M
14 2 02:11.740 00:37.272 00:50.458 00:44.010 0 M
15 2 02:09.885 00:35.808 00:50.066 00:44.011 0 M
16 2 02:09.906 00:35.774 00:50.099 00:44.033 0 M
17 1 02:10.239 00:36.202 00:49.891 00:44.146 0 M
18 1 02:10.463 00:36.135 00:50.120 00:44.208 0 M
19 1 02:14.003 00:36.596 00:50.652 00:46.755 0 M
20 1 02:17.963 00:37.924 00:53.428 00:46.611 0 M
21 1 02:32.228 00:38.100 00:52.816 01:01.312 0 M
22 3 02:36.373 01:01.050 00:50.922 00:44.401 0 M
4th Sergio Dirazar in Lamborghini Huracan GT3
Best: 02:09.969, Potential: 02:09.591
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:23.724 00:38.968 01:00.903 00:43.853
S
0 S
2 6 02:11.278 00:35.973
S
00:50.381 00:44.924 0 S
3 6 02:21.450 00:36.109 01:00.962 00:44.379 0 S
4 6 02:09.969
L
00:36.112 00:49.765
S
00:44.092 0 S
5 5 02:11.125 00:36.292 00:50.494 00:44.339 0 S
6 5 02:13.885 00:35.992 00:50.891 00:47.002 0 S
7 5 02:11.369 00:36.510 00:50.715 00:44.144 0 S
8 5 02:11.020 00:36.394 00:50.449 00:44.177 0 S
9 5 02:10.776 00:36.375 00:49.814 00:44.587 0 S
10 5 02:11.449 00:36.432 00:50.696 00:44.321 0 S
11 5 02:41.105 00:50.135 01:02.879 00:48.091 0 S
12 6 02:53.806 01:17.240 00:50.931 00:45.635 0 M
13 6 02:13.313 00:36.577 00:51.196 00:45.540 0 M
14 6 02:15.192 00:39.013 00:51.565 00:44.614 0 M
15 5 02:14.036 00:36.823 00:51.458 00:45.755 0 M
16 5 02:15.551 00:36.866 00:53.209 00:45.476 0 M
17 5 02:11.664 00:36.561 00:50.355 00:44.748 0 M
18 5 02:11.696 00:36.450 00:50.512 00:44.734 0 M
19 5 02:13.806 00:36.344 00:52.169 00:45.293 0 M
20 5 02:11.868 00:37.097 00:50.306 00:44.465 0 M
21 4 02:10.675 00:36.058 00:50.081 00:44.536 0 M
22 4 02:10.938 00:36.329 00:49.942 00:44.667 0 M
5th Nicolas Noto in McLaren 650S GT3
Best: 02:13.743, Potential: 02:12.411
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:18.760 00:39.612 00:52.924 00:46.224 0 M
2 5 02:14.879 00:37.238 00:51.994 00:45.647 0 M
3 5 02:14.089 00:37.101 00:51.695 00:45.293 0 M
4 5 02:14.880 00:37.274 00:52.119 00:45.487 0 M
5 6 02:20.606 00:36.584
S
00:58.528 00:45.494 0 M
6 6 02:13.743
L
00:37.317 00:50.863
S
00:45.563 0 M
7 6 02:20.867 00:43.379 00:51.993 00:45.495 0 M
8 6 02:15.587 00:37.622 00:51.854 00:46.111 0 M
9 6 02:13.977 00:36.966 00:51.641 00:45.370 0 M
10 6 02:14.072 00:37.179 00:51.367 00:45.526 0 M
11 6 02:16.011 00:37.762 00:52.772 00:45.477 0 M
12 5 02:14.550 00:37.129 00:51.354 00:46.067 0 M
13 5 02:18.033 00:37.210 00:51.691 00:49.132 0 M
14 5 02:48.560 01:08.516 00:54.549 00:45.495 0 M
15 6 02:15.763 00:37.181 00:52.119 00:46.463 0 M
16 6 02:16.171 00:37.014 00:52.227 00:46.930 0 M
17 6 02:14.033 00:36.644 00:52.425 00:44.964
S
0 M
18 6 02:18.985 00:37.758 00:55.232 00:45.995 0 M
19 6 02:15.798 00:37.706 00:52.092 00:46.000 0 M
20 6 02:14.675 00:37.160 00:51.444 00:46.071 0 M
21 5 02:17.468 00:37.128 00:52.523 00:47.817 0 M
22 5 02:32.359 00:51.356 00:52.380 00:48.623 0 M
6th Nicolas Borla in McLaren 650S GT3
Best: 02:08.985, Potential: 02:08.692
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:13.736 00:38.183 00:51.534 00:44.019 0 S
2 4 02:14.647 00:35.868 00:52.960 00:45.819 0 S
3 4 02:08.985
L
00:35.740
S
00:49.896 00:43.349
S
0 S
4 4 02:11.188 00:35.747 00:51.750 00:43.691 0 S
5 4 02:11.513 00:35.888 00:51.651 00:43.974 0 S
6 3 02:10.584 00:36.038 00:50.792 00:43.754 0 S
7 4 02:11.777 00:36.107 00:52.200 00:43.470 0 S
8 4 02:15.367 00:37.515 00:54.135 00:43.717 0 S
9 4 02:09.444 00:36.010 00:49.671 00:43.763 0 S
10 4 02:13.537 00:39.613 00:50.189 00:43.735 0 S
11 4 02:09.183 00:35.889 00:49.603
S
00:43.691 0 S
12 4 02:10.950 00:35.999 00:50.639 00:44.312 0 S
13 4 02:10.819 00:36.090 00:50.147 00:44.582 0 S
14 4 02:10.056 00:35.893 00:50.233 00:43.930 0 S
15 4 02:09.896 00:36.000 00:50.039 00:43.857 0 S
16 4 02:09.215 00:35.773 00:49.936 00:43.506 0 S
17 4 02:13.544 00:35.827 00:53.599 00:44.118 0 S
18 3 02:10.188 00:36.354 00:50.026 00:43.808 0 S
19 2 02:13.865 00:36.418 00:51.160 00:46.287 0 S
20 2 02:26.909 00:37.208 00:56.314 00:53.387 0 S