Laguna Seca

16 Nov 22 22:38 -03
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 R.O.T.A. NextGen Chevrolet Camaro 01:31.302
Tyre: GT4
01:37.211 20 laps / 4 cuts 7 - 15
2 NextGen Chevrolet Camaro 01:31.792
Tyre: GT4
03:06.778 9 laps / 0 cuts 26 - 85
3 3AM Racing NextGen Chevrolet Camaro 01:32.470
Tyre: GT4
01:42.092 37 laps / 2 cuts 39 - 110
4 NextGen Ford Mustang 01:33.274
Tyre: GT4
01:34.348 5 laps / 2 cuts 26 - 57
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 58.2 X: -0.0 Y: -0.3 Z: 2.3 X: -12.6 Y: -10.2 Z: -352.5 21:23:39 (-03)
2 Collision with environment 44.4 X: 0.4 Y: -0.0 Z: -2.5 X: -237.7 Y: -15.2 Z: -44.3 21:36:10 (-03)
3 Collision with environment 27.9 X: -0.8 Y: -0.4 Z: 2.2 X: -123.4 Y: -10.4 Z: -464.8 21:48:45 (-03)
4 Collision with environment 0.3 X: -0.9 Y: -0.4 Z: 2.1 X: -129.6 Y: -10.6 Z: -459.1 21:48:50 (-03)
5 Collision with environment 12.3 X: 1.0 Y: 0.3 Z: 1.8 X: -321.2 Y: -8.4 Z: -194.7 21:56:00 (-03)
6 Collision with environment 4.6 X: 0.9 Y: -0.4 Z: 2.1 X: 335.9 Y: 21.4 Z: -150.6 22:07:06 (-03)
7 Collision with environment 30.2 X: 0.7 Y: -0.3 Z: 1.9 X: -386.8 Y: -4.7 Z: -24.0 22:28:50 (-03)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st Bruno Alexis Ferrante in NextGen Chevrolet Camaro
Best: 01:31.302, Potential: 01:30.919
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:05.965 01:06.029 00:33.026 00:26.910 1 GT4
2 01:34.465 00:34.835
S
S
00:31.321 00:28.309 0 GT4
3 01:32.116 00:35.263 00:29.696 00:27.157 0 GT4
4 01:31.302
L
L
00:34.862 00:29.277
S
S
00:27.163 0 GT4
5 04:28.142 03:28.009 00:32.522 00:27.611 0 GT4
6 01:33.486 00:35.724 00:30.429 00:27.333 0 GT4
7 01:32.492 00:35.113 00:30.317 00:27.062 0 GT4
8 01:32.037 00:35.471 00:29.705 00:26.861 0 GT4
9 01:35.751
C
00:35.622 00:31.401 00:28.728 1 GT4
10 01:32.258
C
00:34.947 00:30.239 00:27.072 1 GT4
11 01:32.352 00:35.103 00:30.419 00:26.830 0 GT4
12 01:32.106 00:35.266 00:29.799 00:27.041 0 GT4
13 06:53.406 05:46.063 00:31.761 00:35.582 0 GT4
14 01:32.173 00:35.334 00:29.857 00:26.982 0 GT4
15 01:32.098 00:35.222 00:29.741 00:27.135 0 GT4
16 02:37.092 01:40.203 00:29.951 00:26.938 0 GT4
17 01:33.519 00:35.891 00:30.524 00:27.104 0 GT4
18 01:32.520
C
00:35.405 00:30.070 00:27.045 1 GT4
19 01:33.969 00:35.680 00:31.451 00:26.838 0 GT4
20 01:31.755 00:35.100 00:29.848 00:26.807
S
S
0 GT4
2nd Alexis Mandracchia in NextGen Chevrolet Camaro
Best: 01:31.792, Potential: 01:31.715
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11:51.563 10:53.671 00:30.528 00:27.364 0 GT4
2 01:32.869 00:35.584 00:30.447 00:26.838
S
0 GT4
3 01:31.792
L
00:34.881
S
00:30.006 00:26.905 0 GT4
4 07:12.568 06:15.512 00:30.092 00:26.964 0 GT4
5 01:32.890 00:35.781 00:29.996
S
00:27.113 0 GT4
6 01:33.219 00:35.718 00:30.320 00:27.181 0 GT4
7 10:05.110 09:07.253 00:30.853 00:27.004 0 GT4
8 06:51.387 05:53.863 00:30.461 00:27.063 0 GT4
9 01:32.727 00:35.505 00:30.154 00:27.068 0 GT4
3rd Ariel Audubert (Pampa Riuk) in NextGen Chevrolet Camaro
Best: 01:32.470, Potential: 01:32.094
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:09.272 01:10.336 00:31.347 00:27.589 0 GT4
2 01:34.934 00:35.904 00:31.198 00:27.832 0 GT4
3 04:21.799 03:14.214 00:39.028 00:28.557 0 GT4
4 01:36.188 00:36.469 00:32.071 00:27.648 0 GT4
5 01:33.882 00:35.732 00:30.763 00:27.387 0 GT4
6 01:34.180 00:35.459 00:31.087 00:27.634 0 GT4
7 03:22.874 02:23.236 00:31.370 00:28.268 0 GT4
8 04:03.502 03:04.323 00:31.131 00:28.048 0 GT4
9 01:33.921 00:35.758 00:30.316 00:27.847 0 GT4
10 01:33.734 00:35.819 00:30.844 00:27.071 0 GT4
11 01:33.549 00:35.552 00:30.812 00:27.185 0 GT4
12 01:32.479 00:35.361 00:30.050 00:27.068 0 GT4
13 01:34.893 00:35.924 00:31.419 00:27.550 0 GT4
14 01:35.256 00:35.536 00:31.226 00:28.494 0 GT4
15 02:41.082 01:41.803 00:31.032 00:28.247 0 GT4
16 01:33.730 00:35.351 00:30.375 00:28.004 0 GT4
17 01:33.156 00:35.583 00:30.518 00:27.055 0 GT4
18 01:31.952
C
00:35.244 00:29.780 00:26.928 1 GT4
19 02:36.170 01:37.788 00:30.465 00:27.917 1 GT4
20 05:26.622 04:27.617 00:31.213 00:27.792 0 GT4
21 01:35.706 00:35.428 00:32.868 00:27.410 0 GT4
22 03:55.467 02:57.768 00:30.447 00:27.252 0 GT4
23 01:34.382 00:35.446 00:31.874 00:27.062 0 GT4
24 04:05.221 03:05.087 00:31.006 00:29.128 0 GT4
25 01:35.532 00:35.632 00:30.740 00:29.160 0 GT4
26 01:33.006 00:35.608 00:30.343 00:27.055 0 GT4
27 01:34.639 00:35.648 00:31.406 00:27.585 0 GT4
28 01:33.839 00:35.578 00:30.766 00:27.495 0 GT4
29 04:36.051 03:38.194 00:30.523 00:27.334 0 GT4
30 01:32.988 00:35.469 00:30.060 00:27.459 0 GT4
31 01:32.470
L
00:35.671 00:29.840
S
00:26.959
S
0 GT4
32 01:33.156 00:35.295
S
00:30.100 00:27.761 0 GT4
33 01:33.663 00:36.125 00:30.241 00:27.297 0 GT4
34 03:24.507 02:26.866 00:30.479 00:27.162 0 GT4
35 02:16.450 01:17.999 00:30.672 00:27.779 0 GT4
36 01:33.749 00:35.564 00:30.520 00:27.665 0 GT4
37 01:33.063 00:35.841 00:30.005 00:27.217 0 GT4
4th Nicolas Borla in NextGen Ford Mustang
Best: 01:33.274, Potential: 01:33.181
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:15.945 05:16.540 00:32.305 00:27.100 2 GT4
2 01:36.003 00:35.901 00:31.261 00:28.841 0 GT4
3 01:34.320 00:36.054 00:30.996 00:27.270 0 GT4
4 01:33.797 00:35.329
S
00:31.257 00:27.211 0 GT4
5 01:33.274
L
00:35.422 00:30.861
S
00:26.991
S
0 GT4