Daytona Road Course

26 Oct 22 23:45 -03
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Alpine A110 GT4 00:45:17.359 23 laps / 0 cuts 01:55.400
Tyre: GT4
01:56.350 0 (+1 after session) 6 - 18
2 NextGen Toyota Supra 00:45:22.245 23 laps / 0 cuts 01:55.989
Tyre: GT4
01:56.887 0 21 - 71
3 McLaren 570S GT4 00:45:27.509 23 laps / 0 cuts 01:55.566
Tyre: GT4
01:56.577 0 15 - 118
4 Audi R8 LMS GT4 00:47:19.446 23 laps / 0 cuts 01:56.861
Tyre: GT4
02:00.754 5 (+1 after session) 17 - 171
5 NextGen Toyota Supra 00:45:53.682 22 laps / 0 cuts 01:55.881
Tyre: GT4
01:59.316 2 2 - 50
6 McLaren 570S GT4 00:45:57.058 20 laps / 0 cuts 01:56.766
Tyre: GT4
01:57.672 2 15 - 224
7 Aston Martin Vantage GT4 00:26:24.083 13 laps / 0 cuts 01:58.304
Tyre: GT4
02:00.663 5 9 - 42
8 NextGen Ford Mustang 00:02:21.200 1 laps / 0 cuts 02:21.220
Tyre: GT4
00:00.000 2 15 - 213
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 11.2 X: -0.9 Y: -0.3 Z: 1.8 X: 304.7 Y: -5.8 Z: -364.3 22:55:46 (-03)
2 Collision with environment 30.2 X: 0.9 Y: -0.3 Z: 1.8 X: -364.4 Y: -6.8 Z: -219.7 22:56:11 (-03)
3 Collision with car 13.8 X: -0.8 Y: 0.1 Z: -1.8 X: 205.3 Y: -6.5 Z: 316.4 22:59:26 (-03)
4 Collision with car 10.1 X: 0.9 Y: -0.2 Z: 2.1 X: 205.9 Y: -6.9 Z: 316.4 22:59:27 (-03)
5 Collision with car 1.2 X: -0.4 Y: -0.0 Z: -1.9 X: -108.3 Y: -6.7 Z: -145.9 23:04:11 (-03)
6 Collision with car 2.5 X: 0.5 Y: -0.2 Z: 2.4 X: -110.8 Y: -6.9 Z: -145.9 23:04:12 (-03)
7 Collision with car 5.1 X: 0.8 Y: 0.1 Z: -2.2 X: -639.5 Y: -6.1 Z: 120.5 23:04:39 (-03)
8 Collision with car 7.4 X: -0.8 Y: 0.1 Z: 2.0 X: -639.6 Y: -6.1 Z: 120.4 23:04:39 (-03)
9 Collision with car 2.2 X: -0.2 Y: -0.0 Z: -2.3 X: -663.0 Y: -6.3 Z: 87.9 23:04:44 (-03)
10 Collision with car 3.9 X: -0.0 Y: 0.2 Z: 2.3 X: -663.0 Y: -6.1 Z: 87.9 23:04:44 (-03)
11 Collision with environment 4.2 X: -1.0 Y: -0.2 Z: -1.0 X: -179.8 Y: -4.3 Z: -409.4 23:14:05 (-03)
12 Collision with environment 11.4 X: -1.0 Y: -0.3 Z: 1.0 X: -227.3 Y: -5.5 Z: -393.3 23:16:22 (-03)
13 Collision with environment 14.8 X: -1.0 Y: -0.3 Z: 1.0 X: -213.2 Y: -5.2 Z: -398.4 23:24:17 (-03)
14 Collision with environment 7.8 X: -1.0 Y: -0.3 Z: 0.8 X: 815.6 Y: 0.0 Z: 89.6 23:24:25 (-03)
15 Collision with environment 2.0 X: -1.0 Y: -0.2 Z: -1.0 X: 815.6 Y: 0.1 Z: 88.9 23:24:30 (-03)
16 Collision with environment 16.9 X: -1.0 Y: -0.3 Z: 1.0 X: -152.6 Y: -3.9 Z: -417.5 23:26:17 (-03)
17 Collision with environment after session end 188.0 X: -0.5 Y: -0.2 Z: 2.0 X: -397.6 Y: -7.1 Z: -200.1 23:42:01 (-03)
18 Collision with environment after session end 10.4 X: -0.8 Y: -0.2 Z: -1.8 X: -176.5 Y: -4.2 Z: -410.4 23:43:07 (-03)
Car Env Rel
Daytona Road Course Daytona Road Course collisions

There were no penalties in this session.

1st Bruno Alexis Ferrante in Alpine A110 GT4
Best: 01:55.400, Potential: 01:54.758
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:09.859 00:54.830 00:42.008 00:33.021 0 GT4
2 2 01:56.447 00:41.235 00:41.872 00:33.340 0 GT4
3 2 01:56.530 00:41.574 00:41.930 00:33.026 0 GT4
4 2 01:56.691 00:41.838 00:41.755 00:33.098 0 GT4
5 2 01:55.789 00:41.314 00:41.665 00:32.810 0 GT4
6 2 01:56.052 00:41.324 00:41.837 00:32.891 0 GT4
7 2 01:56.442 00:41.499 00:41.809 00:33.134 0 GT4
8 2 01:55.821 00:41.224 00:41.818 00:32.779 0 GT4
9 2 01:56.176 00:41.386 00:42.030 00:32.760 0 GT4
10 2 01:55.665 00:41.090 00:41.706 00:32.869 0 GT4
11 2 01:55.636 00:41.309 00:41.774 00:32.553
S
0 GT4
12 1 01:56.313 00:41.518 00:41.981 00:32.814 0 GT4
13 1 01:56.037 00:41.125 00:41.976 00:32.936 0 GT4
14 1 01:55.834 00:41.075 00:41.860 00:32.899 0 GT4
15 1 01:55.840 00:41.217 00:41.890 00:32.733 0 GT4
16 1 01:55.565 00:41.145 00:41.696 00:32.724 0 GT4
17 1 01:55.400
L
L
00:41.034 00:41.579 00:32.787 0 GT4
18 1 01:55.823 00:41.214 00:41.683 00:32.926 0 GT4
19 1 01:55.545 00:41.187 00:41.458
S
S
00:32.900 0 GT4
20 1 02:04.470 00:40.747
S
S
00:41.787 00:41.936 0 GT4
21 1 02:24.094 01:09.327 00:42.011 00:32.756 0 GT4
22 1 01:55.584 00:41.176 00:41.625 00:32.783 0 GT4
23 1 01:55.704 00:41.233 00:41.566 00:32.905 0 GT4
2nd Alexis Mandracchia in NextGen Toyota Supra
Best: 01:55.989, Potential: 01:55.527
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:11.179 00:55.484 00:42.147 00:33.548 0 GT4
2 3 01:56.393 00:41.338 00:41.891 00:33.164 0 GT4
3 3 01:56.625 00:41.700 00:41.917 00:33.008 0 GT4
4 3 01:56.856 00:42.173 00:41.869 00:32.814 0 GT4
5 3 01:56.387 00:41.332 00:41.864 00:33.191 0 GT4
6 3 01:57.151 00:41.915 00:42.206 00:33.030 0 GT4
7 3 01:56.150 00:41.581 00:41.836 00:32.733 0 GT4
8 3 01:56.508 00:41.569 00:41.953 00:32.986 0 GT4
9 3 01:56.280 00:41.359 00:41.990 00:32.931 0 GT4
10 3 01:56.374 00:41.634 00:41.840 00:32.900 0 GT4
11 3 01:56.312 00:41.662 00:41.877 00:32.773 0 GT4
12 2 01:56.399 00:41.043
S
00:42.389 00:32.967 0 GT4
13 2 01:56.260 00:41.178 00:42.304 00:32.778 0 GT4
14 2 01:55.989
L
00:41.289 00:41.877 00:32.823 0 GT4
15 2 01:56.509 00:41.813 00:41.999 00:32.697
S
0 GT4
16 2 01:56.542 00:41.891 00:41.832 00:32.819 0 GT4
17 2 01:56.178 00:41.505 00:41.881 00:32.792 0 GT4
18 2 01:56.819 00:42.007 00:42.048 00:32.764 0 GT4
19 2 02:05.935 00:41.727 00:42.146 00:42.062 0 GT4
20 2 02:16.464 01:01.228 00:42.152 00:33.084 0 GT4
21 2 01:56.532 00:41.868 00:41.822 00:32.842 0 GT4
22 2 01:56.054 00:41.301 00:41.787
S
00:32.966 0 GT4
23 2 01:56.381 00:41.249 00:42.161 00:32.971 0 GT4
3rd Rouco Marcelo in McLaren 570S GT4
Best: 01:55.566, Potential: 01:55.138
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:09.137 00:54.086 00:42.129 00:32.922 0 GT4
2 1 01:56.080 00:41.110 00:42.088 00:32.882 0 GT4
3 1 01:56.411 00:41.522 00:41.850 00:33.039 0 GT4
4 1 01:55.778 00:41.006 00:42.080 00:32.692 0 GT4
5 1 01:56.062 00:41.389 00:41.733
S
00:32.940 0 GT4
6 1 01:56.420 00:41.473 00:42.039 00:32.908 0 GT4
7 1 01:56.355 00:41.213 00:42.057 00:33.085 0 GT4
8 1 01:56.181 00:41.516 00:41.990 00:32.675 0 GT4
9 1 01:56.122 00:41.602 00:41.899 00:32.621 0 GT4
10 1 01:56.150 00:41.468 00:41.851 00:32.831 0 GT4
11 1 01:55.886 00:41.267 00:41.949 00:32.670 0 GT4
12 3 02:04.995 00:41.407 00:42.021 00:41.567 0 GT4
13 3 02:30.363 01:15.289 00:42.264 00:32.810 0 GT4
14 3 01:57.391 00:41.508 00:42.246 00:33.637 0 GT4
15 3 01:56.015 00:41.271 00:42.115 00:32.629 0 GT4
16 3 01:56.008 00:41.115 00:42.083 00:32.810 0 GT4
17 3 01:55.566
L
00:40.910
S
00:42.013 00:32.643 0 GT4
18 3 01:56.081 00:41.283 00:42.169 00:32.629 0 GT4
19 3 01:56.804 00:41.178 00:41.998 00:33.628 0 GT4
20 3 01:56.139 00:41.294 00:41.805 00:33.040 0 GT4
21 3 01:55.569 00:41.098 00:41.976 00:32.495
S
S
0 GT4
22 3 01:56.306 00:41.566 00:41.985 00:32.755 0 GT4
23 3 01:55.805 00:41.412 00:41.859 00:32.534 0 GT4
4th Ortiz Mauro in Audi R8 LMS GT4
Best: 01:56.861, Potential: 01:56.239
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:13.897 00:56.600 00:42.926 00:34.371 0 GT4
2 5 01:59.976 00:42.985 00:42.557 00:34.434 0 GT4
3 5 01:59.479 00:42.655 00:42.817 00:34.007 0 GT4
4 5 01:58.986 00:42.710 00:42.593 00:33.683 0 GT4
5 5 02:00.185 00:43.893 00:42.808 00:33.484 0 GT4
6 7 02:07.290 00:42.509 00:42.310 00:42.471 0 GT4
7 7 02:20.463 01:04.386 00:42.763 00:33.314 0 GT4
8 7 01:59.290 00:43.371 00:42.605 00:33.314 0 GT4
9 7 01:58.868 00:42.535 00:42.836 00:33.497 0 GT4
10 7 01:57.727 00:42.249 00:42.376 00:33.102 0 GT4
11 7 01:57.924 00:42.153 00:42.606 00:33.165 0 GT4
12 7 01:57.477 00:41.741 00:42.733 00:33.003 0 GT4
13 5 02:01.945 00:46.043 00:42.418 00:33.484 0 GT4
14 4 01:56.861
L
00:41.783 00:42.373 00:32.705
S
0 GT4
15 4 01:58.973 00:43.797 00:42.363 00:32.813 0 GT4
16 4 01:58.208 00:42.474 00:42.533 00:33.201 0 GT4
17 4 01:57.259 00:42.154 00:42.332 00:32.773 0 GT4
18 4 01:59.215 00:42.521 00:42.733 00:33.961 0 GT4
19 4 01:57.010 00:41.360
S
00:42.768 00:32.882 0 GT4
20 4 02:04.763 00:42.058 00:42.174
S
00:40.531 0 GT4
21 4 02:17.361 00:52.567 00:42.601 00:42.193 0 GT4
22 4 02:33.085 00:55.341 00:53.451 00:44.293 0 GT4
23 4 02:03.198 00:45.591 00:42.578 00:35.029 0 GT4
5th Pablo Lencina in NextGen Toyota Supra
Best: 01:55.881, Potential: 01:55.408
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:14.717 00:57.137 00:42.300 00:35.280 0 GT4
2 4 01:59.109 00:43.509 00:42.255 00:33.345 0 GT4
3 4 01:56.838 00:41.449 00:42.340 00:33.049 0 GT4
4 7 02:06.477 00:50.026 00:42.318 00:34.133 0 GT4
5 6 01:57.940 00:41.494 00:43.461 00:32.985 0 GT4
6 5 01:56.538 00:41.298 00:42.201 00:33.039 0 GT4
7 5 01:57.423 00:41.818 00:42.350 00:33.255 0 GT4
8 5 01:56.666 00:41.283 00:42.443 00:32.940 0 GT4
9 5 01:56.638 00:41.592 00:42.124 00:32.922 0 GT4
10 5 01:55.881
L
00:40.978 00:42.214 00:32.689
S
0 GT4
11 4 01:56.158 00:41.300 00:42.165 00:32.693 0 GT4
12 5 02:14.245 00:42.917 00:42.048 00:49.280 0 GT4
13 6 02:48.044 00:53.740 00:42.183 01:12.121 0 GT4
14 5 02:09.382 00:53.264 00:42.930 00:33.188 0 GT4
15 5 03:03.961 01:48.123 00:42.741 00:33.097 0 GT4
16 5 01:57.590 00:41.864 00:41.873
S
00:33.853 0 GT4
17 5 02:01.413 00:45.129 00:43.038 00:33.246 0 GT4
18 5 01:57.215 00:41.715 00:42.394 00:33.106 0 GT4
19 5 01:57.407 00:41.466 00:42.066 00:33.875 0 GT4
20 5 01:57.264 00:41.655 00:42.335 00:33.274 0 GT4
21 5 01:56.244 00:40.846
S
00:42.422 00:32.976 0 GT4
22 5 01:56.577 00:41.489 00:42.156 00:32.932 0 GT4
6th Ariel in McLaren 570S GT4
Best: 01:56.766, Potential: 01:56.014
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:14.882 00:58.189 00:43.483 00:33.210 0 GT4
2 6 01:59.927 00:42.631 00:41.792
S
00:35.504 0 GT4
3 6 01:58.847 00:42.887 00:41.931 00:34.029 0 GT4
4 4 01:58.650 00:42.753 00:42.462 00:33.435 0 GT4
5 4 01:58.754 00:42.934 00:42.314 00:33.506 0 GT4
6 4 01:57.327 00:41.799 00:42.084 00:33.444 0 GT4
7 4 01:57.351 00:41.886 00:42.174 00:33.291 0 GT4
8 4 01:57.341 00:41.908 00:42.183 00:33.250 0 GT4
9 4 01:57.282 00:41.686 00:42.201 00:33.395 0 GT4
10 4 01:56.811 00:41.561 00:42.062 00:33.188 0 GT4
11 5 01:57.189 00:41.480
S
00:42.471 00:33.238 0 GT4
12 4 01:56.766
L
00:41.683 00:42.197 00:32.886 0 GT4
13 7 02:37.784 01:22.176 00:42.425 00:33.183 0 GT4
14 6 01:57.722 00:42.167 00:42.386 00:33.169 0 GT4
15 6 01:57.281 00:42.307 00:42.120 00:32.854 0 GT4
16 6 01:57.182 00:42.226 00:42.152 00:32.804 0 GT4
17 6 01:57.552 00:42.140 00:41.999 00:33.413 0 GT4
18 6 01:56.900 00:41.989 00:42.030 00:32.881 0 GT4
19 6 01:57.147 00:42.311 00:42.094 00:32.742
S
0 GT4
20 6 01:58.071 00:42.201 00:42.363 00:33.507 0 GT4
7th Cristian Olliver in Aston Martin Vantage GT4
Best: 01:58.304, Potential: 01:58.075
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:16.136 00:58.179 00:42.704 00:35.253 0 GT4
2 7 01:59.559 00:43.531 00:42.372
S
00:33.656 0 GT4
3 7 02:00.370 00:43.083 00:43.622 00:33.665 0 GT4
4 6 01:59.742 00:43.534 00:42.683 00:33.525 0 GT4
5 7 02:01.707 00:43.083 00:43.429 00:35.195 0 GT4
6 6 01:59.520 00:42.732 00:43.362 00:33.426
S
0 GT4
7 6 01:59.988 00:43.002 00:42.543 00:34.443 0 GT4
8 6 02:01.076 00:42.988 00:42.714 00:35.374 0 GT4
9 6 01:58.713 00:42.527 00:42.579 00:33.607 0 GT4
10 6 01:58.304
L
00:42.277
S
00:42.547 00:33.480 0 GT4
11 6 01:58.632 00:42.410 00:42.688 00:33.534 0 GT4
12 6 01:59.227 00:42.700 00:42.512 00:34.015 0 GT4
13 4 02:11.127 00:44.096 00:42.544 00:44.487 0 GT4
8th Samuel Blanco in NextGen Ford Mustang
Best: 02:21.220, Potential: 02:21.220
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:21.220
L
01:03.212
S
00:43.705
S
00:34.303
S
0 GT4