Daytona Road Course

26 Oct 22 22:33 -03
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 McLaren 570S GT4 01:55.651
Tyre: ?
02:18.371 18 laps / 4 cuts 0 - 0
2 McLaren 570S GT4 01:55.855
Tyre: GT4
02:18.371 18 laps / 4 cuts 15 - 118
3 NextGen Toyota Supra 01:56.364
Tyre: GT4
02:20.150 21 laps / 6 cuts 21 - 71
4 NextGen Toyota Supra 01:56.536
Tyre: ?
02:01.028 29 laps / 11 cuts 0 - 0
5 McLaren 570S GT4 01:56.586
Tyre: GT4
01:57.228 6 laps / 9 cuts 15 - 122
6 McLaren 570S GT4 01:56.617
Tyre: ?
02:11.395 34 laps / 5 cuts 0 - 0
7 Alpine A110 GT4 01:56.794
Tyre: GT4
01:56.851 3 laps / 0 cuts 15 - 23
8 NextGen Toyota Supra 01:56.824
Tyre: GT4
02:01.028 29 laps / 11 cuts 21 - 71
9 Porsche 718 Cayman GT4 Clubsport 01:56.848
Tyre: GT4
01:57.244 6 laps / 7 cuts 6 - 59
10 Mercedes AMG GT4 01:56.888
Tyre: GT4
01:56.963 4 laps / 3 cuts 18 - 77
11 Audi R8 LMS GT4 01:56.930
Tyre: GT4
01:57.242 4 laps / 2 cuts 17 - 154
12 McLaren 570S GT4 01:56.992
Tyre: GT4
02:11.395 34 laps / 5 cuts 15 - 118
13 Panoz Avezzano GT4 01:57.321
Tyre: GT4
01:57.894 3 laps / 0 cuts 23 - 37
14 NextGen Toyota Supra 01:57.433
Tyre: GT4
02:09.665 10 laps / 5 cuts 2 - 50
15 McLaren 570S GT4 01:57.462
Tyre: ?
01:57.948 6 laps / 8 cuts 0 - 0
16 Audi R8 LMS GT4 01:57.547
Tyre: GT4
01:57.547 2 laps / 0 cuts 16 - 28
17 Ginetta G55 GT4 01:57.574
Tyre: GT4
01:58.021 4 laps / 0 cuts 18 - 44
18 BMW M4 GT4 01:57.641
Tyre: GT4
01:58.255 7 laps / 2 cuts 6 - 25
19 Panoz Avezzano GT4 01:58.082
Tyre: GT4
01:58.082 4 laps / 2 cuts 16 - 91
20 NextGen Toyota Supra 01:58.332
Tyre: GT4
01:58.332 3 laps / 1 cuts 2 - 50
21 Porsche 718 Cayman GT4 Clubsport 01:58.347
Tyre: GT4
01:58.899 3 laps / 0 cuts 6 - 59
22 Porsche 718 Cayman GT4 Clubsport 01:58.562
Tyre: GT4
01:58.562 2 laps / 1 cuts 2 - 22
23 BMW M4 GT4 01:59.057
Tyre: GT4
01:59.057 2 laps / 1 cuts 6 - 25
24 Mercedes AMG GT4 01:59.463
Tyre: GT4
01:59.463 2 laps / 0 cuts 18 - 77
25 Aston Martin Vantage GT4 02:05.679
Tyre: GT4
02:15.682 3 laps / 4 cuts 9 - 42
26 Audi R8 LMS GT4 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 17 - 154
27 Mercedes AMG GT4 277:46:39.999
Tyre: ?
00:00.000 4 laps / 5 cuts 33 - 46
28 BMW M4 GT4 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 16 - 23
29 Aston Martin Vantage GT4 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 16 - 43
30 NextGen Ford Mustang 277:46:39.999
Tyre: ?
00:00.000 3 laps / 3 cuts 15 - 35
31 McLaren 570S GT4 277:46:39.999
Tyre: ?
01:57.948 6 laps / 8 cuts 15 - 118
32 NextGen Chevrolet Camaro 277:46:39.999
Tyre: ?
00:00.000 4 laps / 9 cuts 21 - 26
33 Panoz Avezzano GT4 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 16 - 91
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 12.6 X: -0.9 Y: -0.3 Z: 0.6 X: -218.9 Y: -5.3 Z: -396.5 20:17:56 (-03)
2 Collision with environment 11.9 X: -0.9 Y: 0.2 Z: 1.7 X: -145.4 Y: -6.4 Z: -370.4 20:18:16 (-03)
3 Collision with car 28.5 X: -0.9 Y: -0.3 Z: 1.5 X: 41.3 Y: -6.6 Z: -75.4 20:22:57 (-03)
4 Collision with car 21.6 X: 0.5 Y: -0.2 Z: 2.1 X: 41.1 Y: -6.6 Z: -75.2 20:23:01 (-03)
5 Collision with environment 19.6 X: -1.0 Y: 0.3 Z: 1.8 X: -377.8 Y: -6.2 Z: -241.6 20:25:06 (-03)
6 Collision with environment 31.3 X: -0.9 Y: -0.3 Z: 1.8 X: 707.6 Y: -1.0 Z: -177.8 20:25:51 (-03)
7 Collision with environment 33.9 X: -0.8 Y: 0.8 Z: -2.4 X: 317.1 Y: -5.5 Z: 292.3 20:26:26 (-03)
8 Collision with environment 5.2 X: -1.0 Y: 0.4 Z: -1.7 X: 329.6 Y: -5.8 Z: 292.4 20:26:31 (-03)
9 Collision with environment 50.8 X: -0.9 Y: -0.4 Z: 2.1 X: 180.1 Y: -7.1 Z: 297.8 20:37:21 (-03)
10 Collision with environment 4.8 X: -0.9 Y: -0.2 Z: 1.9 X: -199.8 Y: -4.8 Z: -402.9 20:39:23 (-03)
11 Collision with environment 11.7 X: -1.0 Y: -0.3 Z: 2.0 X: -479.3 Y: -4.9 Z: 368.8 20:43:17 (-03)
12 Collision with environment 23.3 X: 1.0 Y: 0.4 Z: 1.9 X: -309.8 Y: -6.0 Z: -191.4 20:44:45 (-03)
13 Collision with environment 16.3 X: -1.0 Y: -0.3 Z: 0.8 X: -105.8 Y: -3.1 Z: -429.0 20:52:11 (-03)
14 Collision with environment 41.4 X: 0.9 Y: 0.3 Z: 1.9 X: -301.8 Y: -6.1 Z: -188.9 20:52:21 (-03)
15 Collision with environment 13.9 X: -1.0 Y: -0.3 Z: 0.6 X: -130.1 Y: -3.4 Z: -423.5 20:59:50 (-03)
16 Collision with environment 14.5 X: -1.0 Y: -0.3 Z: 2.0 X: -573.7 Y: -5.6 Z: -255.3 21:02:02 (-03)
17 Collision with environment 0.6 X: -1.0 Y: -0.3 Z: -0.7 X: -20.7 Y: -5.9 Z: 371.4 21:18:32 (-03)
18 Collision with environment 84.2 X: 0.6 Y: 0.2 Z: 2.0 X: -379.0 Y: -6.3 Z: -248.1 21:21:55 (-03)
19 Collision with environment 28.6 X: -0.9 Y: 0.2 Z: 1.7 X: -424.7 Y: -6.4 Z: -233.2 21:27:00 (-03)
20 Collision with environment 4.4 X: -1.0 Y: 0.3 Z: -1.5 X: -371.4 Y: -6.3 Z: -228.2 21:35:41 (-03)
21 Collision with environment 13.3 X: -1.0 Y: -0.3 Z: 2.0 X: 777.7 Y: -0.0 Z: 207.9 21:37:11 (-03)
22 Collision with environment 8.6 X: -0.9 Y: -0.3 Z: 2.1 X: -376.5 Y: -6.9 Z: -237.7 21:39:50 (-03)
23 Collision with environment 19.2 X: -1.0 Y: -0.3 Z: 2.0 X: -126.3 Y: -3.4 Z: -424.5 21:41:36 (-03)
24 Collision with environment 6.3 X: -1.0 Y: -0.3 Z: 0.6 X: -128.5 Y: -3.4 Z: -423.9 21:41:40 (-03)
25 Collision with environment 8.5 X: 0.9 Y: -0.3 Z: 1.9 X: -45.1 Y: -6.5 Z: -350.4 21:52:05 (-03)
26 Collision with environment 0.3 X: 0.9 Y: -0.3 Z: -0.8 X: -51.4 Y: -6.4 Z: -350.4 21:52:10 (-03)
27 Collision with environment 44.3 X: -0.3 Y: -0.2 Z: 2.4 X: -83.8 Y: -6.8 Z: -370.6 21:53:00 (-03)
28 Collision with environment 0.6 X: 0.3 Y: -0.2 Z: 2.4 X: -83.8 Y: -6.8 Z: -370.6 21:53:05 (-03)
29 Collision with environment 0.7 X: 0.3 Y: -0.2 Z: 2.4 X: -83.8 Y: -6.8 Z: -370.6 21:53:10 (-03)
30 Collision with environment 1.0 X: 0.3 Y: -0.0 Z: 2.3 X: -83.8 Y: -6.6 Z: -370.5 21:53:15 (-03)
31 Collision with environment 0.3 X: 0.3 Y: -0.2 Z: 2.4 X: -83.8 Y: -6.8 Z: -370.6 21:53:20 (-03)
32 Collision with environment 1.1 X: 0.3 Y: -0.2 Z: 2.4 X: -83.7 Y: -6.8 Z: -370.5 21:53:25 (-03)
33 Collision with environment 0.9 X: 0.3 Y: -0.2 Z: 2.4 X: -83.7 Y: -6.8 Z: -370.6 21:53:30 (-03)
34 Collision with environment 0.3 X: 0.3 Y: -0.2 Z: 2.4 X: -83.7 Y: -6.8 Z: -370.6 21:53:35 (-03)
35 Collision with environment 0.7 X: 0.3 Y: -0.2 Z: 2.4 X: -83.6 Y: -6.8 Z: -370.6 21:53:40 (-03)
36 Collision with environment 39.1 X: -0.0 Y: -0.3 Z: 2.7 X: -323.0 Y: -6.7 Z: -196.4 21:53:47 (-03)
37 Collision with environment 1.0 X: 0.3 Y: -0.0 Z: 2.3 X: -83.6 Y: -6.6 Z: -370.5 21:54:00 (-03)
38 Collision with environment 0.9 X: 0.3 Y: -0.0 Z: 2.3 X: -83.6 Y: -6.6 Z: -370.5 21:54:05 (-03)
39 Collision with environment 1.1 X: 0.3 Y: -0.0 Z: 2.3 X: -83.6 Y: -6.6 Z: -370.5 21:54:20 (-03)
40 Collision with environment 1.2 X: 0.3 Y: -0.0 Z: 2.3 X: -83.5 Y: -6.6 Z: -370.5 21:54:25 (-03)
41 Collision with environment 0.7 X: 0.3 Y: -0.2 Z: 2.4 X: -83.5 Y: -6.8 Z: -370.5 21:54:30 (-03)
42 Collision with car 27.5 X: 0.8 Y: 0.5 Z: -1.8 X: 28.4 Y: -5.6 Z: -61.4 21:55:00 (-03)
43 Collision with car 32.3 X: -0.9 Y: 0.1 Z: 1.8 X: 29.6 Y: -6.0 Z: -62.2 21:55:03 (-03)
44 Collision with environment 8.5 X: -1.0 Y: -0.2 Z: 0.5 X: -208.2 Y: -5.0 Z: -400.1 22:01:17 (-03)
45 Collision with environment 7.9 X: -1.0 Y: -0.3 Z: -0.7 X: -198.6 Y: -4.9 Z: -403.3 22:06:50 (-03)
46 Collision with environment 61.3 X: 0.7 Y: 0.2 Z: 2.2 X: 209.4 Y: -6.6 Z: 293.1 22:07:18 (-03)
47 Collision with environment 26.7 X: -1.0 Y: -0.3 Z: 2.0 X: -378.0 Y: -6.9 Z: -242.4 22:11:05 (-03)
48 Collision with environment 21.4 X: -0.9 Y: -0.3 Z: 1.8 X: -439.5 Y: -6.9 Z: -216.8 22:13:02 (-03)
49 Collision with environment 105.0 X: -0.9 Y: 0.1 Z: 1.9 X: 179.4 Y: -6.1 Z: 361.3 22:14:18 (-03)
50 Collision with environment 5.2 X: -0.9 Y: -0.3 Z: -0.8 X: -135.1 Y: -3.4 Z: -422.2 22:15:38 (-03)
51 Collision with environment 31.4 X: -1.0 Y: -0.3 Z: 2.0 X: -374.3 Y: -6.9 Z: -232.7 22:16:45 (-03)
52 Collision with environment 77.5 X: 0.5 Y: -0.3 Z: 2.5 X: -378.7 Y: -6.8 Z: -248.1 22:17:15 (-03)
53 Collision with environment 13.9 X: -1.0 Y: 0.2 Z: -1.8 X: -375.7 Y: -6.4 Z: -235.6 22:23:55 (-03)
54 Collision with environment 4.2 X: -0.9 Y: 0.3 Z: 1.8 X: -375.6 Y: -6.3 Z: -235.5 22:25:46 (-03)
55 Collision with car 12.0 X: -0.9 Y: -0.2 Z: 1.8 X: 31.0 Y: -6.4 Z: -65.5 22:26:20 (-03)
56 Collision with car 7.3 X: 1.0 Y: -0.2 Z: -1.1 X: 31.1 Y: -6.4 Z: -65.5 22:26:24 (-03)
57 Collision with environment 6.7 X: -1.0 Y: -0.3 Z: 2.0 X: 746.7 Y: 0.0 Z: 252.9 22:26:36 (-03)
58 Collision with environment 10.3 X: -1.0 Y: -0.3 Z: 2.0 X: 724.7 Y: -0.4 Z: -162.4 22:26:41 (-03)
59 Collision with environment 3.6 X: -1.0 Y: -0.3 Z: -0.7 X: 696.0 Y: -1.3 Z: -187.0 22:26:46 (-03)
60 Collision with environment 15.8 X: 1.0 Y: 0.4 Z: 1.8 X: -170.2 Y: -6.3 Z: -147.8 22:30:39 (-03)
61 Collision with environment 46.9 X: -0.5 Y: -0.3 Z: 2.4 X: -435.6 Y: -7.0 Z: -217.0 22:32:02 (-03)
Car Env Rel
Daytona Road Course Daytona Road Course collisions

There were no penalties in this session.

1st Rouco Marcelo in McLaren 570S GT4
Best: 01:55.651, Potential: 01:55.414
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:52.696 02:36.002 00:42.391 00:34.303 0 GT4
2 02:56.541 01:40.698 00:42.115 00:33.728 1 GT4
3 02:08.726
C
00:52.956 00:42.349 00:33.421 1 GT4
4 01:56.534 00:41.339 00:42.022 00:33.173 0 GT4
5 01:56.363 00:41.254 00:42.098 00:33.011 0 GT4
6 03:07.635 01:51.674 00:42.435 00:33.526 0 GT4
7 01:56.936 00:41.323 00:42.413 00:33.200 0 GT4
8 01:56.948 00:41.817 00:42.151 00:32.980 0 GT4
9 02:54.342 01:30.902 00:41.733 00:41.707 1 GT4
10 03:12.248 01:51.447 00:47.695 00:33.106 0 GT4
11 01:57.353 00:41.304 00:42.290 00:33.759 0 GT4
12 01:55.855 00:41.259 00:42.052 00:32.544
S
0 GT4
13 02:47.343 01:32.170 00:42.102 00:33.071 0 GT4
14 01:57.251 00:42.241 00:42.187 00:32.823 0 GT4
15 01:55.805 00:41.155
S
S
00:41.845 00:32.805 0 GT4
16 03:22.911 02:07.720 00:42.151 00:33.040 0 GT4
17 01:56.824
C
00:41.593 00:42.088 00:33.143 1 GT4
18 01:55.651
L
L
00:41.189 00:41.715
S
00:32.747 0 GT4
2nd Rouco Marcelo in McLaren 570S GT4
Best: 01:55.855, Potential: 01:55.414
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:52.696 02:36.002 00:42.391 00:34.303 0 GT4
2 02:56.541 01:40.698 00:42.115 00:33.728 1 GT4
3 02:08.726
C
00:52.956 00:42.349 00:33.421 1 GT4
4 01:56.534 00:41.339 00:42.022 00:33.173 0 GT4
5 01:56.363 00:41.254 00:42.098 00:33.011 0 GT4
6 03:07.635 01:51.674 00:42.435 00:33.526 0 GT4
7 01:56.936 00:41.323 00:42.413 00:33.200 0 GT4
8 01:56.948 00:41.817 00:42.151 00:32.980 0 GT4
9 02:54.342 01:30.902 00:41.733 00:41.707 1 GT4
10 03:12.248 01:51.447 00:47.695 00:33.106 0 GT4
11 01:57.353 00:41.304 00:42.290 00:33.759 0 GT4
12 01:55.855 00:41.259 00:42.052 00:32.544
S
0 GT4
13 02:47.343 01:32.170 00:42.102 00:33.071 0 GT4
14 01:57.251 00:42.241 00:42.187 00:32.823 0 GT4
15 01:55.805 00:41.155
S
S
00:41.845 00:32.805 0 GT4
16 03:22.911 02:07.720 00:42.151 00:33.040 0 GT4
17 01:56.824
C
00:41.593 00:42.088 00:33.143 1 GT4
18 01:55.651
L
L
00:41.189 00:41.715
S
00:32.747 0 GT4
3rd Alexis Mandracchia in NextGen Toyota Supra
Best: 01:56.364, Potential: 01:56.157
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:58.840 04:43.771 00:42.084 00:32.985 1 GT4
2 03:22.775 02:07.797 00:41.849 00:33.129 0 GT4
3 02:02.376
C
00:46.766 00:41.905 00:33.705 2 GT4
4 03:57.280 02:41.955 00:41.872 00:33.453 0 GT4
5 10:03.910 08:48.688 00:41.999 00:33.223 0 GT4
6 01:57.379 00:42.175 00:41.963 00:33.241 0 GT4
7 01:56.826 00:41.667 00:41.890 00:33.269 0 GT4
8 02:48.490 01:33.399 00:42.039 00:33.052 0 GT4
9 01:56.731 00:41.657 00:41.896 00:33.178 0 GT4
10 01:57.204 00:41.950 00:42.030 00:33.224 0 GT4
11 01:56.018
C
00:41.715 00:41.633 00:32.670 1 GT4
12 02:07.213 00:42.955 00:42.030 00:42.228 0 GT4
13 06:58.798 05:43.477 00:42.367 00:32.954
S
0 GT4
14 01:57.401
C
00:41.770 00:42.124 00:33.507 1 GT4
15 01:59.586 00:44.103 00:42.128 00:33.355 0 GT4
16 02:05.783
C
00:41.787 00:42.344 00:41.652 1 GT4
17 12:41.438 11:25.848 00:42.065 00:33.525 0 GT4
18 01:56.647 00:41.502
S
00:41.939 00:33.206 0 GT4
19 12:20.129 11:04.791 00:41.832 00:33.506 0 GT4
20 01:56.364
L
00:41.691 00:41.701
S
S
00:32.972 0 GT4
21 02:05.316 00:41.715 00:41.823 00:41.778 0 GT4
4th Pablo Lencina in NextGen Toyota Supra
Best: 01:56.536, Potential: 01:56.001
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:25.306 01:08.932 00:42.606 00:33.768 0 GT4
2 02:00.020 00:43.012 00:42.475 00:34.533 0 GT4
3 01:59.892
C
00:44.103 00:42.349 00:33.440 1 GT4
4 01:58.935
C
00:43.326 00:42.354 00:33.255 1 GT4
5 01:56.824 00:41.476 00:42.179 00:33.169 0 GT4
6 03:57.610 02:39.333 00:44.770 00:33.507 2 GT4
7 01:57.879 00:41.622 00:42.857 00:33.400 0 GT4
8 01:57.846 00:41.930 00:42.175 00:33.741 0 GT4
9 01:57.868 00:42.093 00:42.453 00:33.322 0 GT4
10 04:15.416 02:57.976 00:43.470 00:33.970 2 GT4
11 01:58.789 00:42.672 00:42.246 00:33.871 0 GT4
12 03:00.617 01:44.829 00:42.754 00:33.034 1 GT4
13 01:59.036 00:42.775 00:42.588 00:33.673 0 GT4
14 02:59.124 01:43.820 00:42.390 00:32.914 1 GT4
15 01:56.563 00:41.354 00:42.291 00:32.918 0 GT4
16 01:56.618 00:41.572 00:42.179 00:32.867 0 GT4
17 01:56.580 00:41.664 00:42.124 00:32.792 0 GT4
18 05:12.988 03:57.222 00:42.430 00:33.336 0 GT4
19 01:57.806
C
00:42.341 00:42.350 00:33.115 1 GT4
20 02:00.467 00:44.089 00:43.002 00:33.376 0 GT4
21 01:57.070
C
00:41.501 00:42.562 00:33.007 1 GT4
22 01:56.934 00:41.640 00:42.138 00:33.156 0 GT4
23 03:13.081 01:55.091 00:43.691 00:34.299 1 GT4
24 01:59.048 00:43.161 00:42.552 00:33.335 0 GT4
25 02:56.572 01:41.265 00:42.232 00:33.075 0 GT4
26 01:57.145 00:42.134 00:42.278 00:32.733
S
0 GT4
27 01:57.127 00:41.437 00:42.899 00:32.791 0 GT4
28 01:56.655 00:41.716 00:42.152 00:32.787 0 GT4
29 01:56.536
L
00:41.165
S
00:42.103
S
00:33.268 0 GT4
5th Ortiz Mauro in McLaren 570S GT4
Best: 01:56.586, Potential: 01:56.332
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:22.371 05:07.122 00:42.425 00:32.824 7 GT4
2 01:56.586
L
00:41.548 00:42.102 00:32.936 0 GT4
3 01:57.940 00:42.466 00:42.053
S
00:33.421 0 GT4
4 04:09.967 02:54.767 00:42.089 00:33.111 2 GT4
5 01:56.605 00:41.478
S
00:42.326 00:32.801
S
0 GT4
6 01:57.784 00:41.729 00:42.831 00:33.224 0 GT4
6th Ariel in McLaren 570S GT4
Best: 01:56.617, Potential: 01:56.244
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:30.022 01:13.527 00:42.813 00:33.682 0 GT4
2 01:57.667 00:42.233 00:42.035 00:33.399 0 GT4
3 01:57.154 00:41.991 00:41.993 00:33.170 0 GT4
4 02:49.133 01:25.362 00:42.187 00:41.584 0 GT4
5 03:15.019 01:55.513 00:45.922 00:33.584 0 GT4
6 01:57.159 00:41.734 00:42.097 00:33.328 0 GT4
7 01:59.384 00:42.407 00:43.803 00:33.174 0 GT4
8 06:06.140 04:49.330 00:43.479 00:33.331 0 GT4
9 02:03.928
C
00:46.609 00:43.628 00:33.691 1 GT4
10 01:58.054 00:42.976 00:42.061 00:33.017 0 GT4
11 01:56.992 00:41.667
S
00:42.363 00:32.962 0 GT4
12 06:27.681 05:11.621 00:42.660 00:33.400 1 GT4
13 01:58.872
C
00:41.976 00:45.089 00:31.807 2 GT4
14 01:57.171 00:41.876 00:42.229 00:33.066 0 GT4
15 02:08.299 00:43.766 00:42.129 00:42.404 0 GT4
16 02:34.652 01:18.593 00:42.836 00:33.223 0 GT4
17 01:58.703 00:42.401 00:42.368 00:33.934 0 GT4
18 01:58.474 00:42.518 00:42.341 00:33.615 0 GT4
19 02:31.323 01:15.749 00:42.346 00:33.228 0 GT4
20 01:57.481 00:42.029 00:42.363 00:33.089 0 GT4
21 01:57.321 00:42.220 00:42.052 00:33.049 0 GT4
22 02:22.647 01:06.749 00:42.526 00:33.372 0 GT4
23 01:57.557 00:42.218 00:42.260 00:33.079 0 GT4
24 01:57.182 00:41.925 00:42.462 00:32.795
S
0 GT4
25 01:57.686 00:42.024 00:42.129 00:33.533 0 GT4
26 01:57.912 00:42.878 00:42.174 00:32.860 0 GT4
27 03:12.717 01:57.355 00:42.008 00:33.354 0 GT4
28 01:56.559
C
00:41.692 00:42.098 00:32.769 1 GT4
29 01:56.617
L
00:41.899 00:41.782
S
00:32.936 0 GT4
30 02:41.303 01:25.771 00:42.552 00:32.980 0 GT4
31 01:56.949 00:41.695 00:42.196 00:33.058 0 GT4
32 02:06.045 00:42.201 00:42.624 00:41.220 0 GT4
33 02:20.908 01:05.556 00:42.336 00:33.016 0 GT4
34 01:57.568 00:41.775 00:42.241 00:33.552 0 GT4
7th Rouco Marcelo in Alpine A110 GT4
Best: 01:56.794, Potential: 01:56.740
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:25.322 02:09.961 00:42.305 00:33.056 0 GT4
2 01:56.908 00:42.019 00:42.138
S
00:32.751 0 GT4
3 01:56.794
L
00:41.878
S
00:42.192 00:32.724
S
0 GT4
8th Pablo Lencina in NextGen Toyota Supra
Best: 01:56.824, Potential: 01:56.001
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:25.306 01:08.932 00:42.606 00:33.768 0 GT4
2 02:00.020 00:43.012 00:42.475 00:34.533 0 GT4
3 01:59.892
C
00:44.103 00:42.349 00:33.440 1 GT4
4 01:58.935
C
00:43.326 00:42.354 00:33.255 1 GT4
5 01:56.824 00:41.476 00:42.179 00:33.169 0 GT4
6 03:57.610 02:39.333 00:44.770 00:33.507 2 GT4
7 01:57.879 00:41.622 00:42.857 00:33.400 0 GT4
8 01:57.846 00:41.930 00:42.175 00:33.741 0 GT4
9 01:57.868 00:42.093 00:42.453 00:33.322 0 GT4
10 04:15.416 02:57.976 00:43.470 00:33.970 2 GT4
11 01:58.789 00:42.672 00:42.246 00:33.871 0 GT4
12 03:00.617 01:44.829 00:42.754 00:33.034 1 GT4
13 01:59.036 00:42.775 00:42.588 00:33.673 0 GT4
14 02:59.124 01:43.820 00:42.390 00:32.914 1 GT4
15 01:56.563 00:41.354 00:42.291 00:32.918 0 GT4
16 01:56.618 00:41.572 00:42.179 00:32.867 0 GT4
17 01:56.580 00:41.664 00:42.124 00:32.792 0 GT4
18 05:12.988 03:57.222 00:42.430 00:33.336 0 GT4
19 01:57.806
C
00:42.341 00:42.350 00:33.115 1 GT4
20 02:00.467 00:44.089 00:43.002 00:33.376 0 GT4
21 01:57.070
C
00:41.501 00:42.562 00:33.007 1 GT4
22 01:56.934 00:41.640 00:42.138 00:33.156 0 GT4
23 03:13.081 01:55.091 00:43.691 00:34.299 1 GT4
24 01:59.048 00:43.161 00:42.552 00:33.335 0 GT4
25 02:56.572 01:41.265 00:42.232 00:33.075 0 GT4
26 01:57.145 00:42.134 00:42.278 00:32.733
S
0 GT4
27 01:57.127 00:41.437 00:42.899 00:32.791 0 GT4
28 01:56.655 00:41.716 00:42.152 00:32.787 0 GT4
29 01:56.536
L
00:41.165
S
00:42.103
S
00:33.268 0 GT4
9th Bruno Alexis Ferrante in Porsche 718 Cayman GT4 Clubsport
Best: 01:56.848, Potential: 01:56.575
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:24.960 01:09.179 00:41.941 00:33.840 2 GT4
2 02:35.308 01:10.510 00:42.970 00:41.828 3 GT4
3 05:43.900 04:28.089 00:41.939 00:33.872 2 GT4
4 01:57.689 00:42.260 00:41.842
S
00:33.587 0 GT4
5 01:57.196 00:41.902 00:42.052 00:33.242
S
0 GT4
6 01:56.848
L
00:41.491
S
00:41.989 00:33.368 0 GT4
10th Ortiz Mauro in Mercedes AMG GT4
Best: 01:56.888, Potential: 01:56.530
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:20.203 01:03.726 00:43.208 00:33.269 0 GT4
2 02:00.826 00:45.154 00:42.948 00:32.724 3 GT4
3 01:56.888
L
00:41.707 00:42.435
S
00:32.746 0 GT4
4 01:57.039 00:41.411
S
00:42.944 00:32.684
S
0 GT4
11th Ortiz Mauro in Audi R8 LMS GT4
Best: 01:56.930, Potential: 01:56.865
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:48.391 01:33.309 00:42.273 00:32.809 1 GT4
2 01:57.280 00:42.090 00:42.326 00:32.864 1 GT4
3 01:57.554 00:41.549
S
00:42.849 00:33.156 0 GT4
4 01:56.930
L
00:41.614 00:42.354
S
00:32.962
S
0 GT4
12th Ariel in McLaren 570S GT4
Best: 01:56.992, Potential: 01:56.244
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:30.022 01:13.527 00:42.813 00:33.682 0 GT4
2 01:57.667 00:42.233 00:42.035 00:33.399 0 GT4
3 01:57.154 00:41.991 00:41.993 00:33.170 0 GT4
4 02:49.133 01:25.362 00:42.187 00:41.584 0 GT4
5 03:15.019 01:55.513 00:45.922 00:33.584 0 GT4
6 01:57.159 00:41.734 00:42.097 00:33.328 0 GT4
7 01:59.384 00:42.407 00:43.803 00:33.174 0 GT4
8 06:06.140 04:49.330 00:43.479 00:33.331 0 GT4
9 02:03.928
C
00:46.609 00:43.628 00:33.691 1 GT4
10 01:58.054 00:42.976 00:42.061 00:33.017 0 GT4
11 01:56.992 00:41.667
S
00:42.363 00:32.962 0 GT4
12 06:27.681 05:11.621 00:42.660 00:33.400 1 GT4
13 01:58.872
C
00:41.976 00:45.089 00:31.807 2 GT4
14 01:57.171 00:41.876 00:42.229 00:33.066 0 GT4
15 02:08.299 00:43.766 00:42.129 00:42.404 0 GT4
16 02:34.652 01:18.593 00:42.836 00:33.223 0 GT4
17 01:58.703 00:42.401 00:42.368 00:33.934 0 GT4
18 01:58.474 00:42.518 00:42.341 00:33.615 0 GT4
19 02:31.323 01:15.749 00:42.346 00:33.228 0 GT4
20 01:57.481 00:42.029 00:42.363 00:33.089 0 GT4
21 01:57.321 00:42.220 00:42.052 00:33.049 0 GT4
22 02:22.647 01:06.749 00:42.526 00:33.372 0 GT4
23 01:57.557 00:42.218 00:42.260 00:33.079 0 GT4
24 01:57.182 00:41.925 00:42.462 00:32.795
S
0 GT4
25 01:57.686 00:42.024 00:42.129 00:33.533 0 GT4
26 01:57.912 00:42.878 00:42.174 00:32.860 0 GT4
27 03:12.717 01:57.355 00:42.008 00:33.354 0 GT4
28 01:56.559
C
00:41.692 00:42.098 00:32.769 1 GT4
29 01:56.617
L
00:41.899 00:41.782
S
00:32.936 0 GT4
