Monza

11 Aug 21 01:36 -03
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 BMW Z4 GT3 00:19:12.827 10 laps / 0 cuts 01:49.558
Tyre: S
01:54.951 4
2 Lamborghini Huracan GT3 00:19:16.721 10 laps / 0 cuts 01:52.624
Tyre: S
01:55.358 4
3 Ferrari 488 GT3 00:19:34.994 10 laps / 0 cuts 01:50.730
Tyre: S
01:57.597 3
4 McLaren 650S GT3 00:18:52.294 9 laps / 0 cuts 01:54.610
Tyre: S
02:05.149 9
5 Mercedes-Benz AMG GT3 00:11:37.626 4 laps / 0 cuts 01:53.405
Tyre: M
01:56.651 2
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 16.9 X: -0.9 Y: -0.3 Z: -1.8 X: 1017.3 Y: -1.9 Z: -1226.5 21:00:00 (-03)
2 Collision with environment 47.9 X: -0.5 Y: -0.3 Z: 2.5 X: 1016.3 Y: -2.1 Z: -1213.0 21:00:00 (-03)
3 Collision with environment 24.1 X: 1.0 Y: 0.8 Z: -2.0 X: 1020.5 Y: -1.1 Z: -1177.0 21:00:00 (-03)
4 Collision with environment 12.9 X: -0.7 Y: -0.3 Z: 2.0 X: 626.3 Y: 1.0 Z: -1188.0 21:00:00 (-03)
5 Collision with environment 20.0 X: -0.0 Y: -0.3 Z: 2.1 X: 676.1 Y: 0.8 Z: -1210.6 21:00:00 (-03)
6 Collision with environment 74.9 X: 0.1 Y: -0.3 Z: 2.6 X: 939.4 Y: -3.0 Z: -902.4 21:00:00 (-03)
7 Collision with car 17.0 X: -0.7 Y: -0.3 Z: 2.0 X: -168.0 Y: -6.2 Z: -32.8 21:00:00 (-03)
8 Collision with environment 161.6 X: 0.9 Y: -0.3 Z: 1.8 X: -169.6 Y: -6.3 Z: -32.3 21:00:00 (-03)
9 Collision with car 4.6 X: 1.0 Y: 0.3 Z: -1.6 X: -167.9 Y: -5.6 Z: -32.6 21:00:00 (-03)
10 Collision with environment 57.3 X: 1.0 Y: 0.8 Z: -2.0 X: -168.8 Y: -5.1 Z: -40.6 21:00:00 (-03)
11 Collision with environment 46.9 X: -1.0 Y: 0.8 Z: -2.0 X: -146.9 Y: -3.6 Z: -303.4 21:00:00 (-03)
12 Collision with car 30.3 X: -1.0 Y: -0.3 Z: 2.0 X: -147.7 Y: -5.4 Z: -180.6 21:00:00 (-03)
13 Collision with environment 49.8 X: 0.9 Y: -0.3 Z: 1.8 X: 960.0 Y: -2.2 Z: -883.6 21:00:00 (-03)
14 Collision with environment 50.4 X: -1.0 Y: 0.8 Z: -2.0 X: 198.0 Y: -3.9 Z: -219.1 21:00:00 (-03)
15 Collision with car 92.8 X: -0.4 Y: 0.1 Z: -2.2 X: 799.7 Y: 0.2 Z: -1230.4 21:00:00 (-03)
16 Collision with car 90.9 X: 0.7 Y: 0.1 Z: 1.9 X: 799.9 Y: 0.3 Z: -1230.5 21:00:00 (-03)
17 Collision with environment 31.1 X: 0.7 Y: -0.3 Z: 2.0 X: 855.9 Y: -0.2 Z: -1264.8 21:00:00 (-03)
18 Collision with environment 34.6 X: -1.0 Y: 0.8 Z: -2.2 X: 912.0 Y: -0.1 Z: -1264.7 21:00:00 (-03)
19 Collision with environment 36.4 X: 0.9 Y: -0.3 Z: 2.2 X: 720.8 Y: 0.4 Z: -1217.4 21:00:00 (-03)
20 Collision with car 0.9 X: -0.7 Y: 0.1 Z: -2.0 X: 53.5 Y: -9.1 Z: 544.1 21:00:00 (-03)
21 Collision with car 2.0 X: 0.0 Y: 0.1 Z: 2.1 X: -169.8 Y: -6.2 Z: 44.9 21:00:00 (-03)
22 Collision with car 1.9 X: 0.1 Y: 0.2 Z: -2.0 X: -171.1 Y: -6.2 Z: 55.0 21:00:00 (-03)
23 Collision with car 2.2 X: 0.3 Y: 0.2 Z: -2.0 X: -136.8 Y: -4.1 Z: -347.9 21:00:00 (-03)
24 Collision with car 6.8 X: 1.0 Y: -0.3 Z: 2.2 X: 513.1 Y: 1.4 Z: -1137.8 21:00:00 (-03)
25 Collision with car 12.1 X: -1.0 Y: -0.3 Z: -1.0 X: 482.4 Y: 1.4 Z: -1136.7 21:00:00 (-03)
26 Collision with environment 75.7 X: 0.9 Y: -0.3 Z: 2.1 X: 105.8 Y: -4.9 Z: -145.4 21:00:00 (-03)
27 Collision with environment 82.8 X: 0.4 Y: -0.3 Z: 2.5 X: 201.0 Y: -4.8 Z: -246.7 21:00:00 (-03)
28 Collision with environment 222.8 X: -0.0 Y: 0.0 Z: 2.6 X: -196.7 Y: -8.8 Z: 507.5 21:00:00 (-03)
29 Collision with environment 62.5 X: 0.4 Y: -0.1 Z: 2.0 X: -159.3 Y: -5.5 Z: -145.5 21:00:00 (-03)
Car Env Rel
Monza Monza collisions

There were no penalties in this session.

1st Andres Wong in BMW Z4 GT3
Best: 01:49.558, Potential: 01:49.177
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:58.253 00:44.976 00:38.474 00:34.803 0 S
2 1 01:53.267 00:39.490 00:38.174 00:35.603 0 S
3 1 01:53.119 00:40.597 00:36.779 00:35.743 0 S
4 2 01:59.246 00:41.302 00:36.603 00:41.341 0 S
5 3 01:54.541 00:38.923
S
00:40.649 00:34.969 0 S
6 2 01:49.558
L
L
00:39.093 00:35.982 00:34.483
S
S
0 S
7 2 01:50.422 00:38.948 00:35.771
S
S
00:35.703 0 S
8 1 01:59.440 00:41.266 00:38.533 00:39.641 0 S
9 1 01:58.634 00:43.448 00:38.678 00:36.508 0 S
10 1 01:56.337 00:39.890 00:36.990 00:39.457 0 S
2nd Gaston Trhiy in Lamborghini Huracan GT3
Best: 01:52.624, Potential: 01:51.141
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:58.486 00:43.593 00:37.421 00:37.472 0 S
2 2 01:54.522 00:40.911 00:37.485 00:36.126 0 S
3 2 01:53.192 00:39.505 00:37.300 00:36.387 0 S
4 1 01:53.321 00:40.313 00:37.297 00:35.711 0 S
5 1 01:53.092 00:40.206 00:36.890 00:35.996 0 S
6 1 01:53.009 00:40.150 00:37.107 00:35.752 0 S
7 1 01:52.624
L
00:39.940 00:36.558 00:36.126 0 S
8 2 02:06.924 00:43.781 00:47.354 00:35.789 0 S
9 2 01:52.900 00:39.676 00:37.643 00:35.581
S
0 S
10 2 01:58.644 00:39.084
S
00:36.476
S
00:43.084 0 S
3rd Manuel Hernandez in Ferrari 488 GT3
Best: 01:50.730, Potential: 01:42.505
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:56.669 00:44.264 00:36.631 00:35.774 0 S
2 3 02:01.664 00:49.169 00:36.658 00:35.837 0 S
3 3 01:57.574 00:39.764 00:42.161 00:35.649 0 S
4 3 01:50.786 00:39.232 00:35.968
S
00:35.586 0 S
5 2 01:50.873 00:39.485 00:36.027 00:35.361 0 S
6 3 01:50.730
L
00:39.458 00:36.082 00:35.190
S
0 S
7 3 01:51.545 00:39.014 00:37.098 00:35.433 0 S
8 3 02:17.581 00:39.207 00:48.527 00:49.847 0 S
9 3 01:59.283 00:40.542 00:42.011 00:36.730 0 S
10 3 01:58.341 00:31.347
S
00:40.698 00:46.296 0 S
4th Maracha twitch.tv/elmaracha in McLaren 650S GT3
Best: 01:54.610, Potential: 01:53.289
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:11.109 00:44.614 00:49.055 00:37.440 0 S
2 5 01:55.546 00:40.670 00:38.210 00:36.666 0 S
3 4 01:56.394 00:40.933 00:39.069 00:36.392 0 S
4 5 01:54.610
L
00:39.987 00:38.434 00:36.189 0 S
5 5 02:38.855 01:08.644 00:37.161
S
00:53.050 0 S
6 5 01:58.204 00:44.796 00:37.224 00:36.184
S
0 S
7 5 02:07.067 00:45.410 00:38.646 00:43.011 0 S
8 4 02:04.122 00:39.944
S
00:47.241 00:36.937 0 S
9 4 02:06.396 00:40.657 00:37.512 00:48.227 0 S
5th nacnacho888 in Mercedes-Benz AMG GT3
Best: 01:53.405, Potential: 01:52.339
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:35.674 01:21.681 00:37.264 00:36.729 0 M
2 6 01:55.201 00:39.588
S
00:37.673 00:37.940 0 M
3 6 01:53.405
L
00:40.559 00:36.792
S
00:36.054 0 M
4 6 02:01.349 00:39.711 00:45.679 00:35.959
S
0 M