Monza

27 Jul 21 00:15 -03
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 BMW Z4 GT3 00:22:18.724 10 laps / 0 cuts 02:03.895
Tyre: M
02:14.483 1
2 Ferrari 458 GT2 00:21:51.088 9 laps / 0 cuts 01:59.798
Tyre: SS
02:21.102 5
3 Mercedes SLS AMG GT3 00:23:10.950 9 laps / 0 cuts 02:04.662
Tyre: M
02:27.131 8
4 Mercedes SLS AMG GT3 00:15:21.432 7 laps / 0 cuts 02:01.641
Tyre: M
02:11.827 5
5 BMW M3 GT2 00:21:56.428 1 laps / 0 cuts 02:13.440
Tyre: M
00:00.000 0
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 43.5 X: -0.9 Y: 0.7 Z: -1.8 X: -8.8 Y: -0.8 Z: -1003.6 21:00:00 (-03)
2 Collision with car 86.2 X: 1.0 Y: -0.3 Z: -1.7 X: 4.9 Y: -1.7 Z: -1021.4 21:00:00 (-03)
3 Collision with car 74.7 X: -0.9 Y: -0.3 Z: 2.0 X: 5.3 Y: -1.7 Z: -1021.9 21:00:00 (-03)
4 Collision with environment 32.2 X: 1.0 Y: 0.8 Z: -2.4 X: 72.3 Y: -0.7 Z: -1061.0 21:00:00 (-03)
5 Collision with car 183.7 X: 1.0 Y: -0.3 Z: 1.1 X: 71.5 Y: -1.3 Z: -1070.4 21:00:00 (-03)
6 Collision with car 188.8 X: -0.0 Y: 0.1 Z: 2.4 X: 71.5 Y: -0.9 Z: -1070.7 21:00:00 (-03)
7 Collision with environment 24.4 X: 0.5 Y: -0.0 Z: 2.4 X: 913.1 Y: -2.7 Z: -887.1 21:00:00 (-03)
8 Collision with environment 16.1 X: -1.0 Y: 0.8 Z: -2.4 X: 1027.1 Y: -1.1 Z: -1101.6 21:00:00 (-03)
9 Collision with environment 14.8 X: 1.0 Y: -0.3 Z: 2.1 X: -189.4 Y: -8.6 Z: 415.2 21:00:00 (-03)
10 Collision with environment 7.8 X: -1.0 Y: 0.8 Z: -2.4 X: 148.3 Y: -4.5 Z: -135.1 21:00:00 (-03)
11 Collision with environment 18.0 X: -0.8 Y: -0.3 Z: 2.2 X: 934.9 Y: -3.0 Z: -899.8 21:00:00 (-03)
12 Collision with environment 50.9 X: 0.3 Y: -0.3 Z: 2.3 X: 91.9 Y: -6.3 Z: -10.7 21:00:00 (-03)
13 Collision with car 38.7 X: -0.3 Y: 0.2 Z: 2.3 X: 635.2 Y: 1.2 Z: -1167.5 21:00:00 (-03)
14 Collision with car 41.7 X: 0.4 Y: -0.3 Z: -2.1 X: 635.4 Y: 0.8 Z: -1167.5 21:00:00 (-03)
15 Collision with environment 33.6 X: 0.0 Y: -0.3 Z: 2.4 X: 963.6 Y: -2.1 Z: -884.4 21:00:00 (-03)
16 Collision with environment 16.6 X: -1.0 Y: 0.8 Z: -2.4 X: 958.9 Y: -1.8 Z: -913.5 21:00:00 (-03)
17 Collision with environment 44.1 X: -1.0 Y: 0.7 Z: -2.4 X: 946.6 Y: -1.9 Z: -906.6 21:00:00 (-03)
18 Collision with environment 45.2 X: -1.0 Y: 0.4 Z: -1.4 X: 1020.2 Y: -1.6 Z: -1180.0 21:00:00 (-03)
19 Collision with environment 12.2 X: -0.9 Y: 0.5 Z: -2.1 X: 1029.4 Y: -1.5 Z: -1068.1 21:00:00 (-03)
Car Env Rel
Monza Monza collisions

There were no penalties in this session.

1st FiAp3x~ in BMW Z4 GT3
Best: 02:03.895, Potential: 01:59.565
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:08.385 00:47.466 00:40.419
S
00:40.500 0 M
2 2 02:23.032 00:42.165 01:00.920 00:39.947 0 M
3 2 02:07.049 00:42.908 00:44.744 00:39.397 0 M
4 1 02:17.959 00:41.142 00:56.623 00:40.194 0 M
5 2 02:10.312 00:42.891 00:46.403 00:41.018 0 M
6 2 02:03.895
L
00:42.031 00:43.376 00:38.488
S
0 M
7 1 02:10.681 00:40.658
S
00:49.532 00:40.491 0 M
8 1 02:06.820 00:42.008 00:44.537 00:40.275 0 M
9 1 02:18.394 00:40.789 00:44.087 00:53.518 0 M
10 1 02:32.209 01:11.574 00:41.318 00:39.317 0 M
2nd ♠ flxR. in Ferrari 458 GT2
Best: 01:59.798, Potential: 01:54.071
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 03:02.240 00:56.187 00:55.080 01:10.973 0 M
2 3 03:16.895 01:30.408 01:08.373 00:38.114 0 SS
3 3 02:18.252 00:40.565 01:00.656 00:37.031 0 SS
4 3 01:59.798
L
L
00:40.954 00:42.174 00:36.670
S
0 SS
5 3 02:04.459 00:40.970 00:37.044
S
00:46.445 0 SS
6 3 02:01.276 00:41.104 00:38.938 00:41.234 0 SS
7 3 02:25.819 00:40.357
S
S
00:58.329 00:47.133 0 SS
8 2 02:08.566 00:40.974 00:49.571 00:38.021 0 SS
9 2 02:33.757 00:52.287 01:03.585 00:37.885 0 SS
3rd Mayhem in Mercedes SLS AMG GT3
Best: 02:04.662, Potential: 02:01.986
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 03:33.938 01:06.928 01:05.678 01:21.332 0 M
2 4 03:49.476 02:21.307 00:40.527
S
00:47.642 0 M
3 4 02:07.367 00:45.134 00:42.733 00:39.500 0 M
4 4 02:27.485 00:47.118 01:01.092 00:39.275
S
0 M
5 4 02:16.928 00:44.062 00:43.393 00:49.473 0 M
6 4 02:04.662
L
00:42.469 00:42.538 00:39.655 0 M
7 4 02:06.422 00:43.825 00:41.085 00:41.512 0 M
8 3 02:30.388 00:44.395 00:45.068 01:00.925 0 M
9 3 02:14.326 00:42.184
S
00:46.714 00:45.428 0 M
4th Santiago in Mercedes SLS AMG GT3
Best: 02:01.641, Potential: 02:00.689
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:10.487 00:46.810 00:44.338 00:39.339 0 M
2 1 02:03.645 00:43.014 00:41.858 00:38.773 0 M
3 1 02:22.119 00:42.480 00:43.280 00:56.359 0 M
4 2 02:21.560 00:42.336 00:40.409
S
00:58.815 0 M
5 1 02:08.797 00:42.122 00:46.625 00:40.050 0 M
6 1 02:01.641
L
00:42.152 00:40.861 00:38.628 0 M
7 2 02:13.204 00:41.931
S
00:52.924 00:38.349
S
0 M
5th Jochi_G in BMW M3 GT2
Best: 02:13.440, Potential: 02:13.440
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:13.440
L
01:01.030
S
00:36.490
S
S
00:35.920
S
S
0 M