Spa

09 Jul 20 08:16 -03
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Nissan GT-R GT3 02:24.910
Tyre: S
02:24.910 8 laps / 24 cuts
2 Ferrari 488 GT3 02:34.955
Tyre: M
02:34.955 13 laps / 76 cuts
3 BMW Z4 GT3 02:39.703
Tyre: S
02:39.703 6 laps / 11 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 24.2 X: 1.0 Y: -0.3 Z: -0.9 X: 207.9 Y: 16.6 Z: -420.2 21:00:00 (-03)
2 Collision with environment 10.4 X: -0.8 Y: -0.3 Z: 2.4 X: 252.8 Y: 21.8 Z: -325.3 21:00:00 (-03)
3 Collision with environment 12.3 X: -1.0 Y: -0.3 Z: 2.1 X: -114.5 Y: 0.3 Z: -111.6 21:00:00 (-03)
4 Collision with environment 1.7 X: -1.0 Y: -0.3 Z: 2.1 X: -116.2 Y: 0.4 Z: -115.6 21:00:00 (-03)
5 Collision with environment 32.8 X: -0.4 Y: -0.3 Z: 2.6 X: -174.3 Y: 14.9 Z: -487.2 21:00:00 (-03)
6 Collision with environment 19.0 X: 1.1 Y: 0.2 Z: -1.6 X: -409.9 Y: 25.1 Z: -917.3 21:00:00 (-03)
7 Collision with environment 50.6 X: 1.0 Y: 0.7 Z: -2.1 X: 268.0 Y: 26.7 Z: -248.8 21:00:00 (-03)
8 Collision with environment 25.9 X: 1.0 Y: -0.3 Z: 1.5 X: 524.8 Y: 72.1 Z: 940.2 21:00:00 (-03)
9 Collision with environment 36.3 X: 0.2 Y: 0.0 Z: 2.6 X: 369.2 Y: 28.3 Z: 734.0 21:00:00 (-03)
10 Collision with environment 140.0 X: 0.9 Y: -0.1 Z: 2.3 X: 209.7 Y: 17.9 Z: -400.1 21:00:00 (-03)
11 Collision with environment 50.4 X: -0.6 Y: 0.1 Z: 1.9 X: 567.4 Y: 72.5 Z: 682.7 21:00:00 (-03)
12 Collision with environment 60.3 X: 0.9 Y: -0.3 Z: 1.9 X: -406.6 Y: 24.9 Z: -929.3 21:00:00 (-03)
13 Collision with environment 52.3 X: 0.4 Y: 0.7 Z: -2.1 X: 385.9 Y: 43.2 Z: 922.1 21:00:00 (-03)
14 Collision with environment 148.3 X: -0.4 Y: -0.3 Z: 2.5 X: -147.8 Y: 2.1 Z: -194.4 21:00:00 (-03)
15 Collision with environment 29.1 X: 0.8 Y: -0.3 Z: 2.4 X: -409.3 Y: 24.3 Z: -912.5 21:00:00 (-03)
16 Collision with environment 3.8 X: 1.0 Y: -0.3 Z: 2.1 X: -407.1 Y: 24.8 Z: -928.4 21:00:00 (-03)
17 Collision with environment 27.6 X: 0.8 Y: -0.3 Z: 2.4 X: 308.3 Y: 26.5 Z: -243.1 21:00:00 (-03)
18 Collision with car 11.8 X: 1.1 Y: 0.1 Z: -0.8 X: 580.9 Y: 72.0 Z: 695.8 21:00:00 (-03)
19 Collision with car 12.9 X: -1.0 Y: 0.2 Z: 1.5 X: 611.2 Y: 71.0 Z: 669.7 21:00:00 (-03)
20 Collision with environment 9.6 X: -1.0 Y: 0.3 Z: 2.1 X: -335.2 Y: 21.4 Z: -912.0 21:00:00 (-03)
21 Collision with car 15.0 X: -0.8 Y: 0.1 Z: -2.5 X: 590.2 Y: 73.7 Z: 856.6 21:00:00 (-03)
22 Collision with car 12.9 X: 0.3 Y: 0.1 Z: 2.0 X: 590.0 Y: 73.7 Z: 856.9 21:00:00 (-03)
23 Collision with environment 81.3 X: -1.0 Y: -0.3 Z: 2.1 X: 194.3 Y: 20.7 Z: -349.9 21:00:00 (-03)
24 Collision with environment 16.9 X: 1.0 Y: 0.7 Z: -2.6 X: 421.0 Y: 39.4 Z: 859.8 21:00:00 (-03)
25 Collision with environment 0.4 X: 1.1 Y: 0.5 Z: 0.7 X: -144.5 Y: 16.6 Z: -508.9 21:00:00 (-03)
26 Collision with environment 31.7 X: 1.0 Y: 0.7 Z: -2.1 X: 268.3 Y: 24.2 Z: -302.9 21:00:00 (-03)
27 Collision with environment 13.2 X: 1.0 Y: 0.7 Z: -2.1 X: 300.9 Y: 26.9 Z: -256.0 21:00:00 (-03)
28 Collision with environment 26.2 X: -1.1 Y: 0.3 Z: -1.5 X: 351.2 Y: 45.4 Z: 946.4 21:00:00 (-03)
29 Collision with environment 3.5 X: -1.1 Y: 0.5 Z: 0.7 X: 312.7 Y: 28.7 Z: -206.3 21:00:00 (-03)
30 Collision with car 10.5 X: 0.0 Y: -0.3 Z: 2.2 X: 583.1 Y: 63.1 Z: 507.6 21:00:00 (-03)
31 Collision with car 15.3 X: -0.4 Y: -0.3 Z: -2.0 X: 583.0 Y: 63.1 Z: 507.2 21:00:00 (-03)
32 Collision with car 54.9 X: -0.5 Y: -0.0 Z: -2.5 X: 500.0 Y: 71.3 Z: 940.5 21:00:00 (-03)
33 Collision with environment 26.6 X: -1.1 Y: 0.6 Z: -1.8 X: 475.6 Y: 70.7 Z: 971.3 21:00:00 (-03)
34 Collision with car 60.2 X: 0.8 Y: -0.3 Z: 2.4 X: 500.3 Y: 71.1 Z: 940.5 21:00:00 (-03)
35 Collision with environment 81.3 X: -0.2 Y: 0.0 Z: 2.5 X: 383.5 Y: 65.0 Z: 1013.6 21:00:00 (-03)
36 Collision with environment 7.8 X: -1.0 Y: 1.0 Z: -2.6 X: 461.3 Y: 70.4 Z: 983.6 21:00:00 (-03)
37 Collision with environment 43.6 X: -1.0 Y: -0.3 Z: 2.0 X: -361.6 Y: -18.1 Z: 797.8 21:00:00 (-03)
38 Collision with environment 32.4 X: -1.1 Y: 0.2 Z: -1.6 X: 559.2 Y: 73.8 Z: 747.1 21:00:00 (-03)
39 Collision with environment 97.1 X: -0.5 Y: -0.3 Z: 2.2 X: -319.8 Y: -13.3 Z: 425.5 21:00:00 (-03)
40 Collision with environment 3.2 X: -1.1 Y: 0.4 Z: -1.6 X: -273.7 Y: -11.8 Z: 423.7 21:00:00 (-03)
Car Env Rel
Spa Spa collisions

There were no penalties in this session.

1st Alejandro Sesali in Nissan GT-R GT3
Best: 02:24.910, Potential: 02:24.910
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:08.415 01:37.867 01:49.584 00:40.964 1 M
2 02:31.182 00:42.250 01:08.819 00:40.113 3 M
3 02:36.303 00:41.993 01:11.991 00:42.319 4 M
4 05:07.589 03:21.308 01:07.339 00:38.942 2 S
5 02:28.395 00:41.762 01:08.864 00:37.769 1 S
6 05:34.499 03:47.993 01:08.104 00:38.402 7 M
7 05:37.750 03:50.574 01:09.192 00:37.984 6 S
8 02:24.910
L
L
00:41.014
S
01:06.308
S
S
00:37.588
S
S
0 S
2nd Jonathan Alvarez in Ferrari 488 GT3
Best: 02:34.955, Potential: 02:34.955
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:14.981 07:18.935 01:12.829 00:43.217 11 M
2 02:34.955
L
00:43.193
S
01:12.365
S
00:39.397
S
0 M
3 02:41.822 00:41.727 01:18.160 00:41.935 8 M
4 05:18.220 03:12.346 01:25.982 00:39.892 7 M
5 02:58.120 00:46.049 01:14.610 00:57.461 6 M
6 10:47.276 08:56.901 01:10.839 00:39.536 11 S
7 02:33.579
C
00:41.852 01:10.138 00:41.589 4 S
8 03:06.579 01:05.227 01:14.893 00:46.459 5 S
9 02:50.973 00:43.298 01:10.533 00:57.142 3 S
10 04:26.364 02:19.648 01:24.217 00:42.499 7 S
11 02:38.102 00:44.635 01:12.346 00:41.121 5 S
12 02:32.444
C
00:43.639 01:09.665 00:39.140 3 S
13 02:36.351 00:42.991 01:12.639 00:40.721 6 S
3rd Cristian Olliver in BMW Z4 GT3
Best: 02:39.703, Potential: 02:39.703
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:35.021 03:36.680 01:18.076 00:40.265 4 M
2 05:01.395 03:15.757 01:07.284 00:38.354 2 S
3 02:25.521
C
00:41.053 01:05.992 00:38.476 1 S
4 02:25.737
C
00:41.211 01:05.686 00:38.840 2 S
5 02:29.489
C
00:41.363 01:09.107 00:39.019 2 S
6 02:39.703
L
00:40.754
S
S
01:20.339
S
00:38.610
S
0 S